R2DYN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R2DYN, decoded by SO8OO in southeastern Poland. 186 related FT8 messages, 34 CQ messages, observed on 160m, 80m, 40m, 20m, across 8 UTC dates. Heard between 2026-05-28 and 2026-08-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R2DYN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R2DYN
Approximate centre of KO85, decoded 2026-08-19 19:16 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R2DYN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-19 19:16 | 80m | -7 / - | R4HLM | - / -15 | 4 | ✓ Closing fragment |
| 08-19 19:05 | 80m | - / -2 | R3BDQ | -2 / - | 2 | ✓ Closing fragment |
| 08-19 18:52 | 80m | -16 / -14 | UR5ZGY | +4 / -9 | 4 | ✓ Full exchange observed |
| 08-15 16:28 | 40m | -12 / -16 | UA3GDJ | -5 / - | 3 | ✓ Closing observed |
| 08-15 16:25 | 40m | - / - | UA3GDJ | -4 / - | 3 | Partial capture |
| 08-15 16:08 | 40m | -12 / - | UA3GDJ | -11 / - | 5 | Partial capture |
| 08-15 15:23 | 40m | - / -9 | EW8AAC | -16 / - | 2 | ✓ Closing fragment |
| 08-02 20:04 | 160m | -19 / +2 | R1NW | -4 / -21 | 4 | ✓ Full exchange observed |
| 08-02 20:00 | 160m | -14 / -10 | RW2Z | 0 / -12 | 4 | ✓ Full exchange observed |
| 08-02 20:00 | 160m | - / - | R6ML | -4 / - | 5 | Partial capture |
| 08-02 20:00 | 160m | - / - | UI5A | +8 / - | 3 | Partial capture |
| 08-02 19:51 | 80m | +4 / - | RA0SCA | - / - | 2 | Partial capture |
| 08-02 19:48 | 80m | -4 / - | RA3ZOM | +3 / -1 | 5 | ✓ Closing observed |
| 08-02 19:46 | 80m | -6 / -9 | UA3FH | +3 / - | 3 | Partial capture |
| 08-02 19:44 | 80m | - / 0 | RL3F | -8 / - | 2 | ✓ Closing fragment |
| 08-02 19:39 | 80m | - / - | R6OQ | -4 / - | 2 | Partial capture |
| 08-02 19:32 | 80m | +3 / - | R3PBA | - / -7 | 3 | Partial capture |
| 08-02 19:31 | 80m | 0 / - | RN3YN | - / -10 | 2 | ✓ Closing fragment |
| 08-02 19:30 | 80m | -17 / -11 | RW6HB | +4 / -5 | 5 | ✓ Full exchange observed |
| 08-02 19:25 | 40m | - / - | IK3TZB | -13 / - | 2 | Partial capture |
| 08-02 19:23 | 40m | -10 / -4 | RA3ZOM | -10 / - | 3 | ✓ Closing observed |
| 08-02 19:15 | 40m | - / +9 | UA3RBM | -10 / - | 3 | ✓ Closing fragment |
| 08-02 19:08 | 40m | -16 / -4 | R1BDX | -19 / - | 2 | Partial capture |
| 08-02 19:05 | 40m | -13 / +4 | RV3X | -12 / - | 4 | ✓ Closing observed |
| 08-02 19:04 | 40m | -14 / - | UB0SMX/P | - / -16 | 2 | ✓ Closing fragment |
| 08-02 19:02 | 40m | -15 / - | RA6AR | - / -7 | 2 | ✓ Closing fragment |
| 08-02 18:59 | 40m | -12 / - | R2AKN | -16 / -19 | 4 | ✓ Closing observed |
| 08-02 18:57 | 40m | -9 / - | SV3SIM | - / -12 | 3 | Partial capture |
| 08-02 18:55 | 40m | -11 / - | R6TA | -7 / -19 | 4 | ✓ Closing observed |
| 08-02 18:53 | 40m | -21 / - | UA9FMT | -11 / - | 2 | ✓ Closing observed |
| 08-02 18:51 | 40m | -6 / - | Z28GUM | - / - | 2 | Partial capture |
| 08-02 18:50 | 40m | -8 / - | EW8DG | -12 / -8 | 3 | ✓ Closing observed |
| 08-02 18:46 | 40m | -13 / - | UA9LLE | - / -17 | 2 | ✓ Closing fragment |
| 08-02 18:46 | 40m | -12 / - | E77EA | -14 / -13 | 6 | ✓ Closing observed |
| 08-02 18:44 | 40m | -13 / 0 | RN3YN | -13 / - | 5 | ✓ Closing observed |
| 08-02 18:42 | 40m | -17 / -1 | RM5F | -1 / -6 | 5 | ✓ Full exchange observed |
| 07-30 22:10 | 40m | -15 / -7 | EW2ZC | -12 / 0 | 6 | ✓ Full exchange observed |
| 07-30 22:08 | 40m | - / +4 | OM3PR | -6 / - | 2 | ✓ Closing fragment |
| 07-30 21:59 | 40m | -14 / - | R70OBN | -6 / 0 | 5 | ✓ Full exchange observed |
| 07-30 21:57 | 40m | -15 / +1 | DL7EDU | -10 / -11 | 5 | ✓ Full exchange observed |
| 07-30 21:54 | 40m | -12 / +1 | RN6MA | -11 / - | 4 | ✓ Closing observed |
| 07-30 21:51 | 40m | -13 / +2 | R5AV | -1 / 0 | 5 | ✓ Full exchange observed |
| 07-30 21:49 | 40m | -12 / -15 | R3PLN | -4 / - | 3 | ✓ Closing observed |
| 07-30 21:45 | 40m | -13 / - | RU3DBT | - / -4 | 3 | ✓ Closing fragment |
| 07-30 21:43 | 40m | -15 / - | YE4FNN | - / - | 3 | ✓ Closing fragment |
| 07-30 21:37 | 40m | -12 / - | PD1HBL | - / -17 | 4 | ✓ Closing fragment |
| 07-30 21:36 | 40m | -13 / - | KL7P | - / - | 2 | Partial capture |
| 07-30 21:32 | 40m | -10 / +2 | R2EN | -16 / 0 | 4 | ✓ Full exchange observed |
| 07-30 21:32 | 40m | -8 / -9 | SP7TF | -12 / -7 | 3 | ✓ Full exchange observed |
| 07-30 21:27 | 80m | +2 / -6 | R4WQ | -16 / -6 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 195415 +0 2485 CQ R2DYN KO85 a1 195830 +6 2493 RA3RFT R2DYN KO85 185215 -8 2003 CQ R2DYN KO85 185230 +4 406 R2DYN UR5ZGY -14 185245 -19 2004 UR5ZGY R2DYN R-09 185300 +5 406 R2DYN UR5ZGY RR73 185315 -14 2004 UR5ZGY R2DYN 73 185415 -14 2003 UA4FKT R2DYN KO85 185445 -13 2003 LY8O R2DYN KO85 190500 -3 2430 R2DYN R3BDQ -02 (x2) 191645 -4 2079 R4HLM R2DYN KO85 (x4)
UTC dB Audio Message 152330 -16 1251 R2DYN EW8AAC RR73 153630 -17 1995 R2DYN R50RKZ RR73 160830 -12 2292 UA3GDJ R2DYN KO85 (x2) 161015 -16 2293 PE9JAN R2DYN R-15 161100 -12 2292 R2DYN UA3GDJ KO92 (x3) 162500 -21 2291 CQ R2DYN KO85 162515 -5 2292 R2DYN UA3GDJ KO92 (x4) 162900 -12 2292 UA3GDJ R2DYN RR73 162915 -4 2292 R2DYN UA3GDJ 73
UTC dB Audio Message 200045 -4 1999 R2DYN R6ML LN17 200045 -1 1664 R2DYN RW2Z KO81 200100 -14 1999 RW2Z R2DYN -12 200115 -5 2089 R2DYN R6ML LN17 200115 +2 1664 R2DYN RW2Z R-10 200145 -2 2089 R2DYN R6ML LN17 200145 +5 611 R2DYN UI5A KO85 200145 -1 1664 R2DYN RW2Z 73 200215 -2 2089 R2DYN R6ML LN17 200230 -24 1999 UA3ZNQ R2DYN KO85 200400 -3 1500 R2DYN R1NW +02 200415 -14 1999 R1NW R2DYN R-21 200430 -6 1500 R2DYN R1NW RR73 200445 -24 1998 R1NW R2DYN 73 200500 +5 611 R2DYN UI5A KO85
UTC dB Audio Message 073745 -21 2050 R6YG R2DYN R-15 (x2)
UTC dB Audio Message 202345 -6 2163 RL6MT R2DYN KO85 202445 -6 2163 R7BO R2DYN KO85 202545 -7 2163 RL6MT R2DYN R-09 (x3) 202700 -5 2571 R2DYN RL6MT -16 202715 -6 2141 RL6MT R2DYN R-15 (x2) 202800 -9 2571 R2DYN RL6MT -16 202815 -7 2141 RL6MT R2DYN R-10 202830 -10 2571 R2DYN RL6MT -16 202845 -5 2141 RL6MT R2DYN R-16 202900 -1 2571 R2DYN RL6MT -16 202915 -7 2141 RL6MT R2DYN R-18 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.