R7KM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R7KM, decoded by SO8OO in southeastern Poland. 497 related FT8 messages, 38 CQ messages, observed on 160m, 80m, 40m, 20m, 10m, across 45 UTC dates. Heard between 2026-06-09 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R7KM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R7KM
Approximate centre of KN74, decoded 2026-08-17 20:26 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R7KM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 19:16 | 40m | +3 / - | R6LQG | -3 / +2 | 4 | ✓ Closing observed |
| 08-23 16:07 | 40m | +4 / - | R9UIQ | - / -17 | 2 | ✓ Closing fragment |
| 08-23 15:59 | 40m | +6 / - | R9YAW | - / -8 | 5 | Partial capture |
| 08-23 15:57 | 40m | +1 / 0 | UC6D | +10 / +2 | 3 | ✓ Full exchange observed |
| 08-23 15:51 | 40m | +4 / - | RL1I/P | - / -19 | 8 | Partial capture |
| 08-23 15:49 | 40m | +6 / -9 | UB4CJS | -13 / -4 | 3 | Partial capture |
| 08-23 15:42 | 40m | +5 / - | R9HDU | - / -13 | 4 | Partial capture |
| 08-23 15:40 | 40m | +5 / - | ZL2NU | - / -20 | 3 | Partial capture |
| 08-23 15:36 | 40m | +2 / - | UA3TCJ | - / -2 | 3 | Partial capture |
| 08-23 15:33 | 40m | +3 / - | R3TAW | - / -8 | 2 | ✓ Closing fragment |
| 08-23 15:29 | 40m | +4 / - | R1BZ | - / -13 | 7 | Partial capture |
| 08-23 15:27 | 40m | 0 / +4 | UG4L | -18 / -2 | 3 | ✓ Full exchange observed |
| 08-23 15:24 | 40m | +2 / - | R3WDU | - / -17 | 2 | Partial capture |
| 08-23 15:02 | 20m | -6 / - | EW8CW | -1 / +1 | 3 | ✓ Closing observed |
| 08-23 14:59 | 20m | -5 / -6 | R3WDU | -15 / -8 | 7 | ✓ Full exchange observed |
| 08-23 14:53 | 20m | -6 / - | UB3AVN | - / -13 | 2 | ✓ Closing fragment |
| 08-23 14:49 | 20m | -6 / - | RL3QGD | - / -4 | 4 | Partial capture |
| 08-23 14:45 | 20m | -7 / - | R7RAG | - / -19 | 4 | Partial capture |
| 08-23 09:51 | 20m | - / -14 | RZ6CO | -6 / - | 2 | ✓ Closing fragment |
| 08-23 09:36 | 20m | - / -5 | R5BM/M | +4 / - | 2 | Partial capture |
| 08-23 06:45 | 20m | -17 / - | RA3VMK/P | - / -16 | 3 | Partial capture |
| 08-23 06:45 | 20m | - / - | EA1IOK | -14 / - | 2 | Partial capture |
| 08-23 06:43 | 20m | - / -16 | UA3RBM | -4 / - | 3 | Partial capture |
| 08-23 06:39 | 20m | -18 / - | RA3VMK/P | - / -11 | 2 | Partial capture |
| 08-23 04:02 | 40m | 0 / +5 | YO9IAB | 0 / 0 | 4 | ✓ Full exchange observed |
| 08-22 13:49 | 20m | -1 / -6 | RN3RC | -1 / -7 | 3 | ✓ Full exchange observed |
| 08-22 13:45 | 20m | -13 / - | RA3TPJ | - / -16 | 2 | ✓ Closing fragment |
| 08-22 12:24 | 20m | -11 / -1 | R4SCB | -4 / -4 | 3 | ✓ Full exchange observed |
| 08-22 12:14 | 20m | - / -3 | R7ZY | -6 / - | 2 | ✓ Closing fragment |
| 08-22 11:14 | 20m | - / -4 | RZ6ALZ | -5 / - | 2 | ✓ Closing fragment |
| 08-22 05:37 | 20m | - / -11 | PA0ARR | -10 / - | 4 | Partial capture |
| 08-21 16:05 | 40m | +6 / - | ER1XYZ | - / -11 | 2 | Partial capture |
| 08-21 16:01 | 40m | +4 / - | R1TET | - / -13 | 2 | ✓ Closing fragment |
| 08-21 15:58 | 40m | +2 / - | UA9UFJ | - / -14 | 6 | Partial capture |
| 08-21 15:53 | 40m | +4 / - | UA9OR | - / -9 | 8 | Partial capture |
| 08-21 15:52 | 40m | +4 / - | RN3RHQ | - / -11 | 2 | Partial capture |
| 08-21 15:48 | 40m | +2 / +8 | R4HNW | -8 / -3 | 5 | ✓ Full exchange observed |
| 08-21 15:47 | 40m | +3 / - | RN3RHQ | - / -5 | 4 | Partial capture |
| 08-21 15:45 | 40m | +3 / -2 | RW2Z | -6 / +1 | 3 | Partial capture |
| 08-20 19:46 | 40m | +2 / - | R4UBH | - / -16 | 2 | ✓ Closing fragment |
| 08-20 19:00 | 40m | +12 / - | RV6AVU | - / +4 | 3 | ✓ Closing fragment |
| 08-20 18:58 | 40m | +10 / - | R6DOB/M | - / -6 | 3 | Partial capture |
| 08-20 18:57 | 40m | +6 / 0 | 5Q1T | -10 / -14 | 4 | ✓ Full exchange observed |
| 08-20 18:53 | 40m | +10 / - | R6DOB/M | - / -12 | 4 | Partial capture |
| 08-20 18:49 | 40m | +3 / - | R6DOB/M | - / +1 | 4 | Partial capture |
| 08-20 18:44 | 40m | -1 / - | R6AO | - / -13 | 2 | ✓ Closing fragment |
| 08-20 18:40 | 40m | +3 / -10 | R6BA | -11 / +1 | 6 | ✓ Full exchange observed |
| 08-20 18:38 | 40m | - / - | RA6OD | +10 / - | 2 | Partial capture |
| 08-20 18:38 | 40m | +4 / - | RC6BB | -8 / -1 | 5 | ✓ Full exchange observed |
| 08-20 18:37 | 40m | +5 / -9 | R6DUW | -1 / -4 | 4 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 155730 +1 2588 UC6D R7KM +02 155745 +9 2588 R7KM UC6D R+00 (x2) 155945 +6 2589 R9YAW R7KM -08 (x6) 160700 +4 2589 R9UIQ R7KM -17 (x2) 191615 +4 2589 R6LQG R7KM +02 (x3) 191730 -3 2589 R7KM R6LQG 73
UTC dB Audio Message 145000 -9 2628 RL3QGD R7KM -04 (x2) 145300 -6 2628 UB3AVN R7KM -13 (x2) 145715 -14 2628 UB0SMX/P R7KM RR73 145945 -9 2628 R3WDU R7KM -08 150130 -11 1334 R7KM R3WDU 73 150200 -1 2363 R7KM EW8CW KO52 150215 -8 2628 EW8CW R7KM +01 (x2) 150300 -17 1335 R7KM R3WDU KO81 150415 -4 2628 R3WDU R7KM -09 (x3) 150530 -16 1720 R7KM R3WDU R-06
UTC dB Audio Message 152600 -15 2276 RK6OV R7KM RR73 160730 -18 2279 R3GO R7KM +00 160745 -10 1364 R7KM R3GO R-02 (x2) 063945 -11 632 R7KM RA3RQF R-05 070700 -16 2275 R7KM R6YG LN04 (x2) 071100 -23 1619 R7KM 4L1AX -01 (x4) 051730 -20 2272 VK8DR R7KM -12 053215 -21 1680 R7KM UA3GT 73 101915 -9 1052 R7KM IW8XLD R-04 (x2)
UTC dB Audio Message 192700 -3 2226 RA3LCI R7KM 73 192730 -8 2226 R3ICU R7KM RR73 204215 -2 2233 <...> R7KM -20 174915 -14 1347 R2UZ/P R7KM -20 (x4) 190245 -6 1155 <RO2E/M> R7KM -06 194145 -5 1344 R2UZ/P R7KM -12 (x4) 202645 -4 1175 <...> R7KM KN74 (x3)
UTC dB Audio Message 021330 -7 2182 9J2FI R7KM RR73 021345 -18 2298 R7KM 9J2FI 73 214915 +8 1102 R3DFE/M R7KM +04 214930 +5 2616 R7KM R3DFE/M R+09 181045 +20 1029 RI0FA R7KM -11 (x6) 183915 +6 2812 R1BQW/M R7KM -04 (x4) 184130 -11 2186 R7KM <R6DOB/7> R-13
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.