ON1JP — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving ON1JP, decoded by SO8OO in southeastern Poland. 2,190 related FT8 messages, 7 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 88 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations ON1JP worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | ON1JP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 15:10 | 20m | -14 / - | IK1MJK/P | - / -24 | 3 | Partial capture |
| 08-24 15:06 | 20m | -14 / - | F4LJG | - / -15 | 4 | Partial capture |
| 08-24 15:01 | 20m | -16 / - | R3CE | - / -13 | 2 | Partial capture |
| 08-24 14:54 | 20m | -14 / - | HA7VC | - / -6 | 3 | Partial capture |
| 08-24 14:52 | 20m | -15 / -18 | R4PEP | -14 / -11 | 2 | Partial capture |
| 08-24 14:50 | 20m | - / -11 | EA8BS | -12 / - | 2 | ✓ Closing fragment |
| 08-24 14:43 | 20m | -14 / - | LA9UDA | - / -22 | 3 | Partial capture |
| 08-24 14:26 | 20m | -15 / - | RA6HN | - / -6 | 3 | ✓ Closing fragment |
| 08-24 14:14 | 20m | -16 / - | OZ1SLS | - / -16 | 2 | Partial capture |
| 08-24 13:55 | 20m | -20 / - | LA3DRA | - / -22 | 2 | Partial capture |
| 08-24 13:51 | 20m | -15 / - | M0LHJ | - / -13 | 6 | Partial capture |
| 08-24 13:49 | 20m | -16 / - | <...> | - / -24 | 3 | Partial capture |
| 08-24 13:19 | 20m | -21 / - | OZ2TF | - / -2 | 4 | Partial capture |
| 08-24 13:17 | 20m | -24 / - | RA4PIS | - / -19 | 3 | ✓ Closing fragment |
| 08-24 13:15 | 20m | -19 / - | UC1Q | - / -24 | 2 | Partial capture |
| 08-24 13:11 | 20m | -22 / - | MW7MAI | - / -16 | 2 | Partial capture |
| 08-24 13:08 | 20m | -22 / - | M7JTK | -14 / -9 | 3 | ✓ Closing observed |
| 08-24 13:05 | 20m | -20 / - | R3SV | - / -24 | 3 | Partial capture |
| 08-24 13:02 | 20m | -11 / -22 | IZ6YMF | +4 / -11 | 6 | ✓ Full exchange observed |
| 08-24 13:01 | 20m | -19 / - | DK8CX | - / - | 2 | ✓ Closing fragment |
| 08-24 12:58 | 20m | -16 / - | SP2SGZ | - / -17 | 4 | Partial capture |
| 08-24 12:47 | 20m | -15 / - | OZ9GA/P | - / -14 | 5 | Partial capture |
| 08-24 12:41 | 20m | -14 / - | F4IJK | -5 / +2 | 2 | ✓ Closing observed |
| 08-24 12:39 | 20m | -16 / -6 | R7PKS | +3 / - | 3 | ✓ Closing observed |
| 08-24 12:35 | 20m | - / -4 | EA7KLL | +5 / - | 2 | ✓ Closing fragment |
| 08-24 12:31 | 20m | - / -5 | F5MSI | -7 / - | 3 | Partial capture |
| 08-24 11:51 | 20m | -18 / - | SP3DVO | - / -13 | 3 | Partial capture |
| 08-24 11:48 | 20m | -18 / - | MM3DDQ | - / -11 | 6 | Partial capture |
| 08-24 11:37 | 20m | -20 / - | HB9IUI | - / -16 | 5 | Partial capture |
| 08-24 11:32 | 20m | - / -4 | MD0RTZ | -14 / - | 2 | ✓ Closing fragment |
| 08-24 11:25 | 20m | -18 / -4 | HB9IOB | -23 / -12 | 7 | ✓ Full exchange observed |
| 08-24 11:24 | 20m | -20 / - | CT1APP | -4 / - | 2 | ✓ Closing observed |
| 08-24 11:16 | 20m | -22 / - | GW1GAU | - / -1 | 3 | Partial capture |
| 08-24 11:13 | 20m | -21 / - | PE1PBQ | - / -18 | 4 | ✓ Closing fragment |
| 08-24 11:10 | 20m | -20 / - | R3WDW | - / -19 | 4 | Partial capture |
| 08-24 11:08 | 20m | -19 / - | RA4CEH | - / -23 | 3 | Partial capture |
| 08-24 11:06 | 20m | -24 / - | HB9ETH | - / -16 | 2 | ✓ Closing fragment |
| 08-24 10:43 | 20m | -20 / - | OM0AJ | - / -1 | 2 | Partial capture |
| 08-24 10:39 | 20m | -16 / - | DG0JOA | - / -13 | 3 | Partial capture |
| 08-24 10:36 | 20m | -18 / - | SP3EMA | - / -10 | 6 | Partial capture |
| 08-24 10:34 | 20m | -22 / - | UR5WCS | - / -4 | 3 | Partial capture |
| 08-24 10:17 | 20m | -20 / - | DA1TE | - / -8 | 3 | Partial capture |
| 08-24 09:48 | 20m | - / -2 | IN3PBO | 0 / - | 2 | ✓ Closing fragment |
| 08-24 09:46 | 20m | - / +6 | DL4DO | -7 / - | 2 | ✓ Closing fragment |
| 08-24 09:43 | 20m | -23 / -7 | EA5YU | -3 / -7 | 4 | ✓ Full exchange observed |
| 08-24 09:39 | 20m | -14 / - | DL1GKH | - / - | 5 | Partial capture |
| 08-24 09:28 | 20m | -19 / - | F4NJZ | - / -9 | 2 | Partial capture |
| 08-24 09:20 | 20m | - / -15 | IW2KGL | -14 / - | 2 | ✓ Closing fragment |
| 08-24 09:17 | 20m | - / -8 | UB4YCZ | +1 / - | 2 | ✓ Closing fragment |
| 08-24 09:04 | 20m | -23 / - | G4JEB | - / -22 | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 145200 -14 1523 ON1JP R4PEP R-18 145215 -15 1523 R4PEP ON1JP -11 145430 -13 1522 HA7VC ON1JP -06 (x3) 150100 -14 1523 R3CE ON1JP -13 (x2) 150500 -11 1523 ZB2KX ON1JP -16 150630 -15 1523 F4LJG ON1JP -15 (x4) 151000 -11 1523 IK1MJK/P ON1JP -24 (x3)
UTC dB Audio Message 044130 -15 1410 KC8RF ON1JP -08 044230 -15 1410 DK8ZZ ON1JP -14 (x4) 060145 +8 290 ON1JP DL7VOG R-15 (x3) 060730 -12 392 ON1JP OJ0JR RR73 071045 -13 1579 ON1JP OE/DG7CF R-13 074745 -13 985 ON1JP HA3GO R-17 (x3) 080245 -17 1535 ON1JP IV3VFP R-18 (x2)
UTC dB Audio Message 101545 -21 1496 EA5JGR ON1JP -12 101730 -19 1084 IK8NKQ ON1JP -14 102130 -11 714 ON1JP 9A3CX 73 112715 -18 1573 ON1JP IZ3BUR R-09 (x2) 121845 -24 1777 PA3GCU ON1JP -19 (x2) 122615 -19 1468 EA1KCU ON1JP RR73 122945 -24 2012 LA3YNA ON1JP -22 123045 -22 1392 EA5BZ ON1JP RR73 123900 -19 1311 SP2MHC ON1JP -10 130300 -18 1096 DO1PRS ON1JP -18 (x2) 130530 -16 980 IZ5FSO ON1JP -21 131500 -11 655 OM3LU ON1JP -12
UTC dB Audio Message 041045 -18 1563 ON6AB ON1JP +09 041115 -19 1563 F5VBU ON1JP -03 (x5) 041515 -18 1564 ON1JP F4NGK 73 043045 -17 1563 N9HXR ON1JP -13 043330 -24 1563 <...> ON1JP +00 043345 -8 567 ON1JP TM42TFR R-01 043930 -19 1562 OK2DC ON1JP -10 044245 -18 1563 F6DKQ ON1JP -14 (x2) 045545 -19 1562 KU4XR ON1JP -18 (x2)
UTC dB Audio Message 031330 -19 1603 WI4B ON1JP -18 031545 +2 480 ON1JP IQ0VT R-14 (x2) 034145 -11 1293 ON1JP DF9SP R-10 (x2) 034830 -20 1375 ON1JP IK2VFR/P R-08 (x2) 040930 -15 1534 ON1JP OE100OEVSV R-04 042730 -14 1514 ON1JP SQ7LQT R-18 (x2) 012545 -19 1138 3G0Z ON1JP -08 (x5)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.