F4HSB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F4HSB, decoded by SO8OO in southeastern Poland. 4,981 related FT8 messages, 1,529 CQ messages, observed on 20m, 10m, across 74 UTC dates. Heard between 2026-05-24 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F4HSB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F4HSB
Approximate centre of JN37, decoded 2026-08-22 10:32 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F4HSB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 10:32 | 10m | -19 / +2 | E75W | -11 / - | 5 | ✓ Full exchange observed |
| 08-22 10:31 | 10m | -17 / - | LZ4VR | - / - | 3 | ✓ Closing fragment |
| 08-22 10:29 | 10m | -19 / - | LZ1KU | - / - | 3 | ✓ Closing fragment |
| 08-22 10:28 | 10m | -17 / - | DL5DQZ | - / - | 3 | ✓ Closing fragment |
| 08-22 10:26 | 10m | -18 / - | HG1DRC | - / - | 3 | ✓ Closing fragment |
| 08-22 10:23 | 10m | -14 / - | SV2CLJ | - / - | 6 | ✓ Closing fragment |
| 08-22 09:21 | 20m | -3 / - | OE3ZIO | -2 / +1 | 4 | ✓ Closing observed |
| 08-22 09:14 | 20m | -6 / - | G4YLJ | - / - | 3 | Partial capture |
| 08-22 09:13 | 20m | -4 / - | I0WBX | -17 / - | 4 | ✓ Closing observed |
| 08-22 09:11 | 20m | -6 / - | IT9PHU | - / - | 4 | Partial capture |
| 08-22 09:09 | 20m | -6 / - | PA0HKX | - / - | 4 | ✓ Closing fragment |
| 08-22 09:07 | 20m | 0 / - | MI9PBM | -7 / - | 5 | ✓ Closing observed |
| 08-22 09:05 | 20m | 0 / - | UR3EO | - / - | 4 | Partial capture |
| 08-22 09:03 | 20m | -2 / - | DL4DD | -16 / - | 2 | ✓ Closing observed |
| 08-22 09:02 | 20m | -3 / - | EA5KCE | - / -5 | 3 | ✓ Closing fragment |
| 08-22 09:00 | 20m | -7 / - | CT2JTN | - / - | 4 | Partial capture |
| 08-22 08:58 | 20m | -11 / - | IK0XBU/P | - / -10 | 3 | Partial capture |
| 08-22 08:57 | 20m | -2 / - | M9UTD | -12 / +4 | 4 | ✓ Closing observed |
| 08-22 08:55 | 20m | -4 / +2 | I3QDK | -8 / - | 6 | ✓ Full exchange observed |
| 08-22 08:53 | 20m | -10 / - | DB2HA | - / - | 3 | Partial capture |
| 08-22 08:52 | 20m | -11 / - | PD1DRE | -8 / +7 | 4 | ✓ Closing observed |
| 08-22 08:50 | 20m | -2 / - | IU3VQA | - / - | 3 | Partial capture |
| 08-22 08:48 | 20m | -5 / - | LZ1FBI | - / +1 | 4 | ✓ Closing fragment |
| 08-22 08:47 | 20m | -14 / - | EA5IXH | - / - | 3 | ✓ Closing fragment |
| 08-22 08:44 | 20m | -3 / +4 | CT3MD | -6 / - | 7 | ✓ Full exchange observed |
| 08-22 08:42 | 20m | -12 / - | EA1KP | - / - | 4 | Partial capture |
| 08-22 08:41 | 20m | -2 / - | SV9ANC | - / - | 2 | Partial capture |
| 08-22 08:38 | 20m | -5 / - | DK3WH | - / -6 | 2 | ✓ Closing fragment |
| 08-22 08:35 | 20m | -6 / -7 | HA3TBL | -8 / - | 3 | ✓ Full exchange observed |
| 08-22 08:31 | 20m | -13 / - | EA5HM | - / - | 3 | Partial capture |
| 08-22 08:28 | 20m | -6 / -1 | OM3PC | +16 / - | 7 | ✓ Full exchange observed |
| 08-22 08:26 | 20m | -7 / - | 2E0FUM | - / +2 | 5 | ✓ Closing fragment |
| 08-22 08:24 | 20m | -6 / - | DL1DWU | - / -16 | 2 | ✓ Closing fragment |
| 08-22 08:21 | 20m | -5 / - | PD0OKP | - / - | 3 | Partial capture |
| 08-22 08:19 | 20m | -4 / - | LZ1BT | - / - | 3 | Partial capture |
| 08-22 08:16 | 20m | -6 / - | RU3T | - / - | 4 | Partial capture |
| 08-22 08:14 | 20m | -2 / - | MI0NWA | -19 / 0 | 5 | ✓ Closing observed |
| 08-22 08:12 | 20m | -2 / - | DK4TX | - / +7 | 3 | ✓ Closing fragment |
| 08-22 08:11 | 20m | -8 / - | GB1TMH | - / +4 | 3 | ✓ Closing fragment |
| 08-22 08:09 | 20m | -5 / - | PD4DX | - / - | 4 | Partial capture |
| 08-22 08:07 | 20m | -9 / -5 | R4FV | -4 / +5 | 5 | ✓ Full exchange observed |
| 08-22 08:05 | 20m | -6 / +1 | PD7EB | 0 / - | 6 | ✓ Full exchange observed |
| 08-22 08:03 | 20m | -7 / -1 | DJ2AX | +4 / - | 9 | ✓ Full exchange observed |
| 08-22 08:00 | 20m | -6 / - | EA1RAY | - / - | 3 | Partial capture |
| 08-22 07:59 | 20m | -1 / - | EA4CPM | - / +10 | 3 | ✓ Closing fragment |
| 08-22 07:57 | 20m | -1 / 0 | SQ5NAN | -8 / +6 | 5 | ✓ Full exchange observed |
| 08-22 07:55 | 20m | -2 / -2 | G4SJX | -5 / +9 | 7 | ✓ Full exchange observed |
| 08-22 07:53 | 20m | -1 / - | MW7RHR | - / -8 | 3 | ✓ Closing fragment |
| 08-22 07:51 | 20m | +2 / - | SP6AXW | - / - | 4 | ✓ Closing fragment |
| 08-22 07:48 | 20m | -2 / - | G0ANH | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 102815 -16 1881 DL5DQZ F4HSB JN37 (x3) 102945 -17 1881 LZ1KU F4HSB JN37 (x3) 103115 -18 1881 LZ4VR F4HSB JN37 (x3) 103245 -20 1881 E75W F4HSB JN37 103300 -12 2294 F4HSB E75W +02 103315 -17 1881 E75W F4HSB R+20 103330 -10 2294 F4HSB E75W RR73 103345 -20 1880 E75W F4HSB 73 104015 -13 1880 M7CWF F4HSB 73
UTC dB Audio Message 091245 +1 1922 IT9PHU F4HSB JN37 091315 -1 1922 I0WBX F4HSB JN37 (x2) 091400 -17 896 F4HSB I0WBX RR73 091415 -4 1922 I0WBX F4HSB 73 091445 -6 1922 G4YLJ F4HSB JN37 (x3) 091615 -11 1922 EA1AEC F4HSB JN37 091815 -1 1922 DL5KMR F4HSB JN37 092045 -5 1922 EB4DMH F4HSB JN37 092145 -6 1922 OE3ZIO F4HSB R+01 092200 -6 1923 F4HSB OE3ZIO RR73 (x2) 092245 +0 1922 OE3ZIO F4HSB 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.