OK1CI — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OK1CI, decoded by SO8OO in southeastern Poland. 445 related FT8 messages, observed on 80m, 40m, 20m, 10m, across 38 UTC dates. Heard between 2026-05-31 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OK1CI worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OK1CI
Approximate centre of JN79, decoded 2026-08-21 04:57 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OK1CI S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 04:59 | 40m | -7 / - | N2NFG | - / -15 | 2 | Partial capture |
| 08-21 04:57 | 40m | 0 / - | HI3JCC | - / -14 | 4 | ✓ Closing fragment |
| 08-21 04:56 | 40m | 0 / - | WA2HIP | - / -18 | 2 | Partial capture |
| 08-21 04:52 | 40m | -1 / - | ZL1OGX | - / -12 | 4 | ✓ Closing fragment |
| 08-21 04:49 | 40m | -11 / - | ND9M | - / -14 | 3 | Partial capture |
| 08-21 04:45 | 40m | -3 / - | AI0Y | - / -12 | 3 | ✓ Closing fragment |
| 08-21 04:42 | 40m | -5 / - | MW6IUT | - / -4 | 2 | ✓ Closing fragment |
| 08-21 04:40 | 40m | -12 / -18 | OA4ENG | -16 / -11 | 4 | ✓ Full exchange observed |
| 08-21 04:39 | 20m | - / -15 | EX7CQ | -8 / - | 2 | Partial capture |
| 08-20 10:51 | 10m | - / -4 | SV2CLJ | -7 / - | 2 | ✓ Closing fragment |
| 08-20 06:54 | 10m | - / -5 | I1/IZ2MHO | -16 / - | 2 | Partial capture |
| 08-20 06:18 | 20m | - / -18 | CN8NS | -16 / - | 3 | ✓ Closing fragment |
| 08-20 06:06 | 20m | -17 / -16 | JY5IB | -15 / - | 3 | ✓ Closing observed |
| 08-19 14:24 | 10m | -15 / - | PU4YDZ | - / -16 | 3 | ✓ Closing fragment |
| 08-19 14:13 | 10m | -18 / - | PU2UTY | - / -10 | 2 | Partial capture |
| 08-19 14:09 | 10m | -8 / -5 | F5OAM | -24 / 0 | 3 | ✓ Full exchange observed |
| 08-19 14:08 | 10m | -12 / - | <...> | - / -8 | 6 | Partial capture |
| 08-18 08:27 | 10m | - / -13 | LZ2VQ | -12 / - | 3 | Partial capture |
| 08-18 08:24 | 10m | - / - | LZ2VQ | -6 / - | 2 | Partial capture |
| 08-18 07:59 | 10m | - / - | LZ2VQ | -10 / - | 2 | Partial capture |
| 08-17 09:09 | 10m | - / -17 | IW8PQ | -19 / - | 3 | Partial capture |
| 08-15 08:37 | 10m | - / -1 | LZ4VR | -16 / - | 2 | ✓ Closing fragment |
| 08-15 08:34 | 10m | - / - | LZ4VR | -15 / - | 2 | Partial capture |
| 08-15 08:30 | 10m | - / +5 | SV2CLJ | -12 / - | 2 | ✓ Closing fragment |
| 08-15 08:24 | 10m | - / +3 | LZ3AN | -18 / - | 2 | ✓ Closing fragment |
| 08-15 05:37 | 20m | - / -17 | EC3A | +2 / - | 2 | ✓ Closing fragment |
| 08-14 04:04 | 80m | -2 / - | DO1DP | - / - | 4 | ✓ Closing fragment |
| 08-14 04:03 | 80m | +4 / -8 | EA3AKY | -11 / +8 | 4 | ✓ Full exchange observed |
| 08-14 04:00 | 80m | -3 / - | HB9EKJ | - / +7 | 3 | Partial capture |
| 08-14 03:59 | 80m | +10 / - | F4IIX | - / +10 | 2 | Partial capture |
| 08-14 03:55 | 80m | +9 / - | HK3X | - / -15 | 7 | Partial capture |
| 08-14 03:53 | 80m | +9 / - | KC2YWE | - / -9 | 3 | ✓ Closing fragment |
| 08-14 03:51 | 80m | +8 / - | DL1YAU | - / +2 | 3 | ✓ Closing fragment |
| 08-14 03:49 | 80m | +11 / +6 | ES2AJ | -12 / - | 5 | ✓ Full exchange observed |
| 08-14 03:47 | 80m | +5 / - | KS4VOL | - / - | 3 | Partial capture |
| 08-14 03:45 | 80m | - / - | YO8BJK | -2 / - | 2 | Partial capture |
| 08-14 03:45 | 80m | +6 / -1 | MI0OBC | -4 / - | 5 | ✓ Full exchange observed |
| 08-14 03:43 | 80m | 0 / - | SV8NAJ | -24 / -3 | 4 | ✓ Closing observed |
| 08-14 03:41 | 80m | +5 / - | TN8GD | -24 / -6 | 4 | ✓ Full exchange observed |
| 08-14 03:39 | 80m | +13 / - | F5BRF | - / -1 | 2 | Partial capture |
| 08-14 03:37 | 80m | +8 / - | F4IIX | - / +1 | 5 | Partial capture |
| 08-14 03:36 | 80m | 0 / - | 9A4BP/P | - / +6 | 2 | Partial capture |
| 08-14 03:34 | 80m | 0 / -3 | F5RRS | -3 / - | 4 | ✓ Full exchange observed |
| 08-14 03:32 | 80m | +6 / - | OE8RPK | - / -3 | 2 | Partial capture |
| 08-14 03:30 | 80m | +7 / - | F4NGK | - / -3 | 5 | ✓ Closing fragment |
| 08-14 03:26 | 80m | +15 / - | HI7AMB | - / -3 | 4 | ✓ Closing fragment |
| 08-14 03:24 | 80m | +7 / - | KM0T | - / -16 | 3 | Partial capture |
| 08-14 03:23 | 80m | +10 / - | KF9UG | - / -7 | 3 | ✓ Closing fragment |
| 08-13 03:55 | 80m | +8 / - | N1UMJ | - / -2 | 4 | ✓ Closing fragment |
| 08-13 03:51 | 80m | +9 / - | N1UMJ | - / -12 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 044945 -12 2285 ND9M OK1CI -14 (x2) 045215 -6 1659 WD8VN OK1CI -04 045245 -9 537 ZL1OGX OK1CI JN79 (x4) 045600 +2 2549 WA2HIP OK1CI -18 (x2) 045700 +2 886 HI3JCC OK1CI JN79 (x4) 045945 -5 1589 N2NFG OK1CI -15 (x2)
UTC dB Audio Message 080045 +0 2029 OK1CI YO6LM 73 045700 -18 1217 OK1CI TA3NK 73 051515 -14 906 OK1CI TI5RR 73 053530 -10 998 OK1CI E74K R+10 053715 +1 1874 OK1CI EC3A R-17 (x2) 092900 +1 927 OK1CI ON3KJU R-15 060615 -14 1389 OK1CI JY5IB R-16 060630 -17 1389 JY5IB OK1CI RRR 060645 -16 1388 OK1CI JY5IB 73 061830 -23 2212 OK1CI CN8NS R-18 (x3) 043900 -8 1767 OK1CI EX7CQ R-15 (x2)
UTC dB Audio Message 141000 -2 1617 F5OAM OK1CI 73 141030 -9 1434 <...> OK1CI -05 (x4) 141315 -20 1429 PU2UTY OK1CI JN79 (x2) 142315 -3 840 <...> OK1CI R-10 142430 -16 1934 PU4YDZ OK1CI JN79 (x3) 065400 -15 1509 OK1CI I1/IZ2MHO R-05 (x2) 105100 -7 567 OK1CI SV2CLJ -04 (x2)
UTC dB Audio Message 035830 +8 1383 HK3X OK1CI -15 035900 +14 855 F4IIX OK1CI JN79 (x2) 040000 -3 1494 HB9EKJ OK1CI JN79 (x3) 040230 -1 2037 EA2EES OK1CI -01 040315 -14 1828 OK1CI EA3AKY -08 040330 +4 1829 EA3AKY OK1CI R+08 040345 -8 1828 OK1CI EA3AKY RR73 040400 +4 1829 EA3AKY OK1CI 73 040430 -2 1702 DO1DP OK1CI JN79 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.