DL1YAU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL1YAU, decoded by SO8OO in southeastern Poland. 330 related FT8 messages, observed on 80m, 60m, 40m, 20m, 10m, across 28 UTC dates. Heard between 2026-05-25 and 2026-08-16.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL1YAU worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL1YAU
Approximate centre of JO41, decoded 2026-08-14 05:11 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL1YAU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-16 11:10 | 10m | - / -4 | DK8EE | -6 / - | 2 | Partial capture |
| 08-16 11:01 | 10m | - / -2 | Z61DX | -10 / - | 8 | ✓ Closing fragment |
| 08-14 05:04 | 80m | -6 / +2 | DL1LRI | -8 / -4 | 5 | ✓ Full exchange observed |
| 08-14 04:57 | 80m | -17 / -6 | SP1BMK | +3 / -9 | 7 | ✓ Full exchange observed |
| 08-14 04:53 | 80m | -15 / -2 | DO1FZL | -12 / -10 | 6 | ✓ Full exchange observed |
| 08-14 04:45 | 80m | 0 / - | DO8JB | -10 / +1 | 16 | ✓ Closing observed |
| 08-14 04:42 | 80m | -3 / +3 | DO1BOC | -6 / +3 | 6 | ✓ Full exchange observed |
| 08-14 04:39 | 80m | -10 / +10 | HB9GIM | -4 / +7 | 5 | ✓ Full exchange observed |
| 08-14 04:34 | 80m | -1 / -17 | IZ8GEL | +4 / -11 | 5 | ✓ Full exchange observed |
| 08-14 04:32 | 80m | -7 / +8 | SK6MA | -11 / -12 | 8 | ✓ Full exchange observed |
| 08-14 04:29 | 80m | -2 / - | DO2NM | -6 / -6 | 5 | ✓ Full exchange observed |
| 08-14 04:27 | 80m | -6 / - | EA3IJQ | - / -11 | 4 | ✓ Closing fragment |
| 08-14 04:23 | 80m | -17 / -7 | GU4WRP | -17 / +2 | 5 | ✓ Full exchange observed |
| 08-14 04:20 | 80m | -6 / 0 | PA3T | -4 / +5 | 6 | ✓ Full exchange observed |
| 08-14 04:18 | 80m | -2 / - | DA6IT | - / +7 | 3 | ✓ Closing fragment |
| 08-14 04:15 | 80m | -4 / - | F5LOW | - / - | 2 | Partial capture |
| 08-14 04:11 | 80m | -23 / - | DA6DE | - / - | 2 | ✓ Closing fragment |
| 08-14 04:09 | 80m | -22 / -7 | S57SWR | +6 / +4 | 4 | ✓ Full exchange observed |
| 08-14 04:06 | 80m | +4 / - | DL2AMD | -4 / -17 | 4 | ✓ Closing observed |
| 08-14 03:58 | 80m | -7 / 0 | ES2AJ | -10 / -8 | 5 | ✓ Full exchange observed |
| 08-14 03:51 | 80m | - / +2 | OK1CI | +8 / - | 3 | ✓ Closing fragment |
| 08-14 03:45 | 80m | +2 / - | F4NGK | - / - | 3 | Partial capture |
| 08-14 03:44 | 80m | -4 / - | 9A4BP/P | - / - | 2 | Partial capture |
| 08-14 03:40 | 80m | -2 / - | EA5HM | -21 / -16 | 5 | Partial capture |
| 08-14 03:37 | 80m | -10 / - | DO1DP | - / +7 | 4 | Partial capture |
| 08-14 03:34 | 80m | -9 / +3 | DO1DP | -8 / - | 2 | Partial capture |
| 08-09 13:36 | 20m | - / -19 | DG2TPM | -2 / - | 2 | ✓ Closing fragment |
| 08-09 04:26 | 80m | -23 / - | C31KC | - / - | 3 | Partial capture |
| 08-09 04:18 | 80m | -13 / - | ON4HDH | - / -11 | 2 | ✓ Closing fragment |
| 08-09 04:11 | 80m | -18 / - | M9MRX | -24 / 0 | 3 | ✓ Closing observed |
| 08-09 04:07 | 80m | +4 / - | DF7EF | - / - | 2 | Partial capture |
| 08-09 04:02 | 80m | -4 / -3 | OE9MOI | -16 / +5 | 4 | ✓ Full exchange observed |
| 08-09 03:58 | 80m | -3 / 0 | SP6TL | +4 / +5 | 5 | ✓ Full exchange observed |
| 08-09 03:52 | 80m | -2 / - | IU1TLG | -22 / +2 | 3 | ✓ Closing observed |
| 08-09 03:51 | 80m | - / -5 | EA7AH | -24 / - | 2 | ✓ Closing fragment |
| 08-09 03:46 | 80m | -10 / - | F5LMJ | - / -10 | 2 | ✓ Closing fragment |
| 08-09 03:43 | 80m | -16 / -9 | DH6BH | -16 / -13 | 3 | Partial capture |
| 08-09 03:38 | 80m | - / -2 | 9A9TT | +2 / - | 2 | ✓ Closing fragment |
| 08-09 03:33 | 80m | - / -12 | SP1ZMO | -6 / - | 2 | ✓ Closing fragment |
| 08-09 03:30 | 80m | -17 / - | IQ4JO | - / - | 2 | Partial capture |
| 08-09 03:28 | 80m | -22 / +5 | TM00TFR | -9 / - | 2 | Partial capture |
| 08-09 03:26 | 80m | -8 / -2 | F5MJN | -4 / -5 | 4 | ✓ Full exchange observed |
| 08-09 03:20 | 80m | -8 / -5 | CR7BRV | -3 / -1 | 5 | ✓ Full exchange observed |
| 08-09 03:15 | 80m | -18 / -9 | OE8DDX | +18 / +6 | 5 | ✓ Full exchange observed |
| 08-08 13:57 | 40m | - / +1 | DL3RDO | -12 / - | 2 | ✓ Closing fragment |
| 08-08 09:53 | 20m | - / -2 | MW7RHR | -20 / - | 2 | Partial capture |
| 08-06 13:28 | 40m | - / +3 | DL0IPA | -20 / - | 2 | ✓ Closing fragment |
| 08-06 02:13 | 80m | -1 / -6 | DL1OH | -19 / -14 | 8 | ✓ Full exchange observed |
| 08-06 02:07 | 80m | -6 / -7 | EC1A | -2 / -8 | 8 | ✓ Full exchange observed |
| 08-06 02:05 | 80m | +1 / -6 | SQ2BXI | +18 / -7 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 090230 -7 1912 DL1YAU IK2DDR -16 100615 -5 2370 DL1YAU E75W -18 (x2) 101615 -20 1546 DL1YAU IS0/IZ3KVD -18 075445 -17 2338 HG5OEV DL1YAU 73 110145 -9 786 DL1YAU Z61DX -02 (x8) 111045 -5 1855 DL1YAU DK8EE -04 (x2)
UTC dB Audio Message 045445 -11 2388 DL1YAU DO1FZL RR73 045500 -15 1239 DO1FZL DL1YAU 73 045700 -14 938 SP1BMK DL1YAU JO41 (x3) 045945 +5 938 DL1YAU SP1BMK -06 050000 -20 938 SP1BMK DL1YAU R-09 050015 +1 938 DL1YAU SP1BMK RR73 050030 -18 938 SP1BMK DL1YAU 73 050445 -8 831 DL1LRI DL1YAU JO41 050500 -4 831 DL1YAU DL1LRI +02 050515 -8 831 DL1LRI DL1YAU R-04 050530 -11 831 DL1YAU DL1LRI RR73 050545 -3 831 DL1LRI DL1YAU 73 051115 -5 2294 PC5H DL1YAU JO41
UTC dB Audio Message 092530 -9 1380 DL1YAU 9A3MRN -14 104730 -7 2717 RW9HSB DL1YAU JO41 134145 -20 1015 DL1YAU <...> +09 131630 -17 1116 DL1YAU IK2JYT -03 132045 +2 831 DL1YAU G4VJN -11 132430 -11 727 DL1YAU M6YJG -10 095345 -17 1809 DL1YAU MW7RHR -02 (x2) 100045 -11 548 DL1YAU GW8PSJ RR73 111830 +4 2492 DL1YAU EA3HFS RR73 123945 -17 1132 DL1YAU MM0TBH -05 131930 -18 1126 OE9NET DL1YAU R-14 133600 +2 796 DL1YAU DG2TPM -19 (x2) 134100 -24 1963 UA3SNB DL1YAU 73
UTC dB Audio Message 131830 -23 2061 DL1YAU OM1AN +08 (x2) 232745 -23 2025 DL1YAU ER3ZW -01 (x2) 233930 -13 730 DL1YAU EG1UME +00 234330 +14 2816 DL1YAU UA4FKT LO23 (x2) 001400 -10 469 DL1YAU F5MMX +07 003330 -7 1068 DL1YAU NO8D -11 (x3) 132800 -19 1591 DL1YAU DL0IPA +03 (x2) 135700 -10 865 DL1YAU DL3RDO +01 (x2)
UTC dB Audio Message 232100 -9 1327 SP5EXA DL1YAU 73 232115 -18 2024 DL1YAU EA5JKT IM99 232115 -9 2136 DL1YAU DJ3ZF JN49 232130 -6 2135 DJ3ZF DL1YAU +01 232145 -16 2025 DL1YAU EA5JKT IM99 232145 -12 2136 DL1YAU DJ3ZF R+03 232200 -4 2135 DJ3ZF DL1YAU RR73 232215 -16 2025 DL1YAU EA5JKT IM99 232215 -6 2136 DL1YAU DJ3ZF 73 232230 -14 2026 EA5JKT DL1YAU +03 232245 -17 2025 DL1YAU EA5JKT R-04 232300 -13 2026 EA5JKT DL1YAU RR73 232315 -16 2025 DL1YAU EA5JKT 73 232400 +2 2631 OM1AGE DL1YAU -14 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.