KC2YWE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KC2YWE, decoded by SO8OO in southeastern Poland. 500 related FT8 messages, 53 CQ messages, observed on 80m, 40m, 20m, across 6 UTC dates. Heard between 2026-08-13 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KC2YWE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KC2YWE
Approximate centre of FN53, decoded 2026-08-22 02:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KC2YWE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 02:58 | 80m | -24 / - | F4NGK | - / -16 | 2 | ✓ Closing fragment |
| 08-22 02:57 | 80m | -23 / - | N3FMC | - / -9 | 2 | ✓ Closing fragment |
| 08-22 02:51 | 80m | - / - | F5RRS | -14 / - | 5 | Partial capture |
| 08-22 02:50 | 80m | - / - | HB9CXZ | -4 / - | 7 | Partial capture |
| 08-22 02:48 | 80m | - / - | HB9ALO | -8 / - | 18 | Partial capture |
| 08-22 02:47 | 80m | - / - | CT2HEX | -17 / - | 4 | Partial capture |
| 08-22 02:46 | 80m | - / -21 | SV9MBH | -22 / - | 4 | ✓ Closing fragment |
| 08-22 02:43 | 80m | - / -22 | F4LTX | +1 / - | 3 | ✓ Closing fragment |
| 08-22 02:42 | 80m | - / - | UT7UA | +11 / - | 6 | Partial capture |
| 08-22 02:41 | 80m | -24 / -13 | DK5WL | -6 / - | 3 | ✓ Closing observed |
| 08-22 02:40 | 80m | - / -17 | SP9WLC | +20 / - | 2 | Partial capture |
| 08-22 02:38 | 80m | -24 / -8 | OH1MLZ | +11 / -6 | 8 | ✓ Full exchange observed |
| 08-22 02:37 | 80m | - / - | IW9FRA | -13 / - | 9 | Partial capture |
| 08-22 02:36 | 80m | - / - | RY7F | -3 / - | 3 | Partial capture |
| 08-22 02:36 | 80m | -24 / -17 | DK7ZT | +10 / -9 | 7 | ✓ Full exchange observed |
| 08-22 02:34 | 80m | -24 / 0 | DO5PY | -3 / -17 | 5 | ✓ Full exchange observed |
| 08-22 02:32 | 80m | -24 / - | KC4WQ | - / -10 | 3 | Partial capture |
| 08-22 02:31 | 80m | - / - | HB9CXZ | +14 / - | 5 | Partial capture |
| 08-22 02:30 | 80m | - / - | RY7F | -4 / - | 4 | Partial capture |
| 08-22 02:29 | 40m | - / - | RT6DU | -1 / - | 2 | Partial capture |
| 08-22 02:29 | 40m | - / - | PE1NPS | -1 / - | 4 | Partial capture |
| 08-22 02:29 | 40m | - / - | RW6MMU | -10 / - | 2 | Partial capture |
| 08-22 02:26 | 40m | - / - | R2AL | +11 / - | 8 | Partial capture |
| 08-22 02:24 | 40m | -16 / -9 | RD7O | +7 / -13 | 8 | ✓ Full exchange observed |
| 08-22 02:24 | 40m | -17 / -13 | RN6HK | -4 / - | 6 | ✓ Closing observed |
| 08-22 02:21 | 40m | -17 / - | PA3DZM | -14 / -20 | 3 | ✓ Closing observed |
| 08-22 02:20 | 40m | -14 / - | HC1DAZ | -23 / - | 3 | ✓ Closing observed |
| 08-22 02:18 | 40m | -17 / -6 | PD4RJ | -18 / - | 4 | ✓ Closing observed |
| 08-22 02:12 | 40m | - / - | UT3RO | -12 / - | 4 | Partial capture |
| 08-22 02:12 | 40m | - / - | NA3M | -13 / - | 3 | Partial capture |
| 08-22 02:11 | 40m | -16 / - | W5WCA | - / -12 | 2 | ✓ Closing fragment |
| 08-22 02:11 | 40m | - / - | IK4LZH | +8 / - | 3 | Partial capture |
| 08-22 02:10 | 40m | - / - | RN6HK | +7 / - | 2 | Partial capture |
| 08-22 02:09 | 40m | -19 / - | W9EEU | - / - | 2 | ✓ Closing fragment |
| 08-22 01:44 | 40m | -18 / - | YU2MMT | - / -19 | 3 | ✓ Closing fragment |
| 08-22 01:42 | 40m | -20 / - | OH1MRE | - / -11 | 2 | ✓ Closing fragment |
| 08-22 01:41 | 40m | - / - | DK1STE | -7 / - | 3 | Partial capture |
| 08-22 01:40 | 40m | -18 / -8 | G8KHF | -9 / -5 | 6 | ✓ Full exchange observed |
| 08-22 01:30 | 20m | - / -12 | 7Z1DM | -16 / - | 2 | Partial capture |
| 08-20 04:14 | 40m | -20 / - | Z33F | - / -17 | 2 | Partial capture |
| 08-20 04:14 | 40m | - / - | YO9IAB | +7 / - | 4 | Partial capture |
| 08-20 04:11 | 40m | - / -7 | PD0RCQ | -4 / - | 5 | ✓ Closing fragment |
| 08-20 04:09 | 40m | -19 / -5 | DM4ZPJ | -8 / - | 4 | ✓ Closing observed |
| 08-20 03:56 | 40m | -17 / -13 | PC2F | -17 / - | 4 | ✓ Closing observed |
| 08-20 03:55 | 40m | - / - | G1CEC | -24 / - | 2 | Partial capture |
| 08-20 03:54 | 40m | - / - | IK4LZH | -7 / - | 4 | Partial capture |
| 08-20 03:54 | 40m | -15 / -1 | Z34K | -8 / - | 4 | ✓ Closing observed |
| 08-20 03:49 | 40m | - / - | YO7ZG | +6 / - | 3 | Partial capture |
| 08-20 03:48 | 40m | - / - | DH5BM | -6 / - | 2 | Partial capture |
| 08-20 03:48 | 40m | - / - | N2SU | -10 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 025530 -9 2051 KC2YWE TF3VS HP94 025600 -9 702 KC2YWE HB9ALO JN45 025700 +14 382 KC2YWE DO1ID JO41 025700 -23 1368 CQ KC2YWE FN53 025715 +1 702 KC2YWE HB9ALO JN45 025730 -24 1368 N3FMC KC2YWE R-09 025745 +5 702 KC2YWE HB9ALO JN45 025800 -22 1369 N3FMC KC2YWE 73 025830 -24 1368 F4NGK KC2YWE -16 025845 -1 702 KC2YWE HB9ALO JN45 025900 -24 1367 F4NGK KC2YWE RR73 025915 +5 702 KC2YWE HB9ALO JN45 025930 -24 1368 CQ KC2YWE FN53 025945 +4 702 KC2YWE HB9ALO JN45 (x2)
UTC dB Audio Message 022830 -14 1605 CQ KC2YWE FN53 022845 +9 887 KC2YWE R2AL KO85 022900 -16 1606 CQ KC2YWE FN53 022915 +8 887 KC2YWE R2AL KO85 022915 +2 2535 KC2YWE PE1NPS JO22 022915 -8 1983 KC2YWE RW6MMU LN07 022915 -7 2175 KC2YWE NA3M FM19 022945 +1 228 KC2YWE R6FY -14 022945 +11 887 KC2YWE R2AL KO85 022945 +1 2535 KC2YWE PE1NPS JO22 022945 +1 497 KC2YWE RT6DU KN94 022945 -11 1983 KC2YWE RW6MMU LN07 023015 -1 2535 KC2YWE PE1NPS JO22 023015 -3 497 KC2YWE RT6DU KN94 023045 -7 2535 KC2YWE PE1NPS JO22
UTC dB Audio Message 200615 -7 1390 KC2YWE F4ACR IN96 202345 -2 2101 KC2YWE IK1RQX JN44 (x3) 202645 -7 2917 KC2YWE F1PBZ -15 203115 +0 2670 KC2YWE M8HAG -18 (x2) 013015 -14 1466 KC2YWE 7Z1DM -12 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.