G6NBF — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G6NBF, decoded by SO8OO in southeastern Poland. 267 related FT8 messages, 31 CQ messages, observed on 80m, 40m, 20m, across 29 UTC dates. Heard between 2026-05-26 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G6NBF worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G6NBF
Approximate centre of IO93, decoded 2026-08-22 00:25 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G6NBF S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 00:28 | 80m | - / - | F5NNN | -19 / - | 6 | Partial capture |
| 08-22 00:25 | 80m | -6 / -10 | <...> | -7 / -12 | 3 | Partial capture |
| 08-21 23:31 | 40m | -18 / - | YO9IE | - / -22 | 2 | Partial capture |
| 08-21 23:29 | 40m | -16 / - | KR1SMS | - / - | 2 | Partial capture |
| 08-21 23:26 | 40m | -11 / +5 | IU2BZV | -13 / - | 3 | Partial capture |
| 08-21 23:24 | 40m | -9 / -13 | EA5OL | +2 / -12 | 4 | ✓ Full exchange observed |
| 08-21 23:23 | 40m | -16 / -7 | S56KO | -17 / -16 | 4 | Partial capture |
| 08-21 23:21 | 40m | - / -15 | SP1ZMO | -10 / - | 2 | ✓ Closing fragment |
| 08-20 22:06 | 20m | - / -16 | K0BFG | -7 / - | 3 | Partial capture |
| 08-15 00:53 | 80m | - / - | PH7GD | -7 / - | 5 | Partial capture |
| 08-15 00:52 | 80m | - / - | DO5PY | -3 / - | 2 | Partial capture |
| 08-15 00:51 | 80m | - / - | DO1RWM | -7 / - | 5 | Partial capture |
| 08-15 00:45 | 80m | -8 / - | KC3AK | - / - | 4 | Partial capture |
| 08-15 00:42 | 80m | -15 / -15 | YO1BRANCUSI | -4 / -7 | 5 | Partial capture |
| 08-15 00:39 | 80m | -7 / - | PW8BR | - / - | 3 | Partial capture |
| 08-14 20:52 | 20m | - / -23 | LZ5UY | -18 / - | 2 | ✓ Closing fragment |
| 08-08 02:04 | 80m | -14 / - | KA9FOX | - / - | 2 | Partial capture |
| 08-08 00:25 | 40m | - / - | PD0IFI | 0 / - | 4 | Partial capture |
| 08-08 00:13 | 40m | - / - | PD0IFI | 0 / - | 3 | Partial capture |
| 08-08 00:13 | 40m | - / 0 | DL1SRS | -21 / - | 3 | ✓ Closing fragment |
| 08-08 00:09 | 40m | - / - | OH1LA | -21 / - | 2 | ✓ Closing fragment |
| 08-04 20:16 | 20m | -14 / 0 | EA5KB | -18 / - | 4 | ✓ Closing observed |
| 07-31 22:14 | 40m | - / - | M0IQW | -16 / - | 2 | ✓ Closing fragment |
| 07-31 00:16 | 40m | -13 / -16 | UA9CR | -16 / -6 | 5 | ✓ Full exchange observed |
| 07-31 00:14 | 40m | -16 / -6 | R5AV | 0 / -12 | 3 | ✓ Full exchange observed |
| 07-30 20:57 | 20m | - / - | PD1AC | -7 / - | 2 | ✓ Closing fragment |
| 07-29 22:46 | 40m | - / -3 | DK5ON | -19 / - | 3 | Partial capture |
| 07-29 22:33 | 40m | - / -9 | RN6MA | -11 / - | 3 | ✓ Closing fragment |
| 07-29 22:33 | 40m | - / - | OO0O | -10 / - | 5 | Partial capture |
| 07-28 21:39 | 20m | -18 / - | UP7Z | - / -10 | 3 | ✓ Closing fragment |
| 07-24 23:09 | 40m | -23 / -13 | 9A2L | -16 / - | 2 | Partial capture |
| 07-24 23:05 | 40m | -18 / - | RX3ASQ | - / - | 2 | Partial capture |
| 07-24 21:53 | 40m | - / +1 | PD1HBL | -20 / - | 2 | Partial capture |
| 07-23 19:37 | 20m | -14 / - | BI6AN | - / - | 2 | Partial capture |
| 07-22 20:06 | 20m | - / -3 | GJ0KYZ | -12 / - | 2 | ✓ Closing fragment |
| 07-22 19:45 | 20m | - / -11 | EA4IJS | -18 / - | 2 | ✓ Closing fragment |
| 07-21 22:54 | 80m | - / - | RO2X | +1 / - | 4 | Partial capture |
| 07-21 22:51 | 80m | -10 / -13 | RW9AW | +5 / -3 | 6 | ✓ Full exchange observed |
| 07-21 22:49 | 80m | - / - | RO2X | +6 / - | 4 | Partial capture |
| 07-21 22:47 | 80m | -10 / -8 | EC5M | -9 / -7 | 4 | ✓ Full exchange observed |
| 07-21 22:45 | 80m | -8 / -2 | M1VPN | -6 / -18 | 4 | ✓ Full exchange observed |
| 07-21 22:37 | 80m | -8 / - | EA1SS | -24 / -15 | 5 | ✓ Closing observed |
| 07-21 22:37 | 80m | -7 / - | C31KC | - / - | 3 | Partial capture |
| 07-18 01:07 | 20m | - / -9 | VA3GRC | -14 / - | 3 | ✓ Closing fragment |
| 07-17 19:27 | 20m | -20 / -18 | TN8GD | -21 / -10 | 3 | Partial capture |
| 07-16 21:01 | 20m | -9 / - | 7Z1BM | - / - | 3 | Partial capture |
| 07-16 20:58 | 20m | -8 / - | BG5JGG | - / - | 3 | Partial capture |
| 07-16 20:54 | 20m | -9 / - | CT2HUU | - / - | 4 | Partial capture |
| 07-16 20:19 | 20m | -10 / - | YO6POG | - / -16 | 2 | Partial capture |
| 07-16 20:17 | 20m | -13 / - | ER1BF | - / -16 | 5 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 005415 -6 2854 G6NBF PH7GD JO32 005415 -4 832 G6NBF DO1RWM JO31 (x2) 005445 -9 2854 G6NBF PH7GD JO32 (x2) 002545 -7 1557 <...> G6NBF IO93 002600 -7 1557 G6NBF <...> -10 002615 -6 1557 <...> G6NBF R-12 002745 -5 1556 F4FPR G6NBF RR73 002800 -18 1210 G6NBF F5NNN IN94 (x6)
UTC dB Audio Message 232500 -7 686 EA5OL G6NBF R-12 232515 +3 686 G6NBF EA5OL RR73 232530 -11 687 EA5OL G6NBF 73 232645 -11 1190 IU2BZV G6NBF IO93 232730 -7 1190 G6NBF IU2BZV +05 232845 -11 1655 CQ G6NBF IO93 232930 -19 1190 G6NBF IU2BZV +05 232930 -7 1780 G6NBF OS4K -05 232930 -7 1653 G6NBF R2BIU KO95 232930 -15 1504 KR1SMS G6NBF IO93 (x2) 233100 -17 1660 YO9IE G6NBF IO93 (x2) 233230 -12 1638 EA3AAY G6NBF IO93 233615 -18 1465 OH3CYT G6NBF R-10
UTC dB Audio Message 205715 -8 1580 G6NBF PD1AC JO22 (x2) 201645 -14 1443 EA5KB G6NBF IO93 201700 -17 1442 G6NBF EA5KB +00 (x2) 201745 -15 1443 EA5KB G6NBF 73 115715 -24 1472 OM2WW G6NBF R-07 120200 -18 2032 G6NBF PD1ADA JO21 130715 -16 1568 R3ICU G6NBF IO93 143400 -21 1641 CR5VP G6NBF IO93 205230 -17 1408 G6NBF LZ5UY -23 (x2) 220630 -6 1412 G6NBF K0BFG -16 (x3)
UTC dB Audio Message 132430 -10 1578 4X5MZ G6NBF IO93 (x4) 110215 -13 1455 <...> G6NBF IO93 (x10)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.