DL8WTF — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DL8WTF, decoded by SO8OO in southeastern Poland. 113 related FT8 messages, 11 CQ messages, observed on 40m, 20m, across 8 UTC dates. Heard between 2026-07-23 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DL8WTF worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DL8WTF
Approximate centre of JO40, decoded 2026-08-23 14:41 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DL8WTF S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 14:39 | 20m | +2 / -12 | M8KVH | -1 / - | 4 | Partial capture |
| 08-23 14:38 | 40m | - / -12 | <...> | -2 / - | 2 | Partial capture |
| 08-23 14:32 | 40m | - / -10 | EN35UKR | -4 / - | 3 | Partial capture |
| 08-23 14:31 | 40m | - / - | DL9MY | -6 / - | 3 | Partial capture |
| 08-23 14:31 | 40m | - / - | PE9JAN | -12 / - | 3 | Partial capture |
| 08-23 14:30 | 40m | -18 / - | F5LPL | - / - | 3 | Partial capture |
| 08-23 14:25 | 20m | -2 / -15 | MW7RHR | -8 / - | 5 | Partial capture |
| 08-23 09:25 | 40m | - / - | DK7ZT | -20 / - | 3 | Partial capture |
| 08-23 09:24 | 40m | -16 / - | HB9FGO | - / -9 | 3 | ✓ Closing fragment |
| 08-23 09:22 | 40m | -14 / - | PE1NAO | - / -9 | 4 | ✓ Closing fragment |
| 08-23 09:18 | 40m | -17 / +9 | SP5ALV | -4 / -18 | 12 | ✓ Full exchange observed |
| 08-23 09:18 | 40m | - / - | SP6FME | -1 / - | 2 | Partial capture |
| 08-23 09:16 | 40m | -19 / -1 | DJ0BS | -19 / 0 | 3 | ✓ Full exchange observed |
| 08-23 08:49 | 20m | - / - | 9A4ZM | -13 / - | 3 | Partial capture |
| 08-23 08:47 | 20m | -11 / -7 | HA1ZW | -15 / +4 | 5 | ✓ Full exchange observed |
| 08-16 07:03 | 20m | -16 / - | V31DL | - / -14 | 5 | ✓ Closing fragment |
| 08-16 06:33 | 40m | - / +4 | S55OO | -16 / - | 2 | ✓ Closing fragment |
| 08-15 08:10 | 20m | - / -18 | RN6MA | -24 / - | 2 | Partial capture |
| 08-15 08:10 | 20m | - / - | F5NNN | -9 / - | 5 | Partial capture |
| 08-15 07:46 | 20m | - / -7 | YO4GIY | -20 / - | 2 | ✓ Closing fragment |
| 08-08 18:29 | 20m | - / - | EA8ACW | -12 / - | 2 | Partial capture |
| 08-08 18:29 | 20m | - / +4 | RN6MA | -13 / - | 4 | Partial capture |
| 08-08 17:37 | 20m | - / - | M7CYY | -18 / - | 3 | Partial capture |
| 08-08 17:33 | 20m | - / - | OK1UOZ | -7 / - | 3 | Partial capture |
| 08-08 17:30 | 20m | -12 / - | OK8RM | - / -15 | 4 | ✓ Closing fragment |
| 08-05 19:22 | 20m | - / - | EB3JT | -13 / - | 4 | Partial capture |
| 08-05 19:20 | 20m | -15 / - | OH6FYP | - / -13 | 4 | ✓ Closing fragment |
| 08-05 18:23 | 20m | - / -15 | RN6MA | +4 / - | 2 | Partial capture |
| 08-05 17:36 | 20m | - / -15 | EA8UP | -8 / - | 2 | ✓ Closing fragment |
| 08-04 19:30 | 40m | -18 / - | G5MJF | - / - | 2 | ✓ Closing fragment |
| 08-04 19:27 | 40m | -19 / -7 | YO4GIY | -9 / +10 | 5 | ✓ Full exchange observed |
| 08-02 16:45 | 40m | - / - | DL0HAM | -5 / - | 3 | Partial capture |
| 08-02 16:44 | 40m | -17 / - | SQ2TOM | - / - | 2 | ✓ Closing fragment |
| 08-02 16:42 | 40m | -20 / - | IW2OEF | -17 / - | 3 | ✓ Full exchange observed |
| 08-02 16:39 | 40m | -17 / - | 9A4ZM | -10 / - | 2 | ✓ Closing observed |
| 08-02 16:39 | 40m | -18 / - | M0ELS | - / - | 2 | Partial capture |
| 08-02 16:39 | 40m | - / +10 | DL0HAM | -6 / - | 5 | Partial capture |
| 07-23 16:55 | 40m | -12 / - | 9A4ZM | -8 / -20 | 4 | Partial capture |
| 07-23 16:55 | 40m | - / - | DL2VN | -16 / - | 2 | Partial capture |
| 07-23 16:55 | 40m | - / - | UA3PAB | -6 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 084845 -9 1964 HA1ZW DL8WTF 73 084900 -15 1960 DL8WTF 9A4ZM JN86 (x3) 142545 +2 1963 MW7RHR DL8WTF JO40 142600 -9 1470 DL8WTF MW7RHR -15 142615 -5 1963 MW7RHR DL8WTF JO40 (x2) 142715 -8 1962 CQ DL8WTF JO40 142800 -7 1470 DL8WTF MW7RHR -14 143945 +1 1964 M8KVH DL8WTF JO40 (x2) 144030 -1 1672 DL8WTF M8KVH -12 144045 +5 1964 M8KVH DL8WTF JO40 144145 -3 1965 M7CWF DL8WTF JO40
UTC dB Audio Message 143015 -20 1926 F5LPL DL8WTF JO40 (x2) 143115 -18 1926 CQ DL8WTF JO40 143130 -11 788 DL8WTF PE9JAN JO22 143130 -7 372 DL8WTF DL9MY JO32 143200 -13 787 DL8WTF PE9JAN JO22 143200 -4 372 DL8WTF DL9MY JO32 143200 -3 1458 DL8WTF EN35UKR -10 143215 -15 1926 F5LPL DL8WTF JO40 143230 -11 788 DL8WTF PE9JAN JO22 143230 -8 372 DL8WTF DL9MY JO32 143230 -4 1459 DL8WTF EN35UKR -12 (x2) 143830 -6 1458 DL8WTF <...> -12 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.