AK2AK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving AK2AK, decoded by SO8OO in southeastern Poland. 589 related FT8 messages, 103 CQ messages, observed on 80m, 40m, 20m, across 26 UTC dates. Heard between 2026-05-09 and 2026-08-06.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations AK2AK worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | AK2AK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-06 03:00 | 40m | - / -6 | DL5DQZ | -8 / - | 2 | ✓ Closing fragment |
| 08-06 02:56 | 40m | - / - | RT6DU | -13 / - | 4 | Partial capture |
| 08-06 02:53 | 40m | - / -4 | HB9EFK | -2 / - | 2 | ✓ Closing fragment |
| 08-06 01:59 | 20m | - / -8 | 5B4AMX | -24 / - | 2 | ✓ Closing fragment |
| 08-03 03:13 | 20m | - / -14 | TN8GD | -8 / - | 2 | ✓ Closing fragment |
| 08-01 03:53 | 40m | - / -14 | ON3ANY | -12 / - | 3 | Partial capture |
| 07-15 04:12 | 40m | - / -22 | PD1AC | -17 / - | 2 | Partial capture |
| 07-15 03:42 | 40m | - / -22 | LZ2KV | -11 / - | 3 | ✓ Closing fragment |
| 07-15 03:30 | 40m | - / -14 | RU3GC | -12 / - | 5 | ✓ Closing fragment |
| 07-10 03:38 | 40m | - / - | EA3EDU | -14 / - | 3 | Partial capture |
| 07-06 03:42 | 80m | - / -15 | EA5HM | -9 / - | 5 | ✓ Closing fragment |
| 07-06 03:41 | 80m | - / -3 | F5PRH | -10 / - | 3 | ✓ Closing fragment |
| 07-06 03:12 | 80m | - / -18 | DG1KPC | +10 / - | 2 | Partial capture |
| 07-06 02:58 | 40m | - / -8 | IK4LZH | -10 / - | 2 | Partial capture |
| 07-06 02:47 | 40m | - / - | DG1KPC | -17 / - | 3 | Partial capture |
| 07-06 02:31 | 40m | - / -15 | 4X5MZ | -20 / - | 3 | ✓ Closing fragment |
| 06-24 02:42 | 40m | - / -18 | S52UF | -15 / - | 10 | ✓ Closing fragment |
| 06-23 04:57 | 40m | - / +6 | DH1JG | -17 / - | 6 | ✓ Closing fragment |
| 06-23 04:30 | 40m | - / -12 | S59A | -4 / - | 7 | ✓ Closing fragment |
| 06-23 04:08 | 80m | - / -12 | EA3DIX | -9 / - | 4 | ✓ Closing fragment |
| 06-22 02:28 | 80m | - / -12 | IW0FFK | 0 / - | 2 | Partial capture |
| 06-20 03:50 | 40m | - / -14 | IQ7KM | 0 / - | 2 | ✓ Closing fragment |
| 06-20 03:23 | 40m | - / -11 | E77TH | -2 / - | 4 | ✓ Closing fragment |
| 06-20 03:21 | 40m | - / -10 | SP8XGU | -18 / - | 2 | ✓ Closing fragment |
| 06-20 03:04 | 40m | - / -14 | EI2IXB | 0 / - | 2 | ✓ Closing fragment |
| 06-20 02:58 | 40m | - / -9 | PY5QW | -10 / - | 2 | ✓ Closing fragment |
| 06-20 02:56 | 40m | - / -15 | 4X1UF | -12 / - | 3 | Partial capture |
| 06-07 03:15 | 80m | - / -24 | 9A5E | +12 / - | 5 | Partial capture |
| 06-07 03:11 | 80m | - / - | IQ4JO | +2 / - | 2 | Partial capture |
| 06-07 03:02 | 80m | - / -8 | PY5XT | -21 / - | 2 | ✓ Closing fragment |
| 06-07 02:59 | 80m | - / - | PY5XT | -20 / - | 2 | Partial capture |
| 06-07 02:52 | 80m | - / - | PY5XT | -18 / - | 2 | Partial capture |
| 06-07 02:46 | 80m | - / -13 | PP5JR | -24 / - | 3 | ✓ Closing fragment |
| 06-07 02:21 | 40m | -14 / -13 | Z62NS | +4 / -13 | 13 | ✓ Full exchange observed |
| 06-06 15:02 | 20m | - / -7 | OS4K | -20 / - | 2 | Partial capture |
| 06-06 00:25 | 40m | - / - | HB9MZI | -14 / - | 10 | Partial capture |
| 06-06 00:24 | 40m | - / - | M7EYP | -4 / - | 6 | Partial capture |
| 06-03 02:45 | 80m | - / - | M8WFU | 0 / - | 3 | Partial capture |
| 06-03 02:43 | 80m | - / -19 | PW8BR | -16 / - | 3 | Partial capture |
| 06-03 02:28 | 40m | -8 / -16 | TA7ESC | -5 / -14 | 11 | ✓ Full exchange observed |
| 06-03 02:15 | 40m | -8 / - | N0WOK | - / -2 | 3 | ✓ Closing fragment |
| 06-03 02:14 | 40m | -9 / - | KE5ETC | - / -10 | 2 | Partial capture |
| 06-03 02:05 | 40m | -6 / - | KE8YXW | - / -3 | 2 | Partial capture |
| 06-03 02:05 | 40m | -10 / - | PD0DDA | -12 / - | 7 | ✓ Closing observed |
| 06-03 01:55 | 40m | -8 / - | MW0UPH | - / - | 10 | Partial capture |
| 06-03 01:54 | 40m | -15 / - | LU5ILA | - / - | 2 | Partial capture |
| 06-03 01:46 | 40m | -11 / - | OA4ENG | - / -10 | 2 | Partial capture |
| 06-03 01:41 | 40m | -18 / -2 | IQ9BH | -11 / -11 | 9 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 041230 -18 1456 AK2AK PD1AC JO22 (x2) 033200 -20 1432 AK2AK KS4OT R+12 035330 -14 914 AK2AK ON3ANY JO10 (x4) 025315 +2 2812 AK2AK HB9EFK -04 (x2) 025615 -14 270 AK2AK RT6DU KN94 (x4) 030045 -8 2071 AK2AK DL5DQZ -06 (x2)
UTC dB Audio Message 040915 -10 2333 AK2AK EA3DIX JN01 (x3) 031215 +10 2743 AK2AK DG1KPC -18 (x2) 034115 -12 999 AK2AK F5PRH -03 (x3) 034245 -7 1312 AK2AK EA5HM IM99 (x5) 024530 -17 2302 AK2AK <...> R-04 024930 +4 1678 AK2AK SP6LUV JO90
UTC dB Audio Message 150215 -18 2459 AK2AK OS4K -07 (x2) 031330 -7 517 AK2AK TN8GD -14 (x2) 015900 -24 1935 AK2AK 5B4AMX -08 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.