YO3SL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YO3SL, decoded by SO8OO in southeastern Poland. 287 related FT8 messages, 45 CQ messages, observed on 80m, 40m, 20m, 10m, across 39 UTC dates. Heard between 2026-06-08 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YO3SL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YO3SL
Approximate centre of KN34, decoded 2026-08-22 06:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YO3SL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 15:14 | 10m | - / - | DF7EE | -10 / - | 5 | Partial capture |
| 08-21 15:14 | 10m | - / -9 | IK1RQX | -6 / - | 8 | ✓ Closing fragment |
| 08-21 15:14 | 10m | - / -10 | PD2WL | -1 / - | 9 | ✓ Closing fragment |
| 08-21 14:06 | 10m | - / - | F4VTR | -20 / - | 3 | Partial capture |
| 08-21 14:03 | 10m | - / -11 | PD1SL | -17 / - | 4 | ✓ Closing fragment |
| 08-21 13:58 | 10m | - / -10 | PE9JAN | -13 / - | 5 | ✓ Closing fragment |
| 08-21 05:37 | 20m | - / -14 | TI5RR | -2 / - | 11 | Partial capture |
| 08-17 19:53 | 80m | - / -1 | YO6BGT | 0 / - | 2 | Partial capture |
| 08-17 19:34 | 80m | - / -22 | IQ4JO | -2 / - | 3 | ✓ Closing fragment |
| 08-17 19:26 | 80m | -8 / - | JE6WOQ | - / -19 | 6 | Partial capture |
| 08-16 20:11 | 80m | -21 / - | TA1HZ | - / - | 3 | Partial capture |
| 08-16 20:09 | 80m | -17 / -6 | E70SZ | +2 / - | 6 | ✓ Closing observed |
| 08-16 20:05 | 80m | -18 / -19 | HF5A | +16 / -10 | 5 | ✓ Full exchange observed |
| 08-16 20:03 | 80m | -24 / -7 | SV9MBH | -10 / -4 | 5 | ✓ Full exchange observed |
| 08-16 19:56 | 80m | - / - | YO3OBB | +3 / - | 2 | ✓ Closing fragment |
| 08-16 19:52 | 80m | -14 / - | CT7AUT | - / - | 2 | Partial capture |
| 08-15 14:54 | 10m | -17 / - | TA9AAR | - / -12 | 2 | ✓ Closing fragment |
| 08-12 18:24 | 80m | - / -9 | SP9UPH | +20 / - | 4 | ✓ Closing fragment |
| 08-12 05:47 | 20m | - / -5 | 9A3AUH | -9 / - | 3 | ✓ Closing fragment |
| 08-12 05:44 | 20m | -16 / - | F4LNM | -13 / -16 | 2 | Partial capture |
| 08-09 20:10 | 20m | - / -14 | F5PBG | -17 / - | 3 | ✓ Closing fragment |
| 08-09 11:00 | 20m | -20 / - | UT4QM | - / -2 | 2 | ✓ Closing fragment |
| 08-09 10:58 | 20m | -19 / - | UA9QFF | - / -14 | 3 | ✓ Closing fragment |
| 08-08 05:36 | 20m | - / -8 | KF0YOB | -15 / - | 2 | ✓ Closing fragment |
| 08-04 16:55 | 20m | - / - | IK4RVY | -18 / - | 2 | ✓ Closing fragment |
| 07-28 15:06 | 20m | - / - | RA4Y | -1 / - | 4 | Partial capture |
| 07-28 14:52 | 20m | - / - | PC2J | -18 / - | 2 | ✓ Closing fragment |
| 07-28 14:50 | 20m | - / -11 | F1PSX | -13 / - | 2 | ✓ Closing fragment |
| 07-27 15:37 | 20m | - / - | MW7RHR | -21 / - | 2 | Partial capture |
| 07-27 15:23 | 20m | - / -9 | MW7JVW | -23 / - | 2 | Partial capture |
| 07-26 19:25 | 20m | -11 / - | SP9DSR | - / -9 | 2 | ✓ Closing fragment |
| 07-26 19:22 | 20m | -10 / - | MW0KJN | - / -11 | 2 | Partial capture |
| 07-26 19:21 | 20m | -8 / - | YL3QZ | -24 / -2 | 3 | ✓ Closing observed |
| 07-26 19:06 | 20m | - / -12 | F1ODM | -8 / - | 2 | ✓ Closing fragment |
| 07-26 18:23 | 20m | - / -7 | RA6OY | +2 / - | 2 | Partial capture |
| 07-23 12:56 | 10m | - / - | DL1UDO | -19 / - | 3 | Partial capture |
| 07-21 18:43 | 10m | - / - | DN9OPA | -9 / - | 7 | Partial capture |
| 07-21 17:33 | 10m | -19 / - | DO1TEM | - / -18 | 2 | ✓ Closing fragment |
| 07-21 06:16 | 20m | -12 / - | HC2GRC | - / - | 3 | Partial capture |
| 07-21 06:13 | 20m | -12 / - | TA2ED | - / -7 | 2 | ✓ Closing fragment |
| 07-21 06:11 | 20m | -7 / - | WP4JKT | - / -16 | 4 | ✓ Closing fragment |
| 07-21 06:09 | 20m | -3 / - | PD4RJ | - / -18 | 2 | Partial capture |
| 07-21 05:56 | 20m | -9 / - | ON1JP | - / -12 | 2 | Partial capture |
| 07-13 14:40 | 20m | -13 / -5 | DK5DW | +3 / -9 | 4 | ✓ Full exchange observed |
| 07-13 14:39 | 20m | -14 / - | DL2VLL | - / -17 | 2 | ✓ Closing fragment |
| 07-13 14:33 | 20m | -15 / - | F9PK | - / - | 8 | Partial capture |
| 07-12 14:22 | 20m | - / -14 | MW9LQA | -21 / - | 3 | Partial capture |
| 07-11 07:30 | 20m | -13 / - | TN8GD | - / -10 | 2 | ✓ Closing fragment |
| 07-11 07:27 | 20m | -14 / - | NP3RK | - / - | 4 | Partial capture |
| 07-11 05:17 | 20m | -18 / - | HF7X | - / 0 | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 054730 -8 2135 YO3SL 9A3AUH R-05 (x2) 163130 -11 1580 YO3SL R6LQU KN97 053745 -6 907 YO3SL TI5RR -14 (x11) 063915 +5 1582 IH9YMC YO3SL KN34
UTC dB Audio Message 151545 -5 348 YO3SL PD2WL -10 151545 -6 2108 YO3SL IK1RQX R-09 151615 +0 348 YO3SL PD2WL -10 151615 -4 2108 YO3SL IK1RQX 73 (x2) 151645 -11 1276 YO3SL DF7EE JO40 151645 +0 348 YO3SL PD2WL -10 (x2) 151715 -16 1276 YO3SL DF7EE JO40 151715 -5 2108 YO3SL IK1RQX JN44 151745 +1 348 YO3SL PD2WL -10 151745 -6 1276 YO3SL DF7EE JO40 151745 -7 2108 YO3SL IK1RQX R-03 151815 -9 1275 YO3SL DF7EE JO40 151845 +1 348 YO3SL PD2WL RR73
UTC dB Audio Message 201115 -3 1505 YO3SL E70SZ 73 201130 -21 1504 TA1HZ YO3SL KN34 (x3) 192600 -12 1504 JE6WOQ YO3SL KN34 (x6) 193415 +0 2160 YO3SL IQ4JO JN63 (x3) 195315 -2 1644 YO3SL YO6BGT KN26 (x2)
UTC dB Audio Message 033930 -1 1596 DL2VEL YO3SL R-04 033945 -1 1595 YO3SL DL2VEL RR73 034045 +9 2782 YO3SL DL1BBO JO43 (x4) 040330 +2 991 YO3SL IQ2UL R+00 040345 +1 991 IQ2UL YO3SL RR73 040400 -2 991 YO3SL IQ2UL 73 040545 +0 1450 DF6TG YO3SL -02 040730 -11 2330 YO3SL F4FPR IN88 (x3) 170415 -21 1541 F4MOA YO3SL KN34 190645 -19 1541 MM3ZTS YO3SL KN34
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.