IK4RVY — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IK4RVY, decoded by SO8OO in southeastern Poland. 30,294 related FT8 messages, 28,341 CQ messages, observed on 80m, 40m, 20m, 10m, across 91 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IK4RVY worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IK4RVY
Approximate centre of JN64, decoded 2026-08-24 13:23 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IK4RVY S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 12:43 | 20m | 0 / - | SP9IMY | - / -6 | 2 | ✓ Closing fragment |
| 08-24 12:40 | 20m | -11 / - | G5JCC | - / -11 | 3 | ✓ Closing fragment |
| 08-24 08:43 | 20m | -1 / - | F5OYA/P | - / +3 | 6 | Partial capture |
| 08-24 08:40 | 20m | - / 0 | II7MGBT | -6 / - | 2 | Partial capture |
| 08-24 08:36 | 20m | -5 / - | F5OYA/P | - / - | 9 | Partial capture |
| 08-24 08:32 | 20m | -2 / - | F5OYA/P | - / - | 2 | Partial capture |
| 08-24 08:27 | 20m | -5 / - | <...> | - / - | 7 | Partial capture |
| 08-24 07:57 | 20m | -4 / - | EA3RO | - / -18 | 4 | ✓ Closing fragment |
| 08-24 07:47 | 20m | -8 / - | SP5ZTM | - / -5 | 2 | ✓ Closing fragment |
| 08-24 07:43 | 20m | -6 / - | R4HLO | - / -15 | 5 | Partial capture |
| 08-24 07:40 | 20m | -2 / -21 | DG7RBV | 0 / -12 | 6 | ✓ Full exchange observed |
| 08-24 06:32 | 20m | 0 / - | VK2GQR | - / -16 | 9 | ✓ Closing fragment |
| 08-24 06:16 | 20m | +4 / - | AA9JC | - / - | 6 | Partial capture |
| 08-24 06:12 | 20m | -1 / -7 | VK2AAI | -18 / -13 | 6 | ✓ Full exchange observed |
| 08-24 05:44 | 20m | -13 / -12 | R2ASV | -16 / -15 | 6 | ✓ Full exchange observed |
| 08-24 05:37 | 20m | -9 / - | W4EIS | - / -16 | 9 | Partial capture |
| 08-24 05:21 | 20m | - / -6 | R2ASV | -14 / - | 3 | Partial capture |
| 08-24 05:15 | 20m | -4 / - | VK2AAI | - / - | 6 | Partial capture |
| 08-24 04:49 | 40m | 0 / -11 | PD2WL | -8 / -8 | 4 | ✓ Full exchange observed |
| 08-23 20:01 | 20m | - / -13 | M7YFC | -8 / - | 4 | ✓ Closing fragment |
| 08-23 19:03 | 20m | - / -14 | EI4JFB | -9 / - | 3 | Partial capture |
| 08-23 13:35 | 20m | +2 / -15 | <...> | -4 / - | 10 | Partial capture |
| 08-23 13:33 | 20m | -3 / - | TK/DJ0TP | - / -5 | 3 | Partial capture |
| 08-23 13:31 | 20m | +5 / - | <...> | - / - | 3 | Partial capture |
| 08-23 13:27 | 20m | +6 / - | TA3NK | +12 / -5 | 13 | Partial capture |
| 08-23 11:16 | 20m | -1 / - | OK3MB | - / - | 2 | ✓ Closing fragment |
| 08-23 11:07 | 20m | -6 / - | EN35UKR | - / -16 | 7 | Partial capture |
| 08-23 08:44 | 20m | -2 / - | OE5WRO | -9 / -12 | 4 | Partial capture |
| 08-23 08:33 | 20m | -6 / - | R1AE | - / -14 | 2 | ✓ Closing fragment |
| 08-22 06:39 | 20m | +10 / - | <...> | - / - | 4 | Partial capture |
| 08-22 06:12 | 40m | -4 / - | <...> | - / +2 | 5 | Partial capture |
| 08-22 06:03 | 40m | -9 / - | CT2GQA | - / -15 | 7 | Partial capture |
| 08-22 05:55 | 40m | -4 / +6 | HA3FIC | -3 / +7 | 11 | ✓ Full exchange observed |
| 08-22 05:48 | 20m | -3 / - | VK7AC | - / - | 6 | Partial capture |
| 08-22 05:41 | 20m | +3 / - | D2IM | - / - | 3 | Partial capture |
| 08-22 05:39 | 20m | +2 / - | XQ1KK | - / -13 | 5 | ✓ Closing fragment |
| 08-21 20:00 | 40m | -3 / - | JR7ILA | - / -19 | 5 | Partial capture |
| 08-21 19:57 | 40m | -7 / +6 | ON3REP | -11 / -7 | 4 | ✓ Full exchange observed |
| 08-21 19:15 | 20m | -2 / - | SP5JP | -13 / +3 | 2 | ✓ Closing observed |
| 08-21 19:11 | 20m | -1 / - | M7LLX | - / -12 | 2 | ✓ Closing fragment |
| 08-21 18:45 | 20m | -3 / - | PD0DNA | - / -17 | 3 | Partial capture |
| 08-21 17:52 | 10m | -21 / - | PU4YDZ | - / -19 | 5 | Partial capture |
| 08-21 17:41 | 10m | -16 / - | PU2SEG | - / -21 | 10 | ✓ Closing fragment |
| 08-21 17:34 | 10m | -20 / - | EA3EAT | - / -20 | 6 | Partial capture |
| 08-21 15:59 | 10m | -20 / - | SP2IHI | - / +1 | 4 | ✓ Closing fragment |
| 08-21 15:42 | 10m | -12 / - | <...> | - / - | 3 | Partial capture |
| 08-21 15:25 | 10m | - / - | DB5AE | -15 / - | 3 | ✓ Closing fragment |
| 08-21 15:06 | 10m | -23 / - | DC3AK | - / - | 3 | Partial capture |
| 08-21 15:04 | 10m | - / - | DO1FDK | -3 / - | 2 | Partial capture |
| 08-21 15:02 | 10m | -23 / - | HG5OEV | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 131615 +7 2121 CQ IK4RVY JN64 (x15)
UTC dB Audio Message 044845 +4 2029 CQ IK4RVY JN64 (x2) 044930 -6 671 IK4RVY PD2WL -11 044945 +1 2029 PD2WL IK4RVY R-08 045000 -10 671 IK4RVY PD2WL RR73 045015 +0 2029 PD2WL IK4RVY 73 045045 -2 2029 CQ IK4RVY JN64 (x9)
UTC dB Audio Message 175445 -22 1996 PU4YDZ IK4RVY R-19 (x2) 180045 -21 1995 CQ IK4RVY JN64 (x13)
UTC dB Audio Message 061930 -21 1853 IK4RVY F5RRS JN36 (x2) 193900 -2 1996 IK4RVY HB9DGR JN47 044430 +6 2108 IK4RVY UX7QV KN29 (x6)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.