UA1ABO — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UA1ABO, decoded by SO8OO in southeastern Poland. 148 related FT8 messages, 7 CQ messages, observed on 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UA1ABO worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UA1ABO
Approximate centre of KO59, decoded 2026-08-23 19:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UA1ABO S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 20:17 | 20m | - / -12 | 9A4AA | -4 / - | 2 | ✓ Closing fragment |
| 08-23 19:59 | 40m | -5 / - | EA8J | - / -22 | 2 | Partial capture |
| 08-22 09:23 | 20m | - / -3 | R4FV | +14 / - | 2 | ✓ Closing fragment |
| 08-17 05:41 | 20m | -21 / - | 3V8HP | - / - | 3 | Partial capture |
| 08-14 07:07 | 20m | -19 / -9 | RW4Z | -24 / -6 | 2 | Partial capture |
| 08-14 07:06 | 20m | -17 / - | RK6HWP | - / -9 | 3 | Partial capture |
| 08-14 07:04 | 20m | -16 / - | <...> | - / -24 | 2 | Partial capture |
| 08-14 06:23 | 20m | -18 / - | 3V8HP | - / - | 3 | Partial capture |
| 08-04 12:43 | 20m | -21 / - | R4FZ | - / - | 2 | Partial capture |
| 07-30 03:47 | 20m | - / +3 | RA3ZDU | -14 / - | 3 | ✓ Closing fragment |
| 07-30 03:39 | 20m | - / -13 | XE2X | -2 / - | 2 | ✓ Closing fragment |
| 07-24 15:42 | 20m | -17 / - | UB1OBV | - / -7 | 3 | ✓ Closing fragment |
| 07-23 06:36 | 20m | - / -4 | TK5K | -3 / - | 2 | ✓ Closing fragment |
| 07-23 05:02 | 20m | -22 / +1 | VK3TZ | -8 / - | 3 | ✓ Closing observed |
| 07-21 19:11 | 40m | -12 / - | TF4M | - / -19 | 2 | Partial capture |
| 07-21 13:42 | 20m | - / - | F4HSB | -21 / - | 2 | Partial capture |
| 07-17 14:33 | 20m | -22 / - | E27CJS | - / - | 3 | Partial capture |
| 07-17 14:29 | 20m | -20 / - | RV3O | - / - | 2 | Partial capture |
| 07-17 05:53 | 20m | -20 / - | W7RJR | - / - | 3 | ✓ Closing fragment |
| 07-17 05:51 | 20m | -18 / - | RK7D/P | - / -19 | 4 | ✓ Closing fragment |
| 07-16 07:17 | 20m | -20 / - | RA0SMS | - / -17 | 2 | ✓ Closing fragment |
| 07-14 10:01 | 10m | - / - | SV2CLJ | -11 / - | 4 | Partial capture |
| 07-14 09:48 | 20m | -19 / - | R4HLM | - / - | 2 | Partial capture |
| 07-14 05:43 | 20m | -16 / - | R4KK | - / -16 | 2 | Partial capture |
| 07-13 11:36 | 20m | -12 / - | <...> | - / -14 | 4 | Partial capture |
| 07-13 06:48 | 20m | - / +5 | F4HSB | -18 / - | 2 | Partial capture |
| 07-09 15:11 | 20m | -17 / -4 | GW7JWR | -16 / -21 | 4 | ✓ Full exchange observed |
| 07-09 14:51 | 20m | -18 / - | YH2AZ | - / -15 | 2 | ✓ Closing fragment |
| 07-09 10:23 | 20m | -9 / - | W3P | - / - | 7 | Partial capture |
| 07-09 10:18 | 20m | -13 / - | DJ2MS | - / -16 | 4 | ✓ Closing fragment |
| 07-09 05:53 | 20m | -19 / - | 3V8HP | - / - | 5 | Partial capture |
| 07-08 13:46 | 10m | -17 / - | UA9LAO | - / -1 | 3 | Partial capture |
| 07-08 13:42 | 10m | -18 / - | RW9UR | - / -12 | 2 | Partial capture |
| 07-08 13:38 | 10m | -18 / - | PE9JAN | - / -11 | 2 | ✓ Closing fragment |
| 07-08 08:22 | 20m | -19 / +2 | <...> | -23 / - | 2 | Partial capture |
| 07-08 05:37 | 20m | -19 / - | RK6OV | -20 / -19 | 4 | ✓ Closing observed |
| 07-07 09:24 | 20m | - / - | LZ4VR | -16 / - | 2 | ✓ Closing fragment |
| 07-06 13:34 | 20m | -14 / - | RI1ZR | - / - | 2 | Partial capture |
| 07-03 05:59 | 20m | -14 / - | OH0Z | - / - | 4 | Partial capture |
| 07-03 05:56 | 20m | -20 / -15 | T40FRC | -22 / - | 2 | Partial capture |
| 06-21 17:49 | 20m | -10 / - | C91RU | - / - | 2 | Partial capture |
| 06-19 16:05 | 20m | -4 / - | <...> | - / -18 | 4 | Partial capture |
| 06-19 15:55 | 20m | -9 / - | <...> | - / - | 3 | Partial capture |
| 06-18 14:13 | 20m | +1 / - | R0SDM | - / -25 | 3 | ✓ Closing fragment |
| 06-18 13:51 | 20m | +1 / -5 | RC6OT | -6 / -10 | 5 | ✓ Full exchange observed |
| 06-18 02:01 | 40m | 0 / - | HI6AV | -11 / -18 | 5 | ✓ Closing observed |
| 06-12 14:13 | 20m | -16 / - | <...> | - / -10 | 9 | Partial capture |
| 06-11 15:54 | 20m | -2 / -1 | RN6MA | +2 / -3 | 2 | Partial capture |
| 06-11 15:51 | 20m | -2 / -12 | BH4HGH | -17 / -21 | 4 | ✓ Full exchange observed |
| 06-11 15:48 | 20m | 0 / - | OZ7CL | - / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 070845 -19 2293 RW4Z UA1ABO R-06 083200 -13 1145 UA1ABO GB2EL RRR 083430 -12 1255 UA1ABO OZ5ESB/LH -07 054115 -19 2154 3V8HP UA1ABO KO59 (x3) 071015 -2 505 UA1ABO SV2HTW +09 071215 -14 1945 UA1ABO UB4HVA R-03 092045 -14 2246 SH0KPW UA1ABO 73 092330 +12 1783 UA1ABO R4FV -03 (x2) 092500 +4 2619 UA1ABO RJ3T RR73 163800 -8 2107 FR5FK UA1ABO KO59 201730 -1 753 UA1ABO 9A4AA -12 (x2)
UTC dB Audio Message 194445 +5 2340 UE6RU UA1ABO KO59 (x3) 020130 +5 2072 HI6AV UA1ABO KO59 (x3) 020245 -11 767 UA1ABO HI6AV RR73 020300 +2 2072 HI6AV UA1ABO 73 020530 +2 2072 PY2PXY UA1ABO RR73 150445 -23 2057 UA1ABO IZ2EWN JN45 191115 -11 2078 TF4M UA1ABO R-19 (x2) 145330 -24 2116 R3SV UA1ABO KO59 195930 -4 1762 EA8J UA1ABO KO59 (x2)
UTC dB Audio Message 133615 -17 2119 RV9FF UA1ABO 73 133815 -18 2119 PE9JAN UA1ABO R-11 (x2) 134045 -17 2118 R4ZZ UA1ABO 73 134115 -23 2118 YO3GNF UA1ABO -18 134245 -19 2118 RW9UR UA1ABO KO59 (x2) 134600 -21 2118 UA9LAO UA1ABO KO59 (x3) 095415 -23 2187 RM8W UA1ABO KO59 100130 -10 734 UA1ABO SV2CLJ KN10 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.