R4FZ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R4FZ, decoded by SO8OO in southeastern Poland. 667 related FT8 messages, 144 CQ messages, observed on 80m, 40m, 20m, 10m, across 7 UTC dates. Heard between 2026-06-28 and 2026-08-09.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R4FZ worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R4FZ
Approximate centre of LO23, decoded 2026-07-02 17:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R4FZ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-09 13:31 | 20m | - / -14 | DB1EF | -18 / - | 3 | Partial capture |
| 08-09 13:30 | 20m | - / - | DK3HV | -3 / - | 4 | Partial capture |
| 08-09 13:28 | 20m | - / -12 | E70SZ | -6 / - | 4 | Partial capture |
| 08-04 13:33 | 20m | - / -11 | RN6MA | -8 / - | 2 | ✓ Closing fragment |
| 08-04 13:31 | 20m | - / - | EA3HMM | -5 / - | 3 | Partial capture |
| 08-04 13:17 | 20m | - / - | EA3HMM | +1 / - | 3 | Partial capture |
| 08-04 12:48 | 20m | - / - | S52D | -10 / - | 2 | Partial capture |
| 08-04 12:43 | 20m | - / - | UA1ABO | -21 / - | 2 | Partial capture |
| 08-04 08:52 | 20m | - / - | F4PCM | -10 / - | 2 | Partial capture |
| 08-04 08:46 | 20m | -24 / -9 | EB3JT | -22 / - | 4 | ✓ Closing observed |
| 08-04 08:38 | 20m | - / - | DL3MIB | -8 / - | 6 | Partial capture |
| 08-04 08:37 | 20m | -18 / +3 | IK4LZH | +8 / 0 | 5 | ✓ Full exchange observed |
| 08-04 08:36 | 20m | -16 / -17 | IW2DNI | -4 / - | 11 | ✓ Closing observed |
| 08-04 08:33 | 20m | - / - | IK4LZH | +4 / - | 4 | Partial capture |
| 08-04 08:33 | 20m | -15 / - | OH1LA | - / -5 | 5 | Partial capture |
| 08-04 08:31 | 20m | - / - | DL3MIB | -3 / - | 5 | Partial capture |
| 08-04 07:17 | 20m | - / -10 | LZ2SPD | -23 / - | 2 | Partial capture |
| 08-04 07:06 | 20m | -23 / -15 | YO9PH | -5 / - | 4 | ✓ Closing observed |
| 08-04 06:57 | 20m | -18 / - | DM3VPJ | - / 0 | 2 | ✓ Closing fragment |
| 08-04 06:56 | 20m | - / - | F4LNM | -17 / - | 3 | Partial capture |
| 08-04 06:46 | 20m | - / - | IX1HPN | -20 / - | 6 | ✓ Closing fragment |
| 08-04 06:46 | 20m | - / -10 | R6KA | -13 / - | 5 | ✓ Closing fragment |
| 08-04 06:24 | 20m | - / -16 | IU5TPM | -6 / - | 2 | Partial capture |
| 08-04 06:22 | 20m | - / - | IW2DNI | -4 / - | 38 | Partial capture |
| 08-04 06:19 | 20m | - / -12 | YO4NT | -6 / - | 3 | ✓ Closing fragment |
| 07-05 14:42 | 20m | - / - | R7DX | -24 / - | 2 | Partial capture |
| 07-05 14:34 | 20m | - / - | DF3ZE | -6 / - | 2 | ✓ Closing fragment |
| 07-05 14:33 | 20m | - / -14 | ON4ASV | +12 / - | 2 | ✓ Closing fragment |
| 07-02 17:46 | 40m | - / -7 | S54ZGA | -10 / - | 2 | Partial capture |
| 07-02 17:45 | 40m | - / - | DK7ZT | -19 / - | 6 | Partial capture |
| 07-02 17:41 | 40m | - / +6 | SN93LOT | -3 / - | 3 | Partial capture |
| 07-02 17:06 | 40m | -9 / - | UA9FKM | - / - | 2 | Partial capture |
| 07-02 16:42 | 40m | - / +2 | RG5A | -4 / - | 3 | ✓ Closing fragment |
| 07-02 16:38 | 40m | - / - | DL9KM | -16 / - | 5 | Partial capture |
| 07-02 16:18 | 40m | -7 / -8 | 9A4ZM | -4 / 0 | 4 | ✓ Full exchange observed |
| 07-02 16:16 | 40m | -5 / - | R6UBM | - / -8 | 2 | ✓ Closing fragment |
| 07-02 16:10 | 40m | -6 / - | RT6O | -19 / 0 | 4 | ✓ Closing observed |
| 07-02 15:41 | 20m | - / - | EB3JT | +1 / - | 5 | Partial capture |
| 07-02 15:37 | 20m | -3 / +6 | RV9CX | -7 / -2 | 4 | ✓ Closing observed |
| 07-02 15:36 | 20m | - / - | EB3JT | -2 / - | 4 | Partial capture |
| 07-02 15:34 | 20m | - / -16 | RZ6CO | -12 / - | 2 | Partial capture |
| 07-02 15:30 | 20m | -8 / - | R0ADA | - / 0 | 2 | ✓ Closing fragment |
| 07-02 15:21 | 20m | -8 / - | HG8LXL | - / -10 | 2 | ✓ Closing fragment |
| 06-30 14:20 | 20m | - / - | M7JVT | -8 / - | 2 | Partial capture |
| 06-30 14:12 | 20m | - / +3 | PA2KV | -7 / - | 3 | ✓ Closing fragment |
| 06-30 14:08 | 20m | +11 / - | HA2EOA | - / -4 | 3 | ✓ Closing fragment |
| 06-30 14:04 | 20m | +8 / 0 | DL9KM | -11 / -1 | 5 | ✓ Full exchange observed |
| 06-30 14:01 | 20m | +8 / - | SA5HAG | - / 0 | 2 | ✓ Closing fragment |
| 06-30 13:57 | 20m | - / - | F5RRS | -16 / - | 4 | Partial capture |
| 06-30 13:56 | 20m | +4 / - | DB8BT | -7 / 0 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 133145 -4 509 R4FZ EA3HMM JN00 (x2) 133345 -7 461 R4FZ RN6MA R-11 (x2) 132815 -3 562 R4FZ E70SZ JN84 (x4) 133045 +2 562 R4FZ DK3HV JO31 (x2) 133115 -16 1563 R4FZ DB1EF JO41 (x2) 133145 +1 562 R4FZ DK3HV JO31 (x2) 133315 -17 1563 R4FZ DB1EF R-14
UTC dB Audio Message 170630 -9 483 UA9FKM R4FZ LO23 (x2) 174130 -1 2634 R4FZ SN93LOT R+06 (x2) 174215 -9 483 <...> R4FZ +00 174230 -3 2634 R4FZ SN93LOT R+06 174500 -9 483 CQ R4FZ LO23 a1 174545 -19 1905 R4FZ DK7ZT +14 174615 -9 482 R4FZ S54ZGA -07 174615 -17 1905 R4FZ DK7ZT +14 (x3) 174745 -10 483 R4FZ S54ZGA -07 174815 -17 1905 R4FZ DK7ZT R+11 (x2)
UTC dB Audio Message 112415 -7 2574 R4FZ RA3FH R-26 112600 -9 2503 R4FZ RZ3DX R-17 112615 +7 2796 R4FZ TM2WWA -13 112615 -5 2573 R4FZ RA3FH KO84 112645 +8 2796 R4FZ TM2WWA -13 (x2) 112715 -8 2504 R4FZ RZ3DX R-17 112715 -10 2574 R4FZ RA3FH KO84 112745 +15 2796 R4FZ TM2WWA -13 (x3) 113100 -9 1020 R4FZ EA5ET IM99 (x3) 113430 -17 2001 R4FZ IK1MJK JN35
UTC dB Audio Message 180345 -1 500 R4FZ UA4FKT LO23 (x3) 180815 -13 2104 R4FZ RA4Y LO35 (x2) 180845 +4 961 R4FZ RA3PN KO84 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.