DG2SAT — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DG2SAT, decoded by SO8OO in southeastern Poland. 197 related FT8 messages, 6 CQ messages, observed on 40m, 20m, 10m, across 24 UTC dates. Heard between 2026-06-01 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DG2SAT worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DG2SAT
Approximate centre of JN48, decoded 2026-08-21 12:14 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DG2SAT S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 07:23 | 10m | - / - | R7OV | -22 / - | 3 | Partial capture |
| 08-21 12:14 | 10m | -1 / - | YB2NFD | - / -8 | 3 | ✓ Closing fragment |
| 08-21 12:09 | 10m | +4 / - | IK0HQV | - / -9 | 2 | ✓ Closing fragment |
| 08-21 12:03 | 10m | +3 / - | G1OZO | - / - | 3 | ✓ Closing fragment |
| 08-21 12:02 | 10m | +1 / - | IZ5IOT | - / +5 | 3 | ✓ Closing fragment |
| 08-21 11:59 | 10m | 0 / - | PD4WAC | - / - | 4 | Partial capture |
| 08-21 11:57 | 10m | -3 / -15 | IW0DYI | -24 / +6 | 4 | ✓ Full exchange observed |
| 08-21 11:56 | 10m | -4 / - | OE2VEL | - / - | 2 | Partial capture |
| 08-21 11:54 | 10m | +2 / - | SQ9BC | - / - | 3 | ✓ Closing fragment |
| 08-21 11:51 | 10m | -3 / - | DO6LE | - / - | 4 | Partial capture |
| 08-21 11:46 | 10m | -2 / - | UT6HN | - / - | 5 | Partial capture |
| 08-21 11:43 | 10m | -1 / - | TK4TH | - / - | 3 | ✓ Closing fragment |
| 08-21 11:40 | 10m | -2 / +5 | DL9SAR | -7 / -9 | 6 | ✓ Full exchange observed |
| 08-21 11:38 | 10m | +5 / - | EA1AJT | - / -1 | 3 | ✓ Closing fragment |
| 08-21 11:34 | 10m | +6 / - | DJ3AA | - / - | 6 | Partial capture |
| 08-21 11:32 | 10m | +4 / - | F4ITM | -10 / - | 5 | ✓ Full exchange observed |
| 08-21 11:28 | 10m | -3 / - | LA4IFA | - / +3 | 5 | ✓ Closing fragment |
| 08-21 11:26 | 10m | -3 / - | HA7DA | - / -2 | 3 | ✓ Closing fragment |
| 08-21 11:23 | 10m | -3 / - | EA3B | - / +5 | 3 | ✓ Closing fragment |
| 08-21 11:20 | 10m | -3 / - | G4GZG | - / 0 | 3 | ✓ Closing fragment |
| 08-21 11:17 | 10m | +4 / - | RX6AOB | - / -19 | 5 | ✓ Closing fragment |
| 08-21 11:13 | 10m | -3 / - | SQ3TR | - / -4 | 3 | ✓ Closing fragment |
| 08-21 11:12 | 10m | -4 / - | OZ2TF | - / - | 3 | ✓ Closing fragment |
| 08-21 11:09 | 10m | -8 / - | YB0KEM | - / - | 4 | Partial capture |
| 08-21 11:06 | 10m | -5 / - | R4HHN | - / - | 3 | Partial capture |
| 08-21 10:41 | 10m | -3 / - | F4VWD | - / -18 | 3 | ✓ Closing fragment |
| 08-21 10:37 | 10m | -7 / -6 | IZ8CKY/QRP | -18 / - | 5 | Partial capture |
| 08-21 10:33 | 10m | -6 / - | EA3IOB | - / - | 5 | Partial capture |
| 08-21 10:32 | 10m | -2 / - | EA4DL | - / - | 2 | Partial capture |
| 08-21 10:30 | 10m | -5 / - | UT3SO | - / +3 | 3 | ✓ Closing fragment |
| 08-21 10:27 | 10m | -1 / - | EA3JW | - / +2 | 3 | ✓ Closing fragment |
| 08-21 10:24 | 10m | -13 / - | IU1LEB/6 | - / +3 | 2 | Partial capture |
| 08-21 10:21 | 10m | -7 / - | SP6CJE | - / - | 3 | Partial capture |
| 08-21 10:18 | 10m | -9 / - | DN9LM | - / -15 | 3 | Partial capture |
| 08-21 10:16 | 10m | -1 / - | E79KO | - / - | 3 | Partial capture |
| 08-21 09:25 | 10m | -6 / - | SP1O | - / - | 3 | ✓ Closing fragment |
| 08-21 09:19 | 10m | -10 / - | S57XX | - / - | 2 | Partial capture |
| 08-21 09:08 | 10m | -5 / - | DO1UG | - / -10 | 3 | ✓ Closing fragment |
| 08-21 09:03 | 10m | -1 / - | EA4GWT | - / - | 5 | Partial capture |
| 08-21 08:59 | 10m | -9 / - | DA1JK | - / -4 | 3 | ✓ Closing fragment |
| 08-21 08:57 | 10m | -11 / - | IU7UTX | - / -1 | 3 | ✓ Closing fragment |
| 08-21 08:54 | 10m | -6 / - | RW6AU | - / -12 | 3 | ✓ Closing fragment |
| 08-21 08:50 | 10m | -7 / - | LZ2ZM | - / - | 3 | Partial capture |
| 08-21 08:46 | 10m | -2 / - | SP7WTC | - / - | 5 | Partial capture |
| 08-21 08:42 | 10m | -6 / - | US2UM | - / - | 3 | ✓ Closing fragment |
| 08-21 08:37 | 10m | -10 / - | EB3GHN | - / -5 | 4 | ✓ Closing fragment |
| 08-21 08:35 | 10m | -5 / - | RD4HX | - / -5 | 3 | ✓ Closing fragment |
| 08-21 08:31 | 10m | -12 / - | LY2BSW | - / +4 | 2 | Partial capture |
| 08-21 08:15 | 10m | - / -8 | IU7SNW | +4 / - | 2 | ✓ Closing fragment |
| 08-19 14:09 | 10m | -6 / - | LU9ET | - / -12 | 7 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 120300 +2 1238 IZ5IOT DG2SAT 73 120330 +3 840 G1OZO DG2SAT JN48 (x3) 120515 -1 1387 IK0HQV DG2SAT JN48 120615 -5 2089 G7KUJ DG2SAT JN48 120915 +3 831 IK0HQV DG2SAT R-09 (x2) 121145 +11 2765 DL1AN DG2SAT JN48 121400 +0 1284 YB2NFD DG2SAT JN48 (x3) 072315 -20 1584 DG2SAT R7OV KN87 (x3)
UTC dB Audio Message 071845 -8 2537 SP5KG DG2SAT R-04 (x2) 072045 -11 1582 EA2FIK DG2SAT JN48 072945 -16 2191 DG2SAT TK5NJ -20 073900 -23 1379 DG2SAT CR5VP -01 075100 -17 2293 DG2SAT R5KH -03 075730 -8 274 DG2SAT UB4CKD -05 075945 -18 2040 DG2SAT M7JVT -09 (x2) 083200 -20 1261 RA3RPW DG2SAT JN48 (x2) 083245 -16 1260 DG2SAT RA3RPW RR73 083300 -15 1260 RA3RPW DG2SAT R-16 083400 -19 2115 F5NQW DG2SAT JN48 (x2)
UTC dB Audio Message 062530 -16 836 <...> DG2SAT R-12 062645 -8 448 DG2SAT HA3FIC +05 062700 -6 447 HA3FIC DG2SAT R+05 062715 -9 448 DG2SAT HA3FIC RR73 062730 -7 447 HA3FIC DG2SAT 73 062830 -14 1212 IS0AAS DG2SAT JN48 (x3) 063115 -20 1529 EA7GUL DG2SAT JN48 (x6) 063445 -6 372 <...> DG2SAT JN48
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.