SP5KG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SP5KG, decoded by SO8OO in southeastern Poland. 691 related FT8 messages, 54 CQ messages, observed on 80m, 40m, 20m, 10m, across 66 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SP5KG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SP5KG
Approximate centre of KO02, decoded 2026-08-22 04:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SP5KG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 05:05 | 20m | - / - | G7VIL | +7 / - | 3 | ✓ Closing fragment |
| 08-22 03:56 | 80m | +10 / - | SP5DFK | -23 / -7 | 5 | ✓ Full exchange observed |
| 08-22 03:54 | 80m | +15 / -24 | G8OO | -16 / - | 4 | ✓ Closing observed |
| 08-22 03:52 | 80m | +15 / -6 | S52UF | -5 / -8 | 6 | ✓ Full exchange observed |
| 08-22 03:51 | 80m | +6 / -9 | YO4NT | 0 / -2 | 5 | ✓ Full exchange observed |
| 08-21 12:54 | 10m | - / +4 | HB9EFK | +2 / - | 2 | ✓ Closing fragment |
| 08-21 09:14 | 10m | - / +8 | DL4DI | -19 / - | 3 | Partial capture |
| 08-21 09:12 | 10m | - / - | PA0HCL | -15 / - | 2 | ✓ Closing fragment |
| 08-21 09:11 | 10m | - / -4 | UA6YW | -4 / - | 2 | ✓ Closing fragment |
| 08-21 09:10 | 10m | - / - | ON7IO | -13 / - | 2 | ✓ Closing fragment |
| 08-21 03:33 | 80m | +6 / - | EA5JK | - / - | 2 | Partial capture |
| 08-20 19:57 | 80m | +14 / -11 | DO2OLD | +1 / -2 | 9 | ✓ Full exchange observed |
| 08-20 19:33 | 20m | - / - | LA4NM | 0 / - | 2 | ✓ Closing fragment |
| 08-20 17:20 | 10m | - / - | IK1ODN | -7 / - | 4 | Partial capture |
| 08-20 17:14 | 10m | - / +1 | DL8FBC | -5 / - | 3 | Partial capture |
| 08-20 04:21 | 80m | +8 / -19 | EA5R | -12 / -4 | 6 | ✓ Full exchange observed |
| 08-20 04:03 | 80m | +6 / -8 | F4FWT | -11 / -8 | 5 | ✓ Full exchange observed |
| 08-20 04:00 | 80m | +10 / -6 | SM7TZK | -6 / -2 | 6 | ✓ Full exchange observed |
| 08-19 19:37 | 80m | +9 / +10 | OK1LTV | -9 / - | 6 | Partial capture |
| 08-19 18:35 | 80m | +9 / -10 | RV3FF | -3 / -4 | 5 | ✓ Full exchange observed |
| 08-17 18:25 | 20m | - / 0 | EC4TR | -4 / - | 2 | ✓ Closing fragment |
| 08-17 05:11 | 20m | - / - | US1EA | -8 / - | 6 | Partial capture |
| 08-15 06:04 | 20m | - / +7 | DF7JS | -6 / - | 2 | ✓ Closing fragment |
| 08-15 04:58 | 20m | - / +7 | IK1SKC | -7 / - | 3 | ✓ Closing fragment |
| 08-13 19:18 | 80m | +13 / - | SQ3MVA | 0 / +5 | 4 | ✓ Closing observed |
| 08-13 19:14 | 80m | +10 / - | SQ5NO | -16 / -1 | 4 | ✓ Closing observed |
| 08-13 19:12 | 80m | +14 / -3 | UB1AXF | -5 / -6 | 3 | ✓ Full exchange observed |
| 08-13 19:10 | 80m | +15 / +1 | OH1IM | +3 / 0 | 5 | ✓ Full exchange observed |
| 08-13 19:07 | 80m | +15 / -11 | DF6OX | -6 / -5 | 7 | ✓ Full exchange observed |
| 08-13 18:50 | 80m | +17 / -4 | IK2OLD | -7 / -1 | 6 | ✓ Full exchange observed |
| 08-13 18:49 | 80m | +16 / - | OE3KJO | 0 / +4 | 5 | ✓ Full exchange observed |
| 08-13 04:03 | 80m | +10 / - | ZY7F | - / - | 5 | Partial capture |
| 08-13 03:55 | 80m | +5 / -16 | DO3VE | +6 / -3 | 4 | ✓ Full exchange observed |
| 08-12 18:43 | 80m | +16 / +1 | SP9UOP | +12 / +4 | 5 | ✓ Full exchange observed |
| 08-11 19:55 | 40m | 0 / +4 | SP1AKA | -18 / +2 | 4 | Partial capture |
| 08-11 19:54 | 40m | 0 / - | UA7XA | - / 0 | 2 | ✓ Closing fragment |
| 08-11 19:49 | 40m | -11 / -7 | SQ3TR | -8 / 0 | 5 | ✓ Full exchange observed |
| 08-11 04:46 | 20m | - / -9 | RU3FM | -15 / - | 4 | ✓ Closing fragment |
| 08-11 03:51 | 80m | - / - | SP6FME | +16 / - | 4 | Partial capture |
| 08-11 03:50 | 80m | +3 / -13 | G0OYQ | -14 / - | 4 | Partial capture |
| 08-10 04:08 | 80m | +19 / - | F1PBZ | - / -13 | 3 | Partial capture |
| 08-10 04:05 | 80m | +11 / - | DL5CK | -8 / -2 | 3 | ✓ Closing observed |
| 08-09 19:52 | 80m | +18 / - | SQ9AWN | +8 / -7 | 4 | ✓ Full exchange observed |
| 08-09 19:50 | 80m | +11 / +4 | SM3IZB | -2 / -1 | 4 | Partial capture |
| 08-09 19:47 | 80m | +16 / +4 | DO2RG | 0 / 0 | 5 | ✓ Full exchange observed |
| 08-09 19:40 | 80m | +18 / -12 | DH8BAC | +4 / +2 | 4 | ✓ Full exchange observed |
| 08-09 19:29 | 80m | +17 / -13 | RY4D | -6 / -6 | 5 | ✓ Full exchange observed |
| 08-09 19:28 | 80m | +10 / -7 | UA3QNE | -2 / -4 | 5 | ✓ Full exchange observed |
| 08-09 19:25 | 80m | +11 / 0 | R7CD | +4 / 0 | 5 | ✓ Full exchange observed |
| 08-09 19:23 | 80m | +11 / +8 | SQ9MEZ | +20 / -2 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 051330 -12 2422 SP5KG US1EA KN78 051500 -23 1495 SP5KG EA/SQ1DOZ -10 083200 -11 859 SP5KG HB9DDS RR73 182530 -4 969 SP5KG EC4TR +00 (x2) 193345 -1 2538 SP5KG LA4NM +11 (x2) 045430 +6 495 SP5KG <...> -14 045245 -11 1849 SP5KG R9FAK RR73 045530 -16 2421 CQ SP5KG KO02 050030 -5 1246 SP5KG R3IX -09 050515 +6 2430 SP5KG G7VIL +12 (x3) 185600 -12 1582 SP5KG BG5WDR -08
UTC dB Audio Message 035245 +12 2347 S52UF SP5KG KO02 (x2) 035330 -6 1536 SP5KG S52UF -06 035345 +16 2347 S52UF SP5KG R-08 035400 -4 1536 SP5KG S52UF RR73 035415 +13 2347 S52UF SP5KG 73 035430 -19 643 SP5KG G8OO JO02 (x2) 035515 +15 2347 G8OO SP5KG RR73 035530 -14 643 SP5KG G8OO 73 035600 -24 2344 SP5KG SP5DFK JO82 035615 +10 2347 SP5DFK SP5KG -07 035630 -24 2343 SP5KG SP5DFK R+12 035645 +10 2347 SP5DFK SP5KG RR73 035700 -22 2344 SP5KG SP5DFK 73
UTC dB Audio Message 172130 -7 2790 SP5KG IK1ODN JN34 (x3) 091015 -13 1102 SP5KG ON7IO +21 (x2) 091115 -7 2434 SP5KG UA6YW -04 (x2) 091245 -15 1397 SP5KG PA0HCL +32 (x2) 091415 -18 1573 SP5KG DL4DI +08 (x3) 125415 +1 2495 SP5KG HB9EFK +04 (x2) 191345 -23 1700 SP5KG HG1DRC -04
UTC dB Audio Message 194615 -16 1576 R2FBW SP5KG 73 194700 -16 1451 SP5KG SQ8DIO +01 194900 -12 2281 SQ3TR SP5KG KO02 194915 -7 2280 SP5KG SQ3TR -07 194930 -10 2281 SQ3TR SP5KG R+00 194945 -10 2280 SP5KG SQ3TR RR73 195000 -10 2281 SQ3TR SP5KG 73 195045 -7 467 RZ3DJ SP5KG KO02 195415 +2 2819 UA7XA SP5KG R+00 (x2) 195515 -21 1784 SP5KG SP1AKA +04 195530 +1 2819 SP1AKA SP5KG R+02 195545 -15 1784 SP5KG SP1AKA +04 195600 -2 2819 SP1AKA SP5KG R-01 195845 -4 2404 D2UY SP5KG KO02
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.