UB3XCC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UB3XCC, decoded by SO8OO in southeastern Poland. 256 related FT8 messages, 57 CQ messages, observed on 40m, 20m, across 12 UTC dates. Heard between 2026-05-26 and 2026-08-02.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UB3XCC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UB3XCC
Approximate centre of KO84, decoded 2026-08-02 20:45 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UB3XCC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-02 20:39 | 40m | - / -12 | R1CF | -18 / - | 2 | Partial capture |
| 08-02 20:34 | 40m | - / -10 | R2HB | -19 / - | 3 | ✓ Closing fragment |
| 08-02 20:24 | 40m | - / -10 | R4NBV | -14 / - | 2 | ✓ Closing fragment |
| 08-02 20:23 | 40m | - / 0 | SQ5JRN | -12 / - | 4 | ✓ Closing fragment |
| 06-06 19:59 | 40m | - / -12 | 2E0FHM | -10 / - | 2 | Partial capture |
| 06-06 19:55 | 40m | - / -16 | RA3LBW | +4 / - | 4 | ✓ Closing fragment |
| 06-05 19:23 | 40m | - / - | HB9MZI | -14 / - | 2 | Partial capture |
| 06-05 19:22 | 40m | - / - | R3DFC | -8 / - | 2 | Partial capture |
| 06-04 17:53 | 40m | -10 / - | EM90ZMV | - / - | 2 | Partial capture |
| 06-04 17:50 | 40m | -3 / - | R1QF | - / -16 | 2 | ✓ Closing fragment |
| 06-03 18:36 | 40m | - / -11 | S54ZGA | +2 / - | 4 | Partial capture |
| 06-02 20:04 | 40m | - / -10 | UB3LCW | -11 / - | 2 | ✓ Closing fragment |
| 06-02 20:02 | 40m | - / - | RA6OY | +5 / - | 3 | Partial capture |
| 05-28 17:37 | 20m | - / - | MW7AHM | -21 / - | 3 | Partial capture |
| 05-28 17:32 | 20m | - / +9 | 4X1UF | -8 / - | 11 | Partial capture |
| 05-28 14:44 | 40m | - / - | E70SZ | +8 / - | 4 | Partial capture |
| 05-28 09:44 | 20m | - / - | F1IQH | -14 / - | 2 | Partial capture |
| 05-28 09:40 | 20m | - / - | SV1EKI | +10 / - | 5 | Partial capture |
| 05-28 09:18 | 20m | - / - | PE9JAN | +4 / - | 3 | Partial capture |
| 05-28 08:07 | 20m | - / - | EA2BHE | +8 / - | 3 | Partial capture |
| 05-28 08:04 | 20m | -4 / - | GB5KYLIE | - / -14 | 3 | Partial capture |
| 05-28 07:55 | 20m | - / - | EA2BHE | 0 / - | 2 | Partial capture |
| 05-28 07:55 | 20m | - / - | SV9FBT | +7 / - | 4 | Partial capture |
| 05-27 19:01 | 40m | - / -5 | RA5AK | -7 / - | 2 | ✓ Closing fragment |
| 05-27 19:00 | 40m | - / -13 | R2EA/P | -4 / - | 2 | ✓ Closing fragment |
| 05-27 18:48 | 40m | -7 / +3 | R4FDK | -12 / -6 | 3 | Partial capture |
| 05-27 18:45 | 40m | -6 / -8 | R8CGO | -15 / -12 | 4 | Partial capture |
| 05-27 18:27 | 20m | - / - | EA5JKT | -5 / - | 22 | Partial capture |
| 05-27 18:25 | 20m | -6 / - | M7WUV | - / -17 | 2 | Partial capture |
| 05-27 18:21 | 20m | - / -7 | IK4RVY | -12 / - | 2 | ✓ Closing fragment |
| 05-27 18:15 | 20m | -13 / -4 | HZ1TT | +2 / -8 | 4 | Partial capture |
| 05-27 17:47 | 20m | -18 / -3 | R4FDW | -3 / -16 | 4 | ✓ Full exchange observed |
| 05-27 17:47 | 20m | -12 / -22 | R4FV | +12 / -8 | 4 | ✓ Full exchange observed |
| 05-27 17:47 | 20m | -13 / - | RZ4FWA | -1 / -20 | 5 | Partial capture |
| 05-27 16:57 | 20m | - / -17 | RA3TD | -18 / - | 3 | Partial capture |
| 05-27 16:24 | 20m | - / - | RA4HL | -9 / - | 2 | ✓ Closing fragment |
| 05-27 16:14 | 20m | - / -18 | UA4CKN | -3 / - | 3 | ✓ Closing fragment |
| 05-27 12:55 | 20m | +5 / -19 | SV9TLU | +3 / -14 | 5 | ✓ Full exchange observed |
| 05-27 12:52 | 20m | 0 / -2 | TA3ZZ | +1 / -13 | 6 | ✓ Full exchange observed |
| 05-27 12:47 | 20m | +1 / - | EW2ZC | - / - | 3 | ✓ Closing fragment |
| 05-27 12:45 | 20m | -7 / -9 | IQ0RU | 0 / -17 | 3 | ✓ Full exchange observed |
| 05-27 12:34 | 20m | -2 / - | E70SZ | - / -7 | 2 | ✓ Closing fragment |
| 05-27 12:29 | 20m | - / - | DL2RH | +4 / - | 2 | ✓ Closing fragment |
| 05-27 11:11 | 20m | -8 / +4 | OZ5AGJ | -10 / -14 | 5 | ✓ Full exchange observed |
| 05-27 11:11 | 20m | - / - | RA6AVP | -8 / - | 2 | Partial capture |
| 05-27 11:01 | 20m | -9 / - | F4HSB | -17 / -19 | 3 | Partial capture |
| 05-27 10:58 | 20m | -11 / - | TA6RIK | -18 / -9 | 3 | Partial capture |
| 05-27 10:57 | 20m | -11 / -15 | F8VNU | -6 / -19 | 8 | ✓ Full exchange observed |
| 05-27 10:57 | 20m | - / - | F6BHK | -12 / - | 2 | Partial capture |
| 05-27 10:56 | 20m | - / - | PA3DNR | -13 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 162045 -16 1733 UB3XCC R6YG LN04 202345 -12 1573 UB3XCC SQ5JRN KO02 202415 -14 2513 UB3XCC R4NBV R-10 202415 -13 1573 UB3XCC SQ5JRN KO02 202445 -15 2514 UB3XCC R4NBV 73 202515 -12 1573 UB3XCC SQ5JRN +00 (x2) 203445 -18 1380 UB3XCC R2HB KO85 (x3) 203915 -19 2366 UB3XCC R1CF KO59 (x2) 204415 -4 2832 UB3XCC RW3ZC -12 204500 -12 1014 CQ UB3XCC KO84 (x2)
UTC dB Audio Message 173245 -8 2634 UB3XCC 4X1UF +09 (x3) 173715 -21 1576 UB3XCC MW7AHM IO81 173715 -7 2634 UB3XCC 4X1UF +09 173745 -22 1576 UB3XCC MW7AHM IO81 173745 -3 2633 UB3XCC 4X1UF +09 173815 -20 1576 UB3XCC MW7AHM IO81 173815 -9 2633 UB3XCC 4X1UF +09 (x3) 174115 -11 2120 UB3XCC RU0LL PN53 174115 -9 2634 UB3XCC 4X1UF +09 (x2) 175215 -7 397 UB3XCC RA0SCA 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.