R6HW — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R6HW, decoded by SO8OO in southeastern Poland. 73 related FT8 messages, observed on 40m, 20m, 10m, across 19 UTC dates. Heard between 2026-04-22 and 2026-07-12.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R6HW worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R6HW
Approximate centre of LN14, decoded 2026-07-14 13:17 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R6HW S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 07:21 | 20m | -4 / - | E75FM | - / -18 | 2 | ✓ Closing fragment |
| 07-14 13:16 | 20m | -18 / - | YC2ULK | - / - | 2 | Partial capture |
| 07-14 13:13 | 20m | -12 / - | MI0JZZ | - / -13 | 2 | ✓ Closing fragment |
| 07-13 03:56 | 20m | -12 / - | KE4EB | - / - | 2 | Partial capture |
| 07-12 03:47 | 20m | -6 / -6 | W4DXM | -11 / -1 | 3 | ✓ Full exchange observed |
| 07-12 03:45 | 20m | 0 / - | KE2UK | - / -20 | 2 | ✓ Closing fragment |
| 07-12 03:43 | 20m | +6 / - | HK3W | - / - | 2 | Partial capture |
| 07-12 03:41 | 20m | -7 / - | W3RFK | - / -21 | 3 | ✓ Closing fragment |
| 07-02 03:31 | 20m | -13 / - | K4DBO | - / - | 2 | Partial capture |
| 06-19 12:34 | 20m | +9 / - | R9FFJ | - / +2 | 2 | ✓ Closing fragment |
| 06-19 12:32 | 20m | +8 / -3 | UA1RC | -9 / -10 | 3 | ✓ Full exchange observed |
| 06-19 12:31 | 20m | -1 / - | LZ4VR | - / +2 | 2 | ✓ Closing fragment |
| 06-19 12:27 | 20m | +6 / - | DM7MA | - / -10 | 3 | ✓ Closing fragment |
| 06-19 12:06 | 20m | +4 / -4 | <...> | -10 / -8 | 3 | Partial capture |
| 06-18 03:12 | 20m | -6 / - | KV3R | - / - | 2 | Partial capture |
| 06-18 02:58 | 20m | -18 / - | A99AA | - / - | 3 | Partial capture |
| 06-18 02:54 | 20m | -10 / - | KZ4NS | - / - | 2 | Partial capture |
| 06-18 02:32 | 20m | - / -17 | N5ZC | -17 / - | 3 | Partial capture |
| 06-18 02:19 | 20m | - / -8 | KD2EOH | -21 / - | 3 | ✓ Closing fragment |
| 06-11 04:01 | 20m | +2 / -7 | FR5CB | -16 / -20 | 8 | ✓ Full exchange observed |
| 06-11 03:58 | 20m | +2 / -14 | W3XOX | -1 / - | 2 | Partial capture |
| 06-11 03:56 | 20m | +6 / - | VA2EHQ | - / - | 2 | Partial capture |
| 06-11 03:54 | 20m | +1 / - | VE3PFW | - / - | 2 | Partial capture |
| 06-11 03:47 | 20m | +8 / - | WS7M | -18 / -17 | 4 | ✓ Closing observed |
| 06-10 04:12 | 20m | +2 / - | EP2AES | - / - | 8 | Partial capture |
| 06-10 04:01 | 20m | +8 / - | K4SYT | - / - | 2 | Partial capture |
| 06-10 03:59 | 20m | +10 / - | XE1MEX | -3 / - | 3 | ✓ Closing observed |
| 06-10 03:47 | 20m | -1 / - | NT6X | - / - | 7 | Partial capture |
| 06-10 03:44 | 20m | +1 / - | NT6X | - / - | 2 | Partial capture |
| 06-07 04:55 | 20m | +9 / - | NJ0F | - / - | 6 | Partial capture |
| 06-05 04:05 | 20m | +20 / -14 | KA9FOX | +2 / -14 | 4 | ✓ Full exchange observed |
| 06-05 04:01 | 20m | +7 / -19 | KR4DWD | -3 / -10 | 5 | ✓ Full exchange observed |
| 06-05 03:57 | 20m | -3 / -5 | ZL3XOR | -12 / -6 | 4 | ✓ Full exchange observed |
| 06-05 03:47 | 20m | -11 / -24 | W2YR | -3 / - | 4 | Partial capture |
| 06-04 03:54 | 20m | -6 / - | 4U1UN | - / - | 2 | Partial capture |
| 06-04 03:47 | 20m | -1 / - | 4U1UN | - / - | 3 | Partial capture |
| 06-03 04:31 | 20m | -4 / - | SP5LST | - / -1 | 2 | ✓ Closing fragment |
| 06-03 04:28 | 20m | 0 / -16 | KN0BLE | -5 / -16 | 4 | ✓ Full exchange observed |
| 06-03 04:27 | 20m | - / -10 | DJ0MAB | +4 / - | 3 | ✓ Closing fragment |
| 06-03 04:24 | 20m | -3 / -14 | KI6DY | -2 / -13 | 4 | ✓ Full exchange observed |
| 06-03 04:21 | 20m | +7 / - | NE5TX | - / - | 3 | Partial capture |
| 06-03 04:20 | 20m | +6 / - | RA6ZD | - / -11 | 2 | ✓ Closing fragment |
| 06-03 04:18 | 20m | +6 / -9 | 9J2FI | -8 / -13 | 6 | ✓ Full exchange observed |
| 06-01 04:53 | 20m | -8 / - | OJ0Z | - / -19 | 2 | ✓ Closing fragment |
| 06-01 04:48 | 20m | -7 / - | OJ0Z | - / -19 | 4 | Partial capture |
| 05-31 14:30 | 20m | -2 / - | T31TTT | -14 / - | 3 | ✓ Closing observed |
| 05-31 14:21 | 20m | +1 / - | OJ0Z | - / - | 2 | Partial capture |
| 05-31 14:15 | 20m | 0 / - | OJ0Z | - / - | 3 | Partial capture |
| 05-31 14:12 | 20m | -4 / - | OJ0Z | - / - | 2 | Partial capture |
| 05-31 04:31 | 20m | -6 / - | KA0UTI | - / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 035300 -11 346 HK3W R6HW LN14 032130 -5 390 WT1A R6HW 73 034545 -13 632 ZL4TT R6HW 73 035630 -12 581 KE4EB R6HW LN14 (x3) 034630 -22 1348 V31MA R6HW LN14 (x2) 035615 -7 2837 WA1WCC R6HW 73 131330 -7 349 MI0JZZ R6HW R-13 (x2) 131630 -11 347 YC2ULK R6HW LN14 (x2) 072100 -4 3028 E75FM R6HW R-18 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.