KN0BLE — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KN0BLE, decoded by SO8OO in southeastern Poland. 1,004 related FT8 messages, 83 CQ messages, observed on 80m, 40m, 20m, across 61 UTC dates. Heard between 2026-05-24 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KN0BLE worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KN0BLE
Approximate centre of EL98, decoded 2026-08-23 23:25 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KN0BLE S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 23:23 | 20m | -18 / - | TJ1GD | - / - | 2 | Partial capture |
| 08-23 21:53 | 20m | -16 / - | KJ5CYH | - / - | 2 | Partial capture |
| 08-23 02:03 | 20m | -16 / - | AB2RR | - / -5 | 2 | ✓ Closing fragment |
| 08-23 01:56 | 40m | -12 / -4 | YO9IAB | +4 / -8 | 12 | Partial capture |
| 08-23 01:55 | 40m | -14 / +9 | PA4RFS | -10 / -11 | 9 | ✓ Full exchange observed |
| 08-23 01:53 | 40m | -13 / +4 | EI9KF | -16 / -9 | 4 | Partial capture |
| 08-22 02:10 | 40m | -10 / -11 | RY3F | +8 / -15 | 5 | ✓ Full exchange observed |
| 08-22 02:03 | 40m | -10 / -14 | RA3RDN | -8 / -13 | 6 | ✓ Full exchange observed |
| 08-22 02:01 | 40m | -9 / -6 | RC6ZU | -9 / -10 | 5 | ✓ Full exchange observed |
| 08-22 01:59 | 40m | -10 / -20 | IN3WZS | -12 / -11 | 3 | ✓ Full exchange observed |
| 08-22 01:57 | 40m | -11 / - | OH7MA | - / +3 | 3 | ✓ Closing fragment |
| 08-22 01:57 | 40m | - / - | RA3RDN | -9 / - | 3 | Partial capture |
| 08-22 01:55 | 40m | -12 / -10 | R3ST | +15 / -9 | 4 | ✓ Full exchange observed |
| 08-22 01:55 | 40m | -10 / +1 | R5DT | +17 / +9 | 7 | ✓ Full exchange observed |
| 08-22 01:55 | 40m | -11 / -10 | UT3RO | -7 / -13 | 12 | ✓ Full exchange observed |
| 08-22 01:53 | 20m | - / -26 | OD5KU | -11 / - | 6 | ✓ Closing fragment |
| 08-22 01:53 | 40m | - / -14 | RY3F | +6 / - | 2 | ✓ Closing fragment |
| 08-22 01:47 | 20m | - / -7 | OD5KU | -11 / - | 5 | Partial capture |
| 08-22 01:03 | 20m | - / -15 | 8Z1IT | -11 / - | 13 | Partial capture |
| 08-22 00:55 | 40m | - / - | DL3LBK | -4 / - | 4 | Partial capture |
| 08-22 00:55 | 40m | -8 / - | SP1ZMO | - / - | 2 | Partial capture |
| 08-22 00:54 | 40m | -9 / - | RZ1AS | - / - | 2 | Partial capture |
| 08-22 00:52 | 40m | -8 / -5 | 9A9TT | -8 / -15 | 8 | ✓ Full exchange observed |
| 08-22 00:50 | 40m | -6 / +3 | UR1CCT | +14 / - | 4 | ✓ Closing observed |
| 08-22 00:47 | 40m | -8 / - | OZ2OSR | - / - | 2 | ✓ Closing fragment |
| 08-22 00:47 | 40m | -10 / - | R2AL | -4 / +2 | 4 | ✓ Closing observed |
| 08-22 00:45 | 40m | -8 / -7 | LZ2FP | -12 / -12 | 5 | ✓ Full exchange observed |
| 08-22 00:41 | 80m | -20 / - | HI3A | - / +4 | 3 | ✓ Closing fragment |
| 08-21 23:38 | 40m | -18 / - | RY3F | - / - | 3 | Partial capture |
| 08-21 23:37 | 40m | -19 / -3 | GM4HYG | -13 / - | 4 | Partial capture |
| 08-21 23:36 | 40m | -18 / -5 | SA3LEN | -3 / - | 3 | ✓ Closing observed |
| 08-21 05:05 | 20m | - / -18 | 4Z4MU | -10 / - | 4 | ✓ Closing fragment |
| 08-21 04:59 | 20m | - / -10 | SV5BYP | -6 / - | 2 | ✓ Closing fragment |
| 08-20 01:04 | 40m | -7 / -4 | S56KO | -14 / - | 14 | Partial capture |
| 08-19 04:48 | 40m | - / -21 | ES2AJ | -12 / - | 2 | ✓ Closing fragment |
| 08-19 04:30 | 80m | - / -5 | MI7XHT | -12 / - | 2 | ✓ Closing fragment |
| 08-19 01:32 | 40m | - / +10 | V26K | -2 / - | 2 | ✓ Closing fragment |
| 08-18 04:30 | 80m | - / -6 | F4GGJ | -9 / - | 3 | ✓ Closing fragment |
| 08-18 04:28 | 80m | - / -1 | F4GWG | -5 / - | 3 | ✓ Closing fragment |
| 08-18 04:24 | 80m | - / -3 | G4ZFJ | +2 / - | 4 | ✓ Closing fragment |
| 08-18 04:24 | 80m | - / -18 | OR7K | -8 / - | 2 | ✓ Closing fragment |
| 08-18 04:21 | 80m | - / -7 | PA3T | -4 / - | 2 | ✓ Closing fragment |
| 08-17 02:08 | 80m | -22 / -8 | RA3DA | +2 / -3 | 3 | ✓ Full exchange observed |
| 08-17 02:03 | 80m | - / - | YL2GC | +7 / - | 3 | Partial capture |
| 08-17 02:01 | 80m | - / -13 | US6EX | +14 / - | 3 | ✓ Closing fragment |
| 08-17 01:57 | 80m | - / -13 | OH1MLZ | +16 / - | 2 | ✓ Closing fragment |
| 08-14 02:45 | 80m | - / - | HB9ALO | +1 / - | 3 | Partial capture |
| 08-13 01:55 | 80m | - / - | EW8CW | +8 / - | 5 | Partial capture |
| 08-13 01:51 | 80m | - / - | DK1MCS | +6 / - | 2 | Partial capture |
| 08-12 02:36 | 40m | - / -5 | RA7A | -11 / - | 4 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 014900 -11 2564 KN0BLE OD5KU -07 (x8) 020315 -16 2191 AB2RR KN0BLE -05 (x2) 215300 -17 2190 KJ5CYH KN0BLE EL98 (x2) 232345 -16 2191 TJ1GD KN0BLE EL98 (x2) 232545 -18 2190 AI7EQ KN0BLE EL98
UTC dB Audio Message 015630 +12 2301 KN0BLE YO9IAB KN25 015630 -9 1406 KN0BLE PA4RFS +05 (x2) 015700 +3 2301 KN0BLE YO9IAB KN25 015715 -12 2273 PA4RFS KN0BLE R-11 015730 +3 2301 KN0BLE YO9IAB KN25 015730 -10 1406 KN0BLE PA4RFS RR73 015815 -12 2273 YO9IAB KN0BLE -08 015830 -2 2301 KN0BLE YO9IAB R-04 015845 -13 2272 YO9IAB KN0BLE -08 015900 +8 2301 KN0BLE YO9IAB R-09 (x5)
UTC dB Audio Message 042500 +1 509 KN0BLE G4ZFJ JO01 (x3) 042830 -4 2363 KN0BLE F4GWG IN77 (x3) 043000 -10 2364 KN0BLE F4GGJ JN13 (x3) 043015 -13 1299 KN0BLE MI7XHT -05 (x2) 004115 -18 1868 HI3A KN0BLE EL98 (x3) 004300 -8 1514 KN0BLE DK5WL JN39
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.