PE1OBL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving PE1OBL, decoded by SO8OO in southeastern Poland. 116 related FT8 messages, 3 CQ messages, observed on 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-05-19 and 2026-08-16.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations PE1OBL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by PE1OBL
Approximate centre of JO21, decoded 2026-08-23 19:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | PE1OBL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 01:17 | 40m | -8 / - | KF0WAP | - / - | 2 | Partial capture |
| 08-23 01:14 | 40m | -7 / - | KT5OT | - / - | 4 | Partial capture |
| 08-20 19:14 | 20m | -18 / - | <...> | - / - | 3 | Partial capture |
| 08-20 17:29 | 20m | -11 / - | BG7ZHS | - / -17 | 5 | ✓ Closing fragment |
| 08-16 03:28 | 40m | - / -3 | EA5HM | -9 / - | 3 | ✓ Closing fragment |
| 08-14 16:36 | 20m | - / -13 | EA/SQ1DOZ | -16 / - | 3 | Partial capture |
| 08-11 18:20 | 20m | - / -17 | TA3ZGR | -15 / - | 3 | ✓ Closing fragment |
| 08-11 18:13 | 20m | -12 / -13 | <...> | -21 / -9 | 3 | Partial capture |
| 08-11 18:10 | 20m | -15 / - | 8D81RI | - / - | 4 | Partial capture |
| 08-11 18:03 | 20m | -9 / - | HZ1YJ | - / -8 | 5 | ✓ Closing fragment |
| 07-25 12:01 | 10m | -11 / - | LB9ZG | - / +5 | 2 | ✓ Closing fragment |
| 07-25 11:36 | 10m | -6 / - | EA1FCS | - / -14 | 3 | ✓ Closing fragment |
| 07-25 11:32 | 10m | -8 / - | EA7KZ | - / -22 | 3 | ✓ Closing fragment |
| 07-25 10:31 | 10m | -11 / - | IZ0TWS | - / - | 2 | Partial capture |
| 07-25 09:48 | 10m | -12 / - | OE1TKS | - / - | 2 | Partial capture |
| 07-25 09:46 | 10m | -11 / - | SP7CWZ | - / - | 2 | ✓ Closing fragment |
| 07-25 05:42 | 20m | - / -14 | UA4FEN | +10 / - | 2 | ✓ Closing fragment |
| 07-23 19:35 | 20m | - / -16 | BI6AN | -23 / - | 2 | ✓ Closing fragment |
| 07-18 10:44 | 10m | -21 / - | SQ8AA | - / - | 2 | Partial capture |
| 07-11 15:45 | 20m | - / -14 | R0AX | -14 / - | 2 | ✓ Closing fragment |
| 07-07 11:26 | 20m | - / -7 | DL3MIB | -15 / - | 3 | ✓ Closing fragment |
| 07-06 20:26 | 20m | -7 / - | K2H | - / - | 2 | Partial capture |
| 07-06 20:21 | 20m | -6 / - | M0DPK | - / - | 2 | ✓ Closing fragment |
| 07-06 20:15 | 20m | -8 / - | TF8KW | - / -17 | 3 | Partial capture |
| 07-06 09:32 | 10m | -14 / - | HA3MQ | - / +7 | 2 | ✓ Closing fragment |
| 07-06 09:23 | 10m | -17 / - | F5RRS | - / -7 | 3 | ✓ Closing fragment |
| 07-06 09:21 | 10m | -16 / -4 | F4FSY | -14 / - | 3 | ✓ Closing observed |
| 07-05 22:53 | 40m | -6 / -13 | TM2WWA | -3 / -1 | 3 | ✓ Full exchange observed |
| 07-05 22:51 | 40m | -20 / - | IR0WWA | - / -1 | 2 | ✓ Closing fragment |
| 07-05 20:34 | 40m | -7 / -20 | II3WWA | -3 / 0 | 4 | ✓ Full exchange observed |
| 07-05 20:28 | 40m | -8 / - | EG4WWA | - / - | 2 | ✓ Closing fragment |
| 07-05 20:26 | 40m | - / - | GB2WWA | -12 / - | 2 | ✓ Closing fragment |
| 07-04 09:42 | 20m | - / +1 | II5WWA | +4 / - | 2 | ✓ Closing fragment |
| 07-03 21:02 | 20m | - / -7 | CS2WWA | -13 / - | 2 | ✓ Closing fragment |
| 07-03 20:58 | 20m | - / 0 | CR2WWA | -12 / - | 2 | ✓ Closing fragment |
| 07-02 11:59 | 10m | -8 / - | II7WWA | - / - | 3 | Partial capture |
| 07-02 11:57 | 10m | -12 / - | EH1WWA | - / -23 | 3 | Partial capture |
| 07-02 11:55 | 10m | -19 / - | II7WWA | - / - | 4 | Partial capture |
| 07-02 11:51 | 10m | -21 / - | YO0WWA | - / -6 | 3 | ✓ Closing fragment |
| 07-02 11:45 | 10m | -19 / - | EH1WWA | - / - | 9 | Partial capture |
| 06-30 13:14 | 10m | -16 / - | IN3PBO | - / - | 2 | Partial capture |
| 06-30 13:09 | 10m | -14 / - | SP2NBH | - / +5 | 4 | ✓ Closing fragment |
| 06-29 20:43 | 10m | -4 / - | LU8VB | - / - | 2 | Partial capture |
| 06-29 20:39 | 10m | -7 / - | LU8VB | - / - | 2 | Partial capture |
| 06-29 20:37 | 10m | -7 / - | PP2CS | - / - | 3 | Partial capture |
| 06-29 20:35 | 10m | -8 / - | SP9JMZ | - / -13 | 2 | ✓ Closing fragment |
| 06-29 20:30 | 10m | -9 / - | XQ5BRC | - / - | 2 | Partial capture |
| 06-29 20:21 | 10m | -11 / - | HI4WWA | - / - | 4 | Partial capture |
| 06-29 20:09 | 10m | -3 / - | HC5VF | - / - | 3 | Partial capture |
| 06-29 20:07 | 10m | +1 / - | PY2ATI | - / -13 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 163700 -15 2204 PE1OBL EA/SQ1DOZ -13 (x2) 170800 -10 333 ZS6HON PE1OBL R-09 172930 -18 375 BG7ZHS PE1OBL JO21 (x5) 191445 -15 1917 <...> PE1OBL JO21 (x3) 191930 -19 1917 K0HMZ PE1OBL JO21 201500 -15 1987 WA0RVK PE1OBL JO21 175330 -11 2494 KE2DOS PE1OBL JO21 195500 -20 1442 WY2V PE1OBL JO21
UTC dB Audio Message 225115 -19 1457 IR0WWA PE1OBL R-01 (x2) 225300 -1 1223 PE1OBL TM2WWA -13 225315 -6 2767 TM2WWA PE1OBL R-01 225330 -5 1223 PE1OBL TM2WWA RR73 032845 -8 942 PE1OBL EA5HM IM99 (x3) 011400 -6 2625 KT5OT PE1OBL JO21 (x4) 011700 -6 2625 KF0WAP PE1OBL JO21 (x2) 011830 -8 2625 KT5OT PE1OBL JO21
UTC dB Audio Message 094830 -12 776 OE1TKS PE1OBL JO21 (x2) 103145 -11 841 IZ0TWS PE1OBL JO21 (x2) 113230 -9 857 EA7KZ PE1OBL JO21 (x3) 113430 -5 857 EA1EMO PE1OBL JO21 113630 -6 857 EA1FCS PE1OBL JO21 (x3) 120100 -10 856 LB9ZG PE1OBL R+05 (x2) 120645 -13 856 EA3AKY PE1OBL JO21 133200 -17 867 <...> PE1OBL JO21
UTC dB Audio Message 211345 -24 1006 SN3WWA PE1OBL JO21
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.