KE8ZMQ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KE8ZMQ, decoded by SO8OO in southeastern Poland. 592 related FT8 messages, 13 CQ messages, observed on 80m, 40m, 20m, across 41 UTC dates. Heard between 2026-05-27 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KE8ZMQ worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KE8ZMQ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 21:30 | 20m | - / - | IU2VUZ | -7 / - | 3 | Partial capture |
| 08-23 21:03 | 20m | - / -18 | SV5BYP | +3 / - | 3 | ✓ Closing fragment |
| 08-23 15:42 | 20m | - / - | F1PPH | -6 / - | 4 | ✓ Closing fragment |
| 08-19 20:40 | 20m | - / -13 | F1PBZ | -2 / - | 4 | Partial capture |
| 08-05 20:22 | 20m | - / - | R4FDK | -4 / - | 4 | Partial capture |
| 07-27 18:42 | 20m | - / - | F1PPH | -18 / - | 6 | Partial capture |
| 07-23 04:30 | 40m | - / - | DL5DQZ | -6 / - | 10 | Partial capture |
| 07-23 04:25 | 40m | - / -15 | OZ1HYM | -6 / - | 5 | Partial capture |
| 07-23 04:21 | 40m | - / - | DL5DQZ | -5 / - | 7 | Partial capture |
| 07-21 06:56 | 20m | - / -14 | F1PPH | -12 / - | 2 | Partial capture |
| 07-21 06:21 | 40m | - / - | G7FPE | -20 / - | 4 | Partial capture |
| 07-21 01:16 | 20m | - / +6 | WI1U | -16 / - | 2 | ✓ Closing fragment |
| 07-21 01:14 | 20m | - / +4 | IK4LZH | -4 / - | 2 | Partial capture |
| 07-20 20:27 | 20m | - / - | IK4LZH | -7 / - | 4 | Partial capture |
| 07-20 19:56 | 20m | - / - | DL1R | 0 / - | 6 | Partial capture |
| 07-18 04:46 | 40m | - / -8 | DK7ZT | -18 / - | 2 | ✓ Closing fragment |
| 07-18 04:44 | 40m | - / - | IQ4JO | -2 / - | 2 | ✓ Closing fragment |
| 07-18 04:33 | 40m | - / +2 | DK7ZT | -16 / - | 2 | Partial capture |
| 07-18 03:42 | 40m | - / - | PE1NPS | -11 / - | 4 | Partial capture |
| 07-18 03:42 | 40m | - / - | YO9IAB | +3 / - | 3 | Partial capture |
| 07-16 20:27 | 20m | - / - | F1PPH | -15 / - | 9 | Partial capture |
| 07-16 20:26 | 20m | - / - | RZ4LC | -5 / - | 5 | Partial capture |
| 07-13 07:45 | 20m | - / -9 | 9A5E | -9 / - | 3 | ✓ Closing fragment |
| 07-13 07:45 | 20m | - / - | PD1CMP | -20 / - | 2 | Partial capture |
| 07-12 04:41 | 20m | - / -14 | R7DX | -8 / - | 6 | ✓ Closing fragment |
| 07-11 17:40 | 20m | - / - | G4CTY | -20 / - | 2 | Partial capture |
| 07-10 03:54 | 80m | - / - | EA3DIX | -6 / - | 2 | Partial capture |
| 07-10 03:53 | 80m | - / - | F5MYK | -16 / - | 2 | Partial capture |
| 07-09 20:04 | 20m | - / -16 | G7GEE | +2 / - | 4 | Partial capture |
| 07-04 23:29 | 40m | - / -22 | GB13COL | -18 / - | 2 | Partial capture |
| 06-30 06:04 | 20m | - / - | RX3ASQ | -19 / - | 2 | Partial capture |
| 06-30 06:03 | 20m | - / - | OD5KU | -9 / - | 3 | Partial capture |
| 06-30 05:53 | 20m | - / - | F4FVH/P | -5 / - | 3 | Partial capture |
| 06-30 05:18 | 20m | - / - | F4LNM | -1 / - | 2 | Partial capture |
| 06-25 22:23 | 20m | - / -16 | EA7KPT | -2 / - | 2 | Partial capture |
| 06-22 07:16 | 20m | - / -18 | PA2EW | -5 / - | 3 | ✓ Closing fragment |
| 06-22 07:13 | 20m | - / - | F4LQJ | -17 / - | 3 | ✓ Closing fragment |
| 06-19 03:38 | 40m | - / -8 | DK7ZT | -4 / - | 4 | Partial capture |
| 06-19 03:30 | 80m | - / - | DO1DP | +2 / - | 24 | Partial capture |
| 06-19 03:30 | 80m | - / -18 | IZ8VYU | +5 / - | 3 | ✓ Closing fragment |
| 06-19 03:30 | 80m | - / -18 | DK7ZT | -1 / - | 4 | Partial capture |
| 06-19 03:29 | 80m | - / - | HB9CXZ | +7 / - | 6 | Partial capture |
| 06-19 03:15 | 80m | - / - | F5RRS | +5 / - | 3 | Partial capture |
| 06-19 03:15 | 80m | - / -20 | DK7ZT | +7 / - | 4 | Partial capture |
| 06-19 03:13 | 80m | - / - | HB9CXZ | +12 / - | 4 | Partial capture |
| 06-19 03:09 | 80m | - / -12 | F1PBZ | +2 / - | 4 | Partial capture |
| 06-18 07:06 | 40m | - / - | F8NHF | -19 / - | 4 | Partial capture |
| 06-17 22:51 | 20m | - / - | HB9JNM | +3 / - | 2 | Partial capture |
| 06-17 22:44 | 20m | - / -19 | UR6QV | +6 / - | 6 | ✓ Closing fragment |
| 06-15 21:06 | 20m | - / - | F1PPH | -19 / - | 9 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 204000 -7 2917 KE8ZMQ F1PBZ -13 (x4) 154230 -1 1327 KE8ZMQ F1PPH JN07 (x4) 155100 -8 1324 KE8ZMQ F1ODM RR73 210300 +3 1720 KE8ZMQ SV5BYP KM46 (x3) 213000 -7 2371 KE8ZMQ IU2VUZ JN45 (x3)
UTC dB Audio Message 042545 -9 715 KE8ZMQ OZ1HYM -15 (x5) 043045 -7 931 KE8ZMQ DL5DQZ JO61 (x10)
UTC dB Audio Message 033745 -1 879 KE8ZMQ DO1DP JO31 (x10) 035200 -12 1571 KE8ZMQ EC3A -18 035345 -17 2105 KE8ZMQ F5MYK IN97 035415 -8 2253 KE8ZMQ EA3DIX JN01 (x2) 035545 -16 2106 KE8ZMQ F5MYK IN97
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.