IW0RMO — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IW0RMO, decoded by SO8OO in southeastern Poland. 125 related FT8 messages, 1 CQ messages, observed on 40m, 20m, across 6 UTC dates. Heard between 2026-06-14 and 2026-06-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IW0RMO worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IW0RMO
Approximate centre of JN63, decoded 2026-06-16 17:14 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IW0RMO S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-24 21:33 | 20m | - / -14 | M1DOX | -10 / - | 5 | ✓ Closing fragment |
| 06-24 21:05 | 20m | - / -3 | G6MND | +7 / - | 2 | ✓ Closing fragment |
| 06-22 15:27 | 20m | - / -13 | PD7JLP | -11 / - | 4 | Partial capture |
| 06-22 15:17 | 20m | - / -4 | DL9KM | -5 / - | 3 | ✓ Closing fragment |
| 06-22 15:16 | 20m | - / -18 | G4YLJ | -14 / - | 2 | ✓ Closing fragment |
| 06-22 14:46 | 20m | - / -18 | F4LHI | -14 / - | 2 | ✓ Closing fragment |
| 06-22 13:59 | 20m | - / -8 | G0ORX | +4 / - | 3 | ✓ Closing fragment |
| 06-22 13:55 | 20m | - / -19 | <...> | -18 / - | 2 | Partial capture |
| 06-22 13:35 | 20m | - / -11 | G7LMY | -14 / - | 2 | Partial capture |
| 06-22 13:30 | 20m | - / -7 | TK4QP | -2 / - | 2 | ✓ Closing fragment |
| 06-22 13:20 | 20m | - / -7 | GJ0KYZ | -4 / - | 2 | ✓ Closing fragment |
| 06-22 12:53 | 20m | - / -19 | G8KHF | -9 / - | 5 | Partial capture |
| 06-22 12:47 | 20m | - / -15 | EC3A | -15 / - | 4 | ✓ Closing fragment |
| 06-20 12:45 | 20m | - / - | TA3ZGR | -6 / - | 2 | Partial capture |
| 06-20 12:28 | 20m | - / -18 | OH3OJ | +6 / - | 2 | Partial capture |
| 06-20 12:27 | 20m | - / - | PD4RJ | -18 / - | 2 | Partial capture |
| 06-20 11:51 | 20m | - / - | 9A1CCB | +1 / - | 2 | Partial capture |
| 06-20 11:48 | 20m | - / - | DL1NCH | -6 / - | 2 | Partial capture |
| 06-20 11:47 | 20m | - / - | G7SLB | +5 / - | 3 | Partial capture |
| 06-20 11:43 | 20m | - / - | G7SLB | +7 / - | 3 | Partial capture |
| 06-20 11:42 | 20m | - / - | OH3JA | -8 / - | 2 | Partial capture |
| 06-20 11:41 | 20m | - / - | PD0PHA | -11 / - | 3 | Partial capture |
| 06-20 11:33 | 20m | - / - | DL7DL | -6 / - | 2 | Partial capture |
| 06-20 11:32 | 20m | - / - | G7SLB | -2 / - | 3 | Partial capture |
| 06-20 11:26 | 20m | - / - | G6MTI | -11 / - | 4 | Partial capture |
| 06-20 11:20 | 20m | - / - | G8IXM | -13 / - | 3 | Partial capture |
| 06-20 11:15 | 20m | - / 0 | DN2FBG | -8 / - | 2 | Partial capture |
| 06-20 11:14 | 20m | - / -5 | DL1YFS | -11 / - | 7 | Partial capture |
| 06-16 17:17 | 40m | -24 / -18 | YO5OHT | 0 / -17 | 3 | Partial capture |
| 06-16 17:14 | 40m | -24 / -15 | LZ3HG | -16 / - | 3 | ✓ Closing observed |
| 06-16 17:06 | 40m | -24 / -7 | IQ3UCY | -6 / - | 7 | Partial capture |
| 06-16 17:01 | 40m | - / -24 | <...> | +2 / - | 2 | Partial capture |
| 06-16 10:56 | 20m | - / -19 | LZ1ZF | +4 / - | 2 | ✓ Closing fragment |
| 06-15 21:12 | 20m | - / -16 | G6MND | -2 / - | 2 | ✓ Closing fragment |
| 06-15 20:36 | 20m | - / -17 | PD5MVH | -18 / - | 2 | Partial capture |
| 06-14 20:10 | 20m | - / -15 | M9KTM | -2 / - | 4 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 151715 -5 1124 IW0RMO DL9KM JN68 (x3) 152715 -17 2018 IW0RMO PD7JLP JO32 (x5) 210530 +8 762 IW0RMO G6MND -03 (x2) 213330 -12 1020 IW0RMO M1DOX -14 (x5)
UTC dB Audio Message 170130 +1 400 IW0RMO <...> -24 (x2) 170600 -11 2234 IW0RMO IQ3UCY -07 170715 -24 1360 IQ3UCY IW0RMO JN63 170830 -7 2234 IW0RMO IQ3UCY -05 (x5) 171400 -24 1359 LZ3HG IW0RMO JN63 171445 -14 1931 IW0RMO LZ3HG -15 (x2) 171715 +1 727 IW0RMO YO5OHT -18 171730 -24 1359 YO5OHT IW0RMO R-17 171745 -1 727 IW0RMO YO5OHT -18
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.