OH3JA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OH3JA, decoded by SO8OO in southeastern Poland. 164 related FT8 messages, 22 CQ messages, observed on 80m, 40m, 20m, 10m, across 29 UTC dates. Heard between 2026-05-29 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OH3JA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OH3JA
Approximate centre of KP22, decoded 2026-08-22 21:56 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OH3JA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 21:00 | 40m | -6 / - | TA1GRH | - / -12 | 2 | ✓ Closing fragment |
| 08-22 22:01 | 80m | - / - | PE1NPS | -6 / - | 4 | Partial capture |
| 08-22 22:00 | 80m | +12 / - | UA3IDQ | - / -20 | 2 | ✓ Closing fragment |
| 08-22 21:54 | 40m | +1 / - | 8Z1IT | - / - | 5 | Partial capture |
| 08-22 08:48 | 20m | - / -7 | IW3AIS/P | -16 / - | 2 | Partial capture |
| 08-22 04:37 | 20m | -11 / - | AA4DD | - / - | 8 | Partial capture |
| 08-22 04:36 | 20m | -12 / +6 | KB2MN | -9 / -4 | 4 | ✓ Full exchange observed |
| 08-21 18:29 | 40m | -8 / - | R4AAR | - / -13 | 3 | Partial capture |
| 08-21 18:28 | 40m | -8 / - | UA3IDQ | - / - | 2 | ✓ Closing fragment |
| 08-21 17:35 | 40m | -2 / - | XU7O | - / - | 3 | Partial capture |
| 08-21 17:30 | 40m | +7 / - | R4AAR | - / - | 6 | Partial capture |
| 08-21 17:26 | 40m | +1 / - | <...> | - / -13 | 3 | Partial capture |
| 08-21 04:05 | 40m | -20 / - | AI0Y | - / - | 3 | Partial capture |
| 08-20 18:32 | 20m | - / -7 | D2IM | -4 / - | 2 | ✓ Closing fragment |
| 08-20 17:53 | 20m | - / +2 | F4DVX/P | -2 / - | 2 | ✓ Closing fragment |
| 08-20 03:01 | 60m | -12 / - | NA5C | - / - | 2 | Partial capture |
| 08-20 02:58 | 80m | -2 / - | KE8NOA | - / - | 3 | Partial capture |
| 08-16 04:06 | 60m | -14 / - | KZ8C | - / - | 4 | Partial capture |
| 08-16 04:02 | 60m | -16 / - | KQ4RLN | - / - | 5 | Partial capture |
| 08-16 03:58 | 80m | -20 / - | NA6JD | - / - | 3 | Partial capture |
| 08-14 18:34 | 20m | - / -8 | R4AAR | -14 / - | 4 | ✓ Closing fragment |
| 08-09 17:12 | 20m | - / 0 | DH1NGL | -13 / - | 4 | Partial capture |
| 08-07 12:38 | 20m | - / - | M6AYW | -18 / - | 3 | Partial capture |
| 07-27 02:02 | 80m | +4 / - | AC8RJ | - / - | 2 | Partial capture |
| 07-19 16:07 | 20m | - / - | R3LDK | -4 / - | 6 | Partial capture |
| 07-15 18:06 | 20m | - / -12 | 7Z1BM | -13 / - | 4 | ✓ Closing fragment |
| 06-22 17:02 | 20m | - / - | F4HSB | -20 / - | 2 | Partial capture |
| 06-21 08:31 | 20m | -20 / -13 | M8SXK/P | -18 / - | 2 | ✓ Closing observed |
| 06-20 11:42 | 20m | -8 / - | IW0RMO | - / - | 2 | Partial capture |
| 06-19 07:44 | 20m | -14 / - | S09S | - / -8 | 10 | Partial capture |
| 06-19 07:38 | 20m | -18 / - | S09S | - / -19 | 7 | Partial capture |
| 06-19 07:30 | 20m | -16 / - | S09S | - / - | 8 | Partial capture |
| 06-18 13:20 | 20m | -13 / - | BG5JGG | - / - | 2 | Partial capture |
| 06-18 12:36 | 20m | -14 / - | KD5R | - / - | 3 | Partial capture |
| 06-18 12:32 | 20m | -15 / - | KD5R | - / - | 5 | Partial capture |
| 06-18 07:06 | 20m | +2 / - | AI7RZ | - / - | 7 | Partial capture |
| 06-18 05:17 | 20m | -6 / - | EA4GG | - / -11 | 3 | ✓ Closing fragment |
| 06-17 11:00 | 20m | -10 / - | IW2EPE/P | - / - | 3 | Partial capture |
| 06-16 16:41 | 20m | - / -16 | BG9IDK | -4 / - | 4 | ✓ Closing fragment |
| 06-16 14:19 | 20m | -8 / - | DG8MHB/P | - / +7 | 5 | ✓ Closing fragment |
| 06-16 10:06 | 20m | +6 / - | RI0SP | - / - | 3 | ✓ Closing fragment |
| 06-16 05:33 | 40m | -16 / - | N0VMD | - / - | 8 | Partial capture |
| 06-16 04:16 | 20m | - / -12 | 7X5CY | -2 / - | 2 | ✓ Closing fragment |
| 06-16 03:15 | 40m | -5 / - | PY3TW | - / - | 2 | Partial capture |
| 06-15 19:40 | 20m | - / - | DF8MV | -20 / - | 4 | Partial capture |
| 06-15 19:38 | 20m | -12 / - | JH1NKA | - / -18 | 3 | ✓ Closing fragment |
| 06-13 10:49 | 10m | -2 / - | DN9GU | - / -18 | 2 | Partial capture |
| 06-13 08:28 | 20m | +3 / - | SQ2RBY/P | - / - | 15 | Partial capture |
| 06-13 08:27 | 20m | +4 / - | R9OX | - / - | 2 | Partial capture |
| 06-13 08:21 | 20m | +2 / - | W5XO | - / -15 | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 173615 -3 2922 XU7O OH3JA KP22 (x2) 182800 -6 2100 UA3IDQ OH3JA KP22 (x2) 182930 -8 2100 R4AAR OH3JA KP22 (x3) 183315 -12 2100 JK2NWU OH3JA R-13 215400 +0 2678 8Z1IT OH3JA KP22 (x5) 210045 -3 2589 TA1GRH OH3JA R-12 (x2)
UTC dB Audio Message 211915 -16 1257 9X5KM OH3JA R+17 020245 +5 2952 AC8RJ OH3JA KP22 (x2) 035830 -20 1600 NA6JD OH3JA KP22 (x3) 025845 +1 669 KE8NOA OH3JA KP22 (x3) 220030 +10 2573 UA3IDQ OH3JA R-20 (x2) 220115 +0 2501 OH3JA PE1NPS JO22 (x4)
UTC dB Audio Message 073545 -24 1948 CT1END/P OH3JA KP22 043600 -10 900 OH3JA KB2MN +06 043615 -14 2733 KB2MN OH3JA R-04 043630 -8 900 OH3JA KB2MN RR73 043645 -11 2733 KB2MN OH3JA 73 043715 -11 2733 AA4DD OH3JA KP22 (x8) 084830 -16 2463 OH3JA IW3AIS/P -07 (x2)
UTC dB Audio Message 040945 -19 2341 OJ0MN OH3JA KP22 (x2) 040230 -19 1363 KQ4RLN OH3JA KP22 (x5) 040630 -16 1363 KZ8C OH3JA KP22 (x4) 030115 -12 1169 NA5C OH3JA KP22 (x2)
UTC dB Audio Message 153630 +4 2916 OH3JA F1PBZ -12 (x2) 165445 -3 1440 OH3JA DN9SHA JO31 (x3) 142130 -9 3077 OH3JA UR5FSP/MM +06 170800 -8 489 OH3JA RR73; AA6AA <...> -16 104915 -3 2914 DN9GU OH3JA KP22 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.