G8IXM — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G8IXM, decoded by SO8OO in southeastern Poland. 2,047 related FT8 messages, 439 CQ messages, observed on 40m, 20m, across 74 UTC dates. Heard between 2026-06-02 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G8IXM worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G8IXM
Approximate centre of JO02, decoded 2026-08-24 19:58 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G8IXM S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 20:35 | 20m | - / -15 | JA9KRO | -11 / - | 4 | ✓ Closing fragment |
| 08-24 20:13 | 20m | - / 0 | DL3NA | -4 / - | 2 | Partial capture |
| 08-24 19:57 | 20m | -10 / - | S52GS | - / - | 2 | Partial capture |
| 08-24 19:42 | 20m | -4 / - | D2IM | - / - | 4 | Partial capture |
| 08-24 19:40 | 20m | -6 / - | ON5LW | - / - | 3 | Partial capture |
| 08-24 19:21 | 20m | -14 / -14 | E79AN | +8 / - | 3 | Partial capture |
| 08-24 19:20 | 20m | -9 / - | HA3HM | - / - | 2 | Partial capture |
| 08-24 19:16 | 20m | -9 / -5 | IQ6MC | +1 / +10 | 3 | ✓ Full exchange observed |
| 08-24 19:14 | 20m | -12 / - | EX7DY | - / - | 2 | Partial capture |
| 08-24 19:03 | 20m | - / -14 | EA4LX/P | -4 / - | 2 | ✓ Closing fragment |
| 08-24 18:59 | 20m | - / -14 | EA4LX/P | -2 / - | 2 | Partial capture |
| 08-24 18:00 | 20m | -12 / - | JN1ILK | - / - | 3 | Partial capture |
| 08-24 17:40 | 20m | -9 / - | YT2VVV | - / -12 | 2 | ✓ Closing fragment |
| 08-24 17:20 | 20m | -10 / - | R4HGK | - / - | 2 | Partial capture |
| 08-24 17:11 | 20m | -5 / - | HA3HM | - / -13 | 5 | Partial capture |
| 08-24 17:05 | 20m | -4 / - | BI4XDT | - / - | 2 | Partial capture |
| 08-24 17:03 | 20m | -9 / - | <...> | - / - | 3 | Partial capture |
| 08-24 16:57 | 20m | -6 / - | JN1ILK | - / - | 7 | Partial capture |
| 08-24 12:37 | 20m | - / -12 | OZ9FF | -3 / - | 2 | ✓ Closing fragment |
| 08-24 12:35 | 20m | -13 / -24 | RA4FKZ | -6 / - | 2 | Partial capture |
| 08-24 11:23 | 20m | -8 / - | CT1APP | - / -16 | 2 | Partial capture |
| 08-24 11:13 | 20m | -8 / - | DL9DBF | - / -2 | 4 | ✓ Closing fragment |
| 08-24 10:21 | 20m | -17 / -7 | EA4IVO | -10 / - | 3 | ✓ Closing observed |
| 08-24 10:17 | 20m | -13 / -16 | EA4IVO | -4 / -13 | 6 | ✓ Full exchange observed |
| 08-24 06:31 | 20m | - / -3 | IW3IE | -6 / - | 2 | ✓ Closing fragment |
| 08-23 21:10 | 20m | - / -8 | GM8JIM | +5 / - | 2 | ✓ Closing fragment |
| 08-23 21:08 | 20m | - / -5 | LZ1EV | +6 / - | 2 | ✓ Closing fragment |
| 08-23 20:59 | 20m | - / -3 | G0KEE | -11 / - | 4 | ✓ Closing fragment |
| 08-23 20:53 | 20m | - / -21 | KF8EXX | -12 / - | 2 | Partial capture |
| 08-23 19:36 | 20m | - / -6 | F5OIH | -6 / - | 3 | ✓ Closing fragment |
| 08-23 19:34 | 20m | -6 / - | XU7O | - / -15 | 2 | Partial capture |
| 08-23 19:32 | 20m | -12 / -13 | MI0JST | -10 / - | 6 | ✓ Full exchange observed |
| 08-23 19:26 | 20m | -9 / - | TA1MB | - / -14 | 3 | Partial capture |
| 08-23 19:24 | 20m | -6 / - | XU7O | - / -11 | 2 | Partial capture |
| 08-23 19:22 | 20m | -9 / - | IU8WPZ | - / -6 | 3 | Partial capture |
| 08-23 19:20 | 20m | -6 / - | XU7O | - / -15 | 3 | Partial capture |
| 08-23 19:18 | 20m | -10 / - | BG7BVI | - / -15 | 3 | Partial capture |
| 08-23 19:17 | 20m | -6 / -12 | EA4ITG | -4 / -1 | 4 | ✓ Full exchange observed |
| 08-23 19:15 | 20m | -9 / - | R9SB | - / -9 | 3 | Partial capture |
| 08-23 19:14 | 20m | -11 / - | EB1BTF | +3 / -2 | 2 | ✓ Closing observed |
| 08-23 19:07 | 20m | - / -18 | II7MGXX | +14 / - | 2 | Partial capture |
| 08-23 18:27 | 20m | -9 / - | SP3DT | - / -13 | 2 | Partial capture |
| 08-23 18:25 | 20m | -14 / - | BG7BVI | - / -17 | 2 | Partial capture |
| 08-23 18:09 | 20m | - / -8 | CT1CIH | -2 / - | 2 | ✓ Closing fragment |
| 08-23 17:44 | 20m | -13 / - | OZ2AR | - / -9 | 4 | ✓ Closing fragment |
| 08-23 17:29 | 20m | -10 / - | RN1AO | - / -8 | 12 | Partial capture |
| 08-23 17:27 | 20m | -12 / - | BG7BVI | - / -22 | 3 | Partial capture |
| 08-23 17:25 | 20m | -15 / - | YB7FII | - / -16 | 3 | Partial capture |
| 08-23 17:18 | 20m | -13 / - | RN1AO | - / -5 | 8 | Partial capture |
| 08-23 15:56 | 20m | -15 / - | DG3FC | - / 0 | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 194115 -7 881 ON5LW G8IXM JO02 (x2) 194215 -4 881 D2IM G8IXM JO02 (x4) 195715 -5 881 S52GS G8IXM JO02 (x2) 195845 -8 881 OK1GUN G8IXM JO02 201300 -4 1955 G8IXM DL3NA +00 (x2) 203500 -12 736 G8IXM JA9KRO -15 (x4)
UTC dB Audio Message 051545 -19 919 CQ G8IXM JO02 051845 -18 919 KC1UVP G8IXM -04 (x2) 052445 -14 919 W8FSM G8IXM -18 052530 -14 920 G8IXM HA1DSL JN86 (x4) 053745 -13 919 HK3YL G8IXM -14 053845 -14 918 KJ5PTH G8IXM -12 055030 -18 919 SP5MIG G8IXM -09 075400 -10 578 G8IXM DF5DY JO41 (x3) 080730 -22 1834 G8IXM DF9HT/P R-04
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.