EG46PPA — reception at SO8OO
Signals decoded by SO8OO in southeastern Poland. FT8 and CW have separate histories; all times are UTC.
FT8 activity
Receiver-side FT8 activity involving EG46PPA, decoded by SO8OO in southeastern Poland. 3,711 FT8 messages attributed to this token as transmitter, on 80m, 60m, 40m, 10m, across 8 UTC dates in the available aggregate history. Observed between 2026-10-15 and 2026-10-22.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
SO8OO decoded 3,711 FT8 messages attributed to EG46PPA as the transmitting token by decoded message structure across 8 UTC dates in the available aggregate history. The largest monitored-band total was 60 m (75%), followed by 40 m (18%) and 80 m (6%). Most decodes (52%) fell within the six-hour window 20:00-02:00 UTC. Received S/N was mixed across SO8OO's weak, moderate and strong ranges; the estimated median was -14 dB.
Overview
Bands
Last attributed message: 2026-10-22 19:21 UTC
Observed FT8 message patterns
- Attributed sample
- 3,711 messages
- Active dates
- 8 UTC dates
- Estimated median S/N
- -14 dB
- Estimated 10th-90th percentile
- -19 to -8.7 dB
- Recurring-pattern threshold
- Met
SO8OO display ranges among successful decodes: weak (≤ -16 dB) 1,361, moderate (-15 to -9 dB) 1,983, strong (≥ -8 dB) 367.
WSJT-X defines S/N reports against a 2,500 Hz reference noise bandwidth. The ranges above are SO8OO receiver-side display categories, not official WSJT-X classes, transmitter-power measurements or estimates of how easy the station is to hear elsewhere. Statistics include only successful decodes on SO8OO's monitored FT8 channels; transmissions that were not decoded are absent.
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with EG46PPA in decoded directed-looking exchanges:
Attributed messages by UTC hour
Rolling 90-day UTC chart window. Counts follow decoded message structure: the first token for CQ, or the second token in a directed-looking message.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | EG46PPA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 10-22 19:18 | 60m | -20 / -9 | SM0EJR | -8 / -5 | 5 | Partial capture |
| 10-22 19:13 | 60m | - / - | <...> | -6 / - | 2 | ✓ Closing fragment |
| 10-22 19:04 | 60m | -21 / - | <...> | -11 / - | 2 | ✓ Closing fragment |
| 10-22 18:54 | 60m | - / -15 | LZ2KV | +4 / - | 3 | Partial capture |
| 10-22 18:53 | 60m | -17 / - | LA2GCA | - / -22 | 2 | Partial capture |
| 10-22 18:49 | 60m | -18 / - | YL2NX | - / -25 | 2 | Partial capture |
| 10-22 18:46 | 60m | -18 / -3 | OV5SP | -23 / -7 | 3 | Partial capture |
| 10-22 18:34 | 80m | - / -16 | RX3ASQ | +5 / - | 2 | Partial capture |
| 10-22 18:28 | 40m | -12 / - | UX7QV | - / -13 | 2 | Partial capture |
| 10-22 18:22 | 60m | -14 / -13 | SV1DZB | -16 / -5 | 3 | Partial capture |
| 10-22 18:18 | 40m | - / -4 | PA3BMB | -5 / - | 2 | Partial capture |
| 10-22 18:18 | 40m | - / - | DL1ECG | -8 / - | 2 | Partial capture |
| 10-22 18:16 | 40m | -11 / - | <...> | - / - | 2 | ✓ Closing fragment |
| 10-22 18:10 | 40m | -10 / - | <...> | -9 / - | 2 | ✓ Closing fragment |
| 10-22 18:04 | 40m | -11 / - | <...> | -2 / - | 2 | ✓ Closing fragment |
| 10-22 18:01 | 40m | -10 / - | EA5RO | - / -6 | 3 | Partial capture |
| 10-22 18:01 | 40m | - / - | EA4D | -8 / - | 2 | Partial capture |
| 10-22 17:58 | 40m | -1 / - | <...> | -8 / - | 4 | ✓ Closing fragment |
| 10-22 17:57 | 60m | - / -10 | PA3GDL | 0 / - | 2 | Partial capture |
| 10-22 17:54 | 40m | -14 / - | EA5RO | -8 / -10 | 5 | Partial capture |
| 10-22 17:39 | 60m | - / -2 | DL8EX | -8 / - | 2 | Partial capture |
| 10-22 17:30 | 40m | -12 / - | <...> | - / - | 2 | ✓ Closing fragment |
| 10-22 17:14 | 40m | -5 / - | <...> | -13 / - | 7 | ✓ Closing fragment |
| 10-22 17:13 | 60m | - / +2 | IK1WGX | -13 / - | 2 | Partial capture |
| 10-22 17:10 | 40m | -11 / - | PH7GD | - / -19 | 2 | Partial capture |
| 10-22 17:07 | 40m | -10 / - | <...> | - / - | 2 | ✓ Closing fragment |
| 10-22 17:03 | 40m | -11 / - | EA1GCB | - / 0 | 3 | Partial capture |
| 10-22 17:02 | 40m | -10 / - | <...> | -10 / - | 2 | ✓ Closing fragment |
| 10-22 16:58 | 40m | -13 / - | YL3NU | - / -12 | 3 | Partial capture |
| 10-22 16:58 | 40m | - / -11 | ON5ACO | -10 / - | 2 | Partial capture |
| 10-22 16:56 | 40m | -13 / - | <...> | -12 / - | 3 | ✓ Closing fragment |
| 10-22 16:51 | 40m | -9 / - | <...> | - / - | 3 | ✓ Closing fragment |
| 10-22 16:48 | 40m | -11 / - | EA1GCB | - / 0 | 3 | Partial capture |
| 10-22 16:47 | 40m | -11 / - | YL3NU | - / -12 | 3 | Partial capture |
| 10-22 16:46 | 60m | - / -5 | ON4MGV | -4 / - | 2 | Partial capture |
| 10-22 16:17 | 40m | -13 / - | <...> | -21 / - | 2 | ✓ Closing fragment |
| 10-22 16:09 | 40m | -12 / - | <...> | +1 / - | 3 | ✓ Closing fragment |
| 10-22 16:06 | 40m | -17 / - | <...> | 0 / - | 2 | ✓ Closing fragment |
| 10-22 16:05 | 40m | - / -15 | DA1ST | -2 / - | 2 | Partial capture |
| 10-22 15:59 | 40m | -21 / - | <...> | +3 / - | 2 | ✓ Closing fragment |
| 10-22 14:48 | 60m | - / -6 | DL2ROA | -15 / - | 3 | Partial capture |
| 10-22 08:00 | 60m | - / -5 | DK7UY | -6 / - | 3 | Partial capture |
| 10-22 07:32 | 40m | - / - | F4NJT | -14 / - | 2 | Partial capture |
| 10-22 07:27 | 40m | -19 / - | IK8OAM | -9 / -20 | 4 | Partial capture |
| 10-22 07:25 | 60m | - / -8 | DF4WQ | -8 / - | 2 | Partial capture |
| 10-22 07:22 | 40m | -20 / - | <...> | 0 / - | 2 | ✓ Closing fragment |
| 10-22 06:56 | 60m | - / -15 | IK4CBO | -8 / - | 2 | Partial capture |
| 10-22 06:14 | 60m | -20 / - | <...> | -1 / - | 2 | ✓ Closing fragment |
| 10-22 05:43 | 60m | - / - | YO4BEW | -16 / - | 4 | Partial capture |
| 10-22 05:43 | 60m | -14 / - | <...> | -6 / - | 4 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 191500 -21 2054 CQ EG46PPA (x7) 191845 -8 2054 EG46PPA SM0EJR JO89 (x2) 191930 -20 2054 SM0EJR EG46PPA -05 191945 -8 2054 EG46PPA SM0EJR R-02 192000 -18 2054 CQ EG46PPA 192015 -9 2054 EG46PPA SM0EJR R-02 192030 -21 2054 CQ EG46PPA 192130 -17 2054 <...> EG46PPA RR73
UTC dB Audio Message 022315 -2 2023 EG46PPA R6ZS -15 022330 -3 2023 CQ EG46PPA 022345 -1 2024 EG46PPA R6ZS -15 022400 -10 2023 CQ EG46PPA (x3) 022545 -2 2025 EG46PPA F5LMJ JN28 (x2) 022830 -5 2025 CQ EG46PPA 022945 -12 2025 EG46PPA F5LMJ JN28 (x2) 023030 -4 2025 CQ EG46PPA (x2) 183445 +3 1109 EG46PPA RX3ASQ KO95 (x2)
UTC dB Audio Message 181800 -8 1732 EG46PPA DL1ECG JO31 181815 -4 1576 EG46PPA PA3BMB R-04 181830 -8 1732 EG46PPA DL1ECG JO31 181845 -6 1576 EG46PPA PA3BMB R-04 181945 -9 1732 CQ EG46PPA (x3) 182130 -8 1731 EG46PPA RD3TBQ LO16 182145 -9 1732 RA3X EG46PPA -11 182200 -15 1731 EG46PPA PH4A -10 182300 -24 1821 EG46PPA S52D JN76 182545 -9 1732 <...> EG46PPA RR73 182645 -13 1732 CQ EG46PPA 182815 -10 1732 UX7QV EG46PPA -13 (x2)
UTC dB Audio Message 104530 -14 922 CQ EG46PPA (x2) 104730 -14 923 SP9NSQ EG46PPA R-07 105100 -12 923 CQ EG46PPA 105200 -15 924 <...> EG46PPA RR73 (x2) 105300 -12 924 OK4RQ EG46PPA -09 (x3) 105600 -15 925 CQ EG46PPA (x2) 105730 -13 924 DO1WGK EG46PPA -12 110000 -17 924 UA6HI EG46PPA R-18 (x2) 120230 -14 920 EG46PPA F5GPE JN25
Decoder S/N history by band
Count-weighted daily averages across messages attributed to this profiled token and successfully decoded at SO8OO, limited to the rolling 90-day UTC chart window.
CW
No CW receptions recorded for this callsign in the last 30 days.
Explore CW reception at SO8OOFT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee