G3DXC — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G3DXC, decoded by SO8OO in southeastern Poland. 270 related FT8 messages, 12 CQ messages, observed on 160m, 80m, 60m, 40m, 20m, 10m, across 21 UTC dates. Heard between 2026-05-10 and 2026-08-04.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G3DXC worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G3DXC
Approximate centre of IO91, decoded 2026-08-04 23:36 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G3DXC S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-04 23:35 | 60m | -11 / - | EA1NT | - / - | 3 | Partial capture |
| 08-04 23:25 | 60m | -12 / -12 | HG8LXL | +5 / - | 5 | ✓ Closing observed |
| 07-28 00:23 | 40m | -14 / - | KF8CMQ | - / - | 2 | Partial capture |
| 07-27 23:49 | 40m | -14 / - | HK3X | - / - | 2 | Partial capture |
| 07-27 23:21 | 40m | -14 / - | OA4ENG | - / - | 2 | Partial capture |
| 06-21 14:29 | 10m | - / -1 | F4NDC | -1 / - | 2 | ✓ Closing fragment |
| 06-21 14:22 | 10m | - / -11 | IK3FHW | -2 / - | 2 | ✓ Closing fragment |
| 06-14 23:30 | 40m | - / - | DK8HC | -5 / - | 3 | Partial capture |
| 06-09 23:14 | 60m | -8 / - | F5MYK | -8 / - | 3 | ✓ Closing observed |
| 06-09 09:39 | 40m | - / - | DL9KM | -21 / - | 2 | Partial capture |
| 06-08 22:40 | 60m | - / +6 | DL9YBH | -2 / - | 2 | ✓ Closing fragment |
| 06-08 22:32 | 60m | -10 / - | IQ2DB | - / -8 | 2 | ✓ Closing fragment |
| 06-08 22:29 | 60m | - / 0 | YL3KZ | -4 / - | 2 | ✓ Closing fragment |
| 06-08 22:26 | 60m | - / -3 | M0GLT | +5 / - | 2 | ✓ Closing fragment |
| 06-08 22:25 | 60m | - / - | F5MXH | -13 / - | 3 | Partial capture |
| 06-08 21:40 | 20m | - / - | EA1IOK | +4 / - | 4 | Partial capture |
| 06-08 21:13 | 20m | -2 / - | JA0FVU | - / -25 | 13 | Partial capture |
| 06-08 20:55 | 20m | 0 / - | KF8ASE | - / - | 11 | Partial capture |
| 06-08 20:46 | 20m | -5 / - | KF8ASE | - / - | 10 | Partial capture |
| 06-08 20:45 | 20m | 0 / -4 | DK7ZT | -13 / - | 2 | ✓ Closing observed |
| 06-08 20:43 | 20m | -2 / -21 | BD5CAM | -2 / - | 4 | ✓ Closing observed |
| 06-08 20:40 | 20m | +4 / - | BH4GUO | - / - | 4 | Partial capture |
| 06-08 20:23 | 20m | -6 / -14 | RI0SP | 0 / -11 | 6 | ✓ Full exchange observed |
| 06-05 23:46 | 60m | -8 / - | CE2SV | - / -26 | 12 | Partial capture |
| 06-05 23:37 | 60m | -12 / - | CE2SV | - / - | 5 | Partial capture |
| 06-02 22:08 | 20m | - / -18 | BG7BMG | -11 / - | 2 | ✓ Closing fragment |
| 06-01 22:43 | 80m | -13 / - | OJ0MN | -7 / -26 | 7 | ✓ Closing observed |
| 06-01 22:16 | 160m | -11 / -7 | S56P | +20 / - | 3 | ✓ Closing observed |
| 06-01 21:55 | 160m | - / -21 | DD0AM | -2 / - | 6 | ✓ Closing fragment |
| 06-01 21:51 | 160m | -9 / -18 | OM2WQ | +14 / -5 | 3 | ✓ Full exchange observed |
| 06-01 21:48 | 160m | -10 / - | DD0AM | - / - | 2 | Partial capture |
| 06-01 21:35 | 160m | -13 / -5 | MD0CCE | +10 / -6 | 7 | ✓ Full exchange observed |
| 06-01 21:34 | 160m | -11 / -12 | F4ISR | -10 / -4 | 2 | Partial capture |
| 06-01 21:24 | 160m | - / - | DG4MK | 0 / - | 2 | Partial capture |
| 06-01 21:23 | 160m | - / -23 | IZ3GOG | +9 / - | 4 | ✓ Closing fragment |
| 06-01 21:19 | 160m | - / - | DO1RJB | -13 / - | 2 | Partial capture |
| 06-01 21:19 | 160m | -12 / -20 | G8GON | -12 / - | 8 | ✓ Closing observed |
| 05-31 22:37 | 40m | - / +8 | GB9SOS | +6 / - | 2 | ✓ Closing fragment |
| 05-31 22:31 | 40m | -9 / - | OA4ENG | - / - | 8 | Partial capture |
| 05-29 22:59 | 80m | -4 / 0 | DO8OS | +5 / -21 | 3 | Partial capture |
| 05-29 22:54 | 80m | -6 / -2 | G3WGC | -10 / - | 3 | ✓ Closing observed |
| 05-29 22:52 | 80m | -12 / -12 | DA7T | -4 / -15 | 4 | ✓ Full exchange observed |
| 05-29 22:48 | 80m | -4 / - | LB8MG | +8 / -12 | 4 | ✓ Closing observed |
| 05-29 22:47 | 80m | -6 / - | CT1BWU | -15 / - | 3 | ✓ Closing observed |
| 05-29 22:44 | 80m | - / - | CT1BWU | -7 / - | 2 | Partial capture |
| 05-29 22:39 | 80m | -2 / - | RZ4M | -10 / -8 | 4 | ✓ Closing observed |
| 05-29 22:37 | 80m | -8 / - | R2EN | -7 / -10 | 3 | ✓ Closing observed |
| 05-29 22:35 | 80m | -4 / -26 | HA5LB | -12 / - | 4 | ✓ Closing observed |
| 05-29 22:33 | 80m | -5 / - | YT1DDL | - / - | 3 | Partial capture |
| 05-29 22:28 | 60m | -12 / -3 | EA1CQ | -10 / - | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 223315 -9 569 IQ2DB G3DXC 73 224030 -2 528 G3DXC DL9YBH +06 (x2) 231445 -9 510 F5MYK G3DXC IO91 231530 -8 2285 G3DXC F5MYK RR73 231545 -7 510 F5MYK G3DXC 73 232415 -7 962 G3DXC 9A60CBM -15 232545 +4 1327 G3DXC HG8LXL KN06 (x3) 232700 -12 713 HG8LXL G3DXC RR73 232715 +5 1327 G3DXC HG8LXL 73 233530 -9 713 EA1NT G3DXC IO91 (x3)
UTC dB Audio Message 223800 +5 994 G3DXC GB9SOS RR73 093945 -22 1829 G3DXC DL9KM JN68 (x2) 233045 -4 558 G3DXC DK8HC JO42 (x3) 210045 -11 398 A71XX G3DXC IO91 232115 -14 768 OA4ENG G3DXC IO91 (x2) 234900 -13 768 HK3X G3DXC IO91 (x2) 002030 -10 767 KF8CMQ G3DXC IO91 (x3) 004345 -8 483 OA4ENG G3DXC IO91
UTC dB Audio Message 082730 -7 1610 G3DXC F4FSY -14 142230 -2 828 G3DXC IK3FHW -11 (x2) 142915 -1 1396 G3DXC F4NDC -01 (x2)
UTC dB Audio Message 211515 +1 516 JA0FVU G3DXC IO91 (x10) 214015 +3 493 G3DXC EA1IOK IN62 (x4) 214330 -17 517 Z33PB G3DXC IO91
UTC dB Audio Message 225245 -4 863 G3DXC DA7T RR73 225300 -10 793 DA7T G3DXC 73 225430 -6 793 G3WGC G3DXC IO91 225445 -10 202 G3DXC G3WGC -02 225530 -6 793 G3WGC G3DXC 73 225915 -4 793 DO8OS G3DXC IO91 225930 +5 2549 G3DXC DO8OS +00 225945 -3 793 DO8OS G3DXC R-21 224345 -13 631 OJ0MN G3DXC R-26 (x4) 224530 -7 1531 G3DXC OJ0MN RR73 224545 -19 631 OJ0MN G3DXC 73 (x2)
UTC dB Audio Message 214315 -4 2104 G3DXC C31CT RR73 214815 -9 624 DD0AM G3DXC IO91 (x2) 215130 +15 1433 G3DXC OM2WQ -18 215145 -9 624 OM2WQ G3DXC R-05 215200 +13 1433 G3DXC OM2WQ RR73 215530 +0 624 G3DXC DD0AM -21 (x6) 221615 -11 625 S56P G3DXC IO91 221630 +20 2415 G3DXC S56P -07 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.