IZ3GOG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving IZ3GOG, decoded by SO8OO in southeastern Poland. 107 related FT8 messages, 2 CQ messages, observed on 160m, 80m, across 10 UTC dates. Heard between 2026-05-25 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations IZ3GOG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by IZ3GOG
Approximate centre of JN55, decoded 2026-08-22 20:53 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | IZ3GOG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 20:53 | 160m | - / - | YO5USA | -6 / - | 4 | Partial capture |
| 08-22 20:53 | 160m | -8 / - | DP6K | +12 / +1 | 4 | ✓ Closing observed |
| 08-22 20:51 | 160m | -8 / -24 | SP5CJY | +2 / -4 | 5 | ✓ Full exchange observed |
| 08-22 20:49 | 160m | -4 / 0 | <...> | +11 / -1 | 3 | Partial capture |
| 08-22 20:46 | 160m | +4 / - | YL35ZS | - / - | 2 | Partial capture |
| 08-22 20:43 | 160m | -1 / - | JA8JNU | - / - | 4 | Partial capture |
| 06-13 20:45 | 80m | +11 / -6 | R7KJM | -5 / -8 | 7 | ✓ Full exchange observed |
| 06-13 20:42 | 80m | +8 / -7 | R3TIT | -6 / -7 | 5 | ✓ Full exchange observed |
| 06-13 20:34 | 80m | +9 / -5 | RX6DA | +6 / -3 | 5 | ✓ Full exchange observed |
| 06-13 20:31 | 80m | +9 / -12 | R3HH | -1 / -9 | 5 | ✓ Full exchange observed |
| 06-13 20:29 | 80m | +8 / -12 | YO4FRF | -12 / -4 | 5 | ✓ Full exchange observed |
| 06-13 20:27 | 80m | +9 / - | RU4B | - / -9 | 4 | ✓ Closing fragment |
| 06-13 20:26 | 80m | +2 / - | RX6DA | - / - | 2 | Partial capture |
| 06-13 20:24 | 80m | +9 / -18 | R4NBV | -14 / -14 | 6 | ✓ Full exchange observed |
| 06-13 20:22 | 80m | +8 / +8 | OE5MZO | +3 / +1 | 5 | ✓ Full exchange observed |
| 06-13 20:18 | 80m | +4 / - | T77R | - / - | 2 | Partial capture |
| 06-12 21:06 | 80m | +5 / - | ZS6JBZ | - / - | 2 | Partial capture |
| 06-12 21:01 | 80m | +6 / - | ZS6WAB | - / - | 16 | Partial capture |
| 06-12 20:36 | 160m | -2 / - | R7KM | - / - | 2 | Partial capture |
| 06-12 20:31 | 160m | 0 / -1 | DL4KSD | -2 / -10 | 5 | ✓ Full exchange observed |
| 06-12 20:28 | 160m | -1 / - | R9SAP | - / - | 3 | Partial capture |
| 06-06 22:13 | 160m | +3 / - | PP5JR | - / - | 10 | Partial capture |
| 06-06 22:10 | 160m | +10 / - | PY2GN | - / - | 2 | Partial capture |
| 06-06 22:05 | 160m | +6 / - | PY2GN | - / - | 2 | Partial capture |
| 06-06 22:03 | 160m | +3 / - | LU6FL | - / - | 9 | Partial capture |
| 06-06 21:57 | 160m | +6 / - | PP5JR | - / - | 8 | Partial capture |
| 06-06 21:42 | 80m | +8 / - | OE1RDU/3 | - / - | 4 | Partial capture |
| 06-06 21:34 | 80m | +12 / +4 | OE8PIT | +6 / 0 | 6 | ✓ Full exchange observed |
| 06-06 21:32 | 80m | +12 / - | G0OSK | -12 / -12 | 4 | ✓ Closing observed |
| 06-06 21:29 | 80m | +6 / -12 | R1BFJ | -4 / -10 | 5 | ✓ Full exchange observed |
| 06-06 21:26 | 80m | +7 / - | M0KHR | - / -13 | 4 | ✓ Closing fragment |
| 06-06 21:24 | 80m | -3 / -6 | SV4RRK | -16 / -1 | 5 | ✓ Full exchange observed |
| 06-06 21:22 | 80m | +4 / -3 | DL5LS | -17 / -4 | 5 | ✓ Full exchange observed |
| 06-06 21:14 | 160m | +9 / - | CT2GQA | - / - | 4 | Partial capture |
| 06-06 21:13 | 160m | +6 / - | SQ9CXC | -16 / -16 | 4 | ✓ Closing observed |
| 06-06 21:10 | 160m | +4 / - | R1NW | - / -14 | 3 | ✓ Closing fragment |
| 06-06 21:08 | 160m | +11 / - | R9SAP | - / - | 3 | Partial capture |
| 06-05 21:27 | 80m | +8 / - | VK3EW | - / - | 6 | Partial capture |
| 06-05 21:14 | 160m | +8 / - | VK3EW | - / - | 2 | ✓ Closing fragment |
| 06-05 21:08 | 160m | - / -12 | EC1AIJ | -12 / - | 2 | Partial capture |
| 06-05 21:07 | 160m | +8 / +4 | PI4TIL | -4 / -2 | 5 | ✓ Full exchange observed |
| 06-05 20:57 | 80m | -1 / - | <...> | - / - | 5 | Partial capture |
| 06-04 21:07 | 80m | +8 / - | OO0O | -11 / -13 | 3 | ✓ Closing observed |
| 06-04 21:02 | 80m | +16 / -10 | IU6STP | +1 / -6 | 6 | ✓ Full exchange observed |
| 06-04 21:01 | 80m | +14 / -12 | M9OOS | -4 / -11 | 5 | ✓ Full exchange observed |
| 06-04 20:57 | 80m | +11 / - | DO8PAT | - / 0 | 3 | ✓ Closing fragment |
| 06-04 20:56 | 80m | +11 / -22 | DA6VK | -21 / -15 | 8 | ✓ Full exchange observed |
| 06-04 20:54 | 80m | +8 / - | SV1TSB | -14 / -15 | 3 | ✓ Closing observed |
| 06-04 20:46 | 80m | +1 / - | 9X5KM | - / -16 | 11 | ✓ Closing fragment |
| 06-04 20:42 | 80m | +1 / - | G8ADE | - / -13 | 4 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 204930 +11 2077 IZ3GOG <...> +00 204945 -6 1350 <...> IZ3GOG R-01 205130 -9 1351 SP5CJY IZ3GOG JN55 205145 +2 997 IZ3GOG SP5CJY -24 205200 -8 1351 SP5CJY IZ3GOG R-04 205215 +3 997 IZ3GOG SP5CJY RR73 205230 -6 1351 SP5CJY IZ3GOG 73 205300 -10 1351 DP6K IZ3GOG JN55 205315 -8 1596 IZ3GOG YO5USA KN16 205330 -7 1351 DP6K IZ3GOG R+01 205345 -7 1597 IZ3GOG YO5USA KN16 205345 +12 631 IZ3GOG DP6K RR73 205400 -6 1351 DP6K IZ3GOG 73 205415 -8 1596 IZ3GOG YO5USA KN16 (x2)
UTC dB Audio Message 203545 +6 2578 RX6DA IZ3GOG 73 203615 +5 2578 OK1ZJH IZ3GOG JN55 204230 +8 2200 R3TIT IZ3GOG JN55 204245 -6 1733 IZ3GOG R3TIT -07 204300 +8 2200 R3TIT IZ3GOG R-07 204315 -7 1733 IZ3GOG R3TIT RR73 204330 +8 2200 R3TIT IZ3GOG 73 204545 +7 2200 R7KJM IZ3GOG JN55 204615 +3 2200 RT2P IZ3GOG JN55 204730 -7 1079 IZ3GOG R7KJM -06 204745 +10 627 R7KJM IZ3GOG R-08 204800 -4 1079 IZ3GOG R7KJM RR73 204815 +13 627 R7KJM IZ3GOG 73 204830 -5 1079 IZ3GOG R7KJM RR73 204845 +15 627 R7KJM IZ3GOG 73
UTC dB Audio Message 183430 -10 2647 XW4KV IZ3GOG JN55
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.