E74PA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving E74PA, decoded by SO8OO in southeastern Poland. 470 related FT8 messages, 12 CQ messages, observed on 40m, 20m, 10m, across 59 UTC dates. Heard between 2026-05-27 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations E74PA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by E74PA
Approximate centre of JN93, decoded 2026-08-24 06:33 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | E74PA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 06:33 | 20m | +6 / - | <...> | - / - | 2 | Partial capture |
| 08-24 06:29 | 20m | +6 / - | VK2GR | -6 / -26 | 6 | ✓ Closing observed |
| 08-24 05:09 | 20m | - / +1 | 8P6GE | -9 / - | 3 | ✓ Closing fragment |
| 08-24 04:55 | 20m | - / -3 | HC2GRC | -1 / - | 3 | Partial capture |
| 08-24 04:40 | 20m | - / -12 | K7NN | -15 / - | 2 | ✓ Closing fragment |
| 08-24 04:38 | 20m | - / +1 | WT4C | -8 / - | 2 | ✓ Closing fragment |
| 08-24 04:20 | 20m | - / -1 | NA5AR | -18 / - | 4 | ✓ Closing fragment |
| 08-23 18:51 | 20m | -16 / - | YB7FII | - / -17 | 2 | ✓ Closing fragment |
| 08-23 18:46 | 20m | -17 / - | 7X2KF | - / - | 2 | ✓ Closing fragment |
| 08-23 18:45 | 20m | -19 / - | BH4GWF | - / -19 | 2 | ✓ Closing fragment |
| 08-23 18:40 | 20m | -16 / +7 | 7X2KF | -9 / - | 2 | Partial capture |
| 08-23 13:56 | 10m | - / - | ON5HE | -12 / - | 2 | Partial capture |
| 08-23 13:50 | 10m | - / - | LZ3CB | -9 / - | 4 | Partial capture |
| 08-23 06:36 | 20m | - / -1 | DK5UP | -6 / - | 5 | Partial capture |
| 08-23 05:52 | 20m | - / -3 | UA4FEN | +8 / - | 2 | ✓ Closing fragment |
| 08-23 05:39 | 20m | - / -3 | W4IMD | -18 / - | 2 | ✓ Closing fragment |
| 08-22 20:39 | 20m | +1 / - | KJ2AM | - / -19 | 3 | ✓ Closing fragment |
| 08-22 20:36 | 20m | 0 / - | CX6TU | - / -17 | 3 | ✓ Closing fragment |
| 08-22 19:45 | 20m | +5 / - | CX6TU | - / - | 2 | Partial capture |
| 08-22 19:39 | 20m | +5 / - | BV2NF | - / -18 | 7 | Partial capture |
| 08-22 19:31 | 20m | +9 / - | CX6TU | - / - | 2 | Partial capture |
| 08-22 19:28 | 20m | +9 / - | DF8MV | - / -11 | 2 | ✓ Closing fragment |
| 08-22 19:27 | 20m | +9 / - | OK2BRV | - / -11 | 2 | Partial capture |
| 08-22 19:27 | 20m | - / -8 | RY3F | -18 / - | 2 | Partial capture |
| 08-22 19:26 | 20m | +10 / - | BG7ZHS | - / -18 | 2 | ✓ Closing fragment |
| 08-22 19:17 | 20m | +8 / - | BG7ZHS | - / - | 2 | Partial capture |
| 08-22 19:16 | 20m | +4 / -7 | EA5JLN | +1 / -7 | 5 | ✓ Full exchange observed |
| 08-22 19:15 | 20m | +4 / - | TL8GD | - / - | 2 | Partial capture |
| 08-22 19:12 | 20m | +6 / - | K2UPD | - / - | 2 | Partial capture |
| 08-22 19:11 | 20m | +8 / - | BA5AN | - / -24 | 2 | ✓ Closing fragment |
| 08-22 19:09 | 20m | +5 / -3 | RV3X | -4 / -7 | 4 | ✓ Full exchange observed |
| 08-22 19:07 | 20m | +7 / - | EA2WX/P | - / -20 | 3 | Partial capture |
| 08-22 07:27 | 20m | +8 / - | XQ1KK | - / - | 3 | Partial capture |
| 08-22 05:34 | 20m | -13 / - | GD4VBA | -14 / -23 | 2 | ✓ Closing observed |
| 08-22 05:22 | 20m | -7 / - | XQ1KK | - / - | 3 | Partial capture |
| 08-22 05:06 | 20m | - / -9 | AA4DD | -11 / - | 2 | ✓ Closing fragment |
| 08-21 21:02 | 20m | +11 / - | ZV8R | - / - | 3 | Partial capture |
| 08-20 06:23 | 20m | +11 / - | ZL3DMH | - / - | 3 | Partial capture |
| 08-20 06:21 | 20m | +9 / - | VJ6X | - / - | 3 | Partial capture |
| 08-20 06:16 | 20m | +8 / - | VK3GE | - / -14 | 3 | ✓ Closing fragment |
| 08-19 19:18 | 20m | -16 / - | JA5NSR | - / - | 2 | Partial capture |
| 08-16 19:45 | 20m | -5 / - | PY2XAT | - / - | 2 | Partial capture |
| 08-16 18:29 | 20m | -9 / - | IH9YMC | - / - | 9 | Partial capture |
| 08-16 18:21 | 20m | -13 / - | U37GPZ/R | - / - | 4 | Partial capture |
| 08-15 05:45 | 20m | +1 / - | N3RC | - / -19 | 5 | ✓ Closing fragment |
| 08-15 05:24 | 20m | -6 / - | AE4SS | - / - | 2 | Partial capture |
| 08-13 21:06 | 20m | -20 / - | VE3ARF | - / -11 | 3 | ✓ Closing fragment |
| 08-13 20:13 | 20m | -10 / - | NE8Z | - / -21 | 2 | ✓ Closing fragment |
| 08-13 20:10 | 20m | - / -18 | LU3DLY | -13 / - | 2 | Partial capture |
| 08-12 20:28 | 20m | -9 / - | K1SM | - / -19 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 044115 -17 2064 E74PA K7NN RR73 045545 +6 370 E74PA HC2GRC -03 (x3) 050945 -9 863 E74PA 8P6GE +01 (x3) 062900 -4 1710 VK2GR E74PA JN93 (x3) 063015 -6 1963 E74PA VK2GR RR73 063030 +10 1709 VK2GR E74PA 73 (x2) 063300 +7 1708 <...> E74PA JN93 (x2)
UTC dB Audio Message 063830 -24 1603 E74PA 9K2HN RR73 092600 -12 828 E74PA MD0CCE RR73 161345 -15 1522 BI4XDT E74PA JN93 (x2) 203830 -2 2599 E74PA CE2SV -12 (x2) 125830 -18 2186 E74PA ON5RZ JO21 133600 -16 1973 JG1SYK E74PA JN93 133630 -19 1973 V51F E74PA JN93 135000 -7 728 E74PA LZ3CB KN32 (x4) 135630 -13 633 E74PA ON5HE JO20 (x2)
UTC dB Audio Message 192700 -16 2438 YU7AS E74PA R-19 (x2) 192945 -2 524 F4IVZ E74PA -16 193445 -7 2144 BG2FYO E74PA R-23 201800 -4 1400 LZ1SAD E74PA R-11 202645 +3 754 9A7KWS E74PA JN93 (x4) 192200 -5 2184 YT6DAV E74PA JN93 (x6)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.