DO5MSL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DO5MSL, decoded by SO8OO in southeastern Poland. 100 related FT8 messages, 2 CQ messages, observed on 10m, across 6 UTC dates. Heard between 2026-06-25 and 2026-07-03.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DO5MSL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DO5MSL
Approximate centre of JO50, decoded 2026-07-13 13:17 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DO5MSL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-19 18:48 | 10m | -20 / - | GM2OT | - / -20 | 3 | Partial capture |
| 07-13 13:17 | 10m | -22 / - | 4X6ZK | - / -10 | 3 | Partial capture |
| 07-13 13:09 | 10m | -24 / - | 9A4ZM | - / - | 2 | Partial capture |
| 07-03 10:54 | 10m | - / - | EB3JT | -21 / - | 2 | ✓ Closing fragment |
| 06-29 14:57 | 10m | - / - | IQ4JO | -1 / - | 3 | Partial capture |
| 06-29 14:13 | 10m | - / -11 | DJ9MH | -18 / - | 2 | ✓ Closing fragment |
| 06-29 12:07 | 10m | - / -20 | IK1MJK | -20 / - | 5 | Partial capture |
| 06-29 12:01 | 10m | - / -4 | TM2WWA | +8 / - | 3 | Partial capture |
| 06-29 10:17 | 10m | - / - | M0SSK | -2 / - | 2 | Partial capture |
| 06-29 10:11 | 10m | - / -13 | PA7J | -17 / - | 2 | ✓ Closing fragment |
| 06-29 10:08 | 10m | - / -2 | IK1MJK | -14 / - | 3 | Partial capture |
| 06-28 21:19 | 10m | - / -12 | PV8AJ | -16 / - | 2 | Partial capture |
| 06-28 19:46 | 10m | - / - | IK1RQX | +9 / - | 3 | Partial capture |
| 06-28 19:44 | 10m | - / -4 | IQ3UCY | 0 / - | 4 | ✓ Closing fragment |
| 06-28 16:44 | 10m | - / -7 | HB9MZI | -16 / - | 8 | ✓ Closing fragment |
| 06-28 16:41 | 10m | - / -15 | RW3QW | 0 / - | 2 | ✓ Closing fragment |
| 06-28 16:29 | 10m | - / -18 | R2BNC | -21 / - | 5 | Partial capture |
| 06-28 13:17 | 10m | - / - | F5CUN | +8 / - | 3 | Partial capture |
| 06-27 19:26 | 10m | - / -11 | YO3OBB | -18 / - | 2 | ✓ Closing fragment |
| 06-27 18:33 | 10m | - / -12 | IZ0ZIP | -7 / - | 3 | ✓ Closing fragment |
| 06-27 15:47 | 10m | - / - | F5CUN | +2 / - | 9 | Partial capture |
| 06-27 12:51 | 10m | - / 0 | M0BEW | -20 / - | 2 | ✓ Closing fragment |
| 06-26 20:39 | 10m | - / 0 | EA8UP | -6 / - | 2 | ✓ Closing fragment |
| 06-26 18:52 | 10m | - / - | F5PEG | -6 / - | 2 | Partial capture |
| 06-26 17:15 | 10m | -20 / - | SP8BG | - / +2 | 3 | Partial capture |
| 06-26 17:13 | 10m | - / -14 | F1PBZ | -8 / - | 3 | Partial capture |
| 06-26 17:11 | 10m | -19 / - | DN9JCB | - / - | 2 | Partial capture |
| 06-26 10:16 | 10m | -22 / - | RL3K | -6 / -11 | 3 | Partial capture |
| 06-26 10:16 | 10m | - / -7 | DK7UY | -10 / - | 2 | ✓ Closing fragment |
| 06-26 10:10 | 10m | -21 / -11 | OZ2LP | -8 / - | 5 | Partial capture |
| 06-25 19:34 | 10m | - / -15 | CT7AUT | -11 / - | 3 | Partial capture |
| 06-25 19:30 | 10m | - / -2 | M0PAW | -20 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 145700 -2 2866 DO5MSL IQ4JO JN63 (x3) 105415 -20 1600 DO5MSL EB3JT JN01 (x2) 130345 -18 1598 D2UY DO5MSL JO50 130715 -24 1598 TA4SSK DO5MSL JO50 130915 -24 1598 9A4ZM DO5MSL JO50 (x2) 131700 -22 1597 4X6ZK DO5MSL JO50 (x3) 184830 -22 1597 GM2OT DO5MSL R-20 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.