OZ2LP — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OZ2LP, decoded by SO8OO in southeastern Poland. 295 related FT8 messages, 32 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 56 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OZ2LP worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OZ2LP
Approximate centre of JO55, decoded 2026-08-23 18:59 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OZ2LP S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 18:59 | 60m | -15 / +3 | F5OZC | -10 / - | 5 | ✓ Full exchange observed |
| 08-23 18:44 | 40m | -6 / -2 | GB64MOD | 0 / +2 | 2 | Partial capture |
| 08-21 18:08 | 40m | -5 / - | SQ8DIO | - / -8 | 3 | ✓ Closing fragment |
| 08-21 18:00 | 40m | - / - | DL9KM | +2 / - | 6 | Partial capture |
| 08-21 17:59 | 40m | -6 / - | MM8FKF | - / -4 | 3 | ✓ Closing fragment |
| 08-21 17:17 | 20m | -1 / - | BG2GWN | -18 / -7 | 6 | ✓ Closing observed |
| 08-21 17:13 | 20m | -5 / - | BH6IDD | - / -11 | 4 | Partial capture |
| 08-21 17:11 | 20m | -2 / - | BG7BVI | - / -6 | 3 | ✓ Closing fragment |
| 08-21 17:06 | 20m | -2 / - | YB3FTD | - / - | 3 | Partial capture |
| 08-20 18:38 | 20m | +2 / - | <...> | - / - | 9 | Partial capture |
| 08-20 18:11 | 20m | -1 / - | <...> | - / -5 | 9 | Partial capture |
| 08-20 17:57 | 20m | +4 / - | <...> | - / - | 4 | Partial capture |
| 08-20 17:44 | 20m | -4 / -12 | <...> | -9 / -5 | 3 | Partial capture |
| 08-17 18:53 | 80m | -4 / -16 | D2UY | -22 / -7 | 4 | Partial capture |
| 08-17 18:48 | 80m | -2 / -5 | OL900CO | -3 / -6 | 3 | Partial capture |
| 08-17 18:27 | 60m | -12 / -3 | SP8AWL | +8 / +6 | 5 | ✓ Full exchange observed |
| 08-17 17:51 | 20m | -22 / - | JH4VTV | - / - | 2 | ✓ Closing fragment |
| 08-16 18:26 | 20m | -17 / - | <...> | - / +5 | 2 | Partial capture |
| 08-15 20:40 | 80m | +2 / - | OL900LTV | -13 / -11 | 2 | Partial capture |
| 08-15 20:37 | 60m | -5 / - | SP9DB | - / -2 | 3 | ✓ Closing fragment |
| 08-15 20:35 | 60m | -9 / +9 | DK1TBL | -10 / +2 | 5 | ✓ Full exchange observed |
| 08-15 20:33 | 60m | -5 / - | DK1STE | -8 / 0 | 4 | ✓ Closing observed |
| 08-15 20:21 | 40m | -4 / - | SM1NFH/P | - / -12 | 3 | ✓ Closing fragment |
| 08-15 20:19 | 40m | -3 / - | DA0YFD | -1 / -2 | 5 | ✓ Closing observed |
| 08-15 18:28 | 40m | -8 / - | EG2FPA | - / -10 | 3 | ✓ Closing fragment |
| 08-14 18:14 | 20m | - / 0 | EG2FPA | -1 / - | 2 | ✓ Closing fragment |
| 08-12 19:08 | 60m | -10 / - | IK2TPX | - / 0 | 2 | ✓ Closing fragment |
| 08-11 18:20 | 40m | -15 / -12 | SQ9SET | -12 / - | 2 | Partial capture |
| 08-10 18:58 | 60m | -17 / -6 | HG25CCS | -9 / +6 | 2 | Partial capture |
| 08-10 18:38 | 40m | -6 / - | M8UKQ | - / 0 | 11 | Partial capture |
| 08-10 18:21 | 40m | -20 / - | DM9YL | - / -14 | 3 | ✓ Closing fragment |
| 08-10 18:18 | 40m | -6 / - | PD1RP | -6 / - | 4 | ✓ Full exchange observed |
| 08-10 17:52 | 40m | -17 / - | TA3RAM | - / -9 | 4 | ✓ Closing fragment |
| 08-10 17:51 | 40m | - / - | DK5DW | -11 / - | 6 | Partial capture |
| 08-10 17:48 | 40m | -14 / - | DM9YL | - / - | 3 | Partial capture |
| 08-10 17:46 | 40m | -20 / - | PD3JVR | - / -4 | 3 | Partial capture |
| 08-10 17:40 | 40m | -12 / - | SP5CI | - / - | 3 | ✓ Closing fragment |
| 08-09 18:41 | 60m | -10 / - | EH1SGG | - / -10 | 3 | ✓ Closing fragment |
| 08-08 19:05 | 60m | -14 / -12 | <...> | -3 / -9 | 3 | Partial capture |
| 08-07 18:48 | 60m | +7 / 0 | TM69TFR | +3 / +5 | 3 | Partial capture |
| 08-07 18:38 | 40m | - / -3 | SP0DF | -12 / - | 2 | ✓ Closing fragment |
| 08-07 18:16 | 40m | -20 / +7 | SQ2WKJ | -24 / - | 5 | ✓ Full exchange observed |
| 08-06 18:45 | 80m | - / -2 | HG25CCS | +2 / - | 2 | Partial capture |
| 08-06 18:42 | 80m | - / +3 | HG25CCS | 0 / - | 2 | Partial capture |
| 08-06 18:40 | 80m | -8 / - | DO7EC | -16 / -4 | 8 | ✓ Closing observed |
| 08-06 18:30 | 80m | -4 / -4 | SP3NGH | -5 / +4 | 4 | ✓ Full exchange observed |
| 08-06 18:20 | 80m | -6 / - | OZ1GC | - / - | 6 | Partial capture |
| 08-06 18:12 | 60m | -14 / - | ON1AEY | - / +8 | 2 | ✓ Closing fragment |
| 08-06 18:08 | 60m | -16 / -18 | YO4FRF | -20 / -16 | 6 | ✓ Full exchange observed |
| 08-06 17:58 | 40m | - / - | DL1IP | -16 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 203545 -10 903 OZ2LP DK1TBL RR73 203600 -11 903 DK1TBL OZ2LP 73 203700 -6 1033 SP9DB OZ2LP JO55 (x3) 182745 -12 2325 SP8AWL OZ2LP JO55 182800 +9 2326 OZ2LP SP8AWL -03 182815 -10 2325 SP8AWL OZ2LP R+06 182830 +6 2326 OZ2LP SP8AWL RR73 182845 -15 2325 SP8AWL OZ2LP 73 185930 -16 1821 F5OZC OZ2LP JO55 185945 -10 1822 OZ2LP F5OZC +03 190000 -15 1821 F5OZC OZ2LP R+16 190015 -10 1822 OZ2LP F5OZC RR73 190030 -15 1821 F5OZC OZ2LP 73
UTC dB Audio Message 175930 -6 996 MM8FKF OZ2LP JO55 (x3) 180045 -1 1029 OZ2LP DL9KM JN68 (x6) 180630 -6 996 DL9KM OZ2LP +01 180845 -4 960 SQ8DIO OZ2LP JO55 (x3) 184415 +0 1139 OZ2LP GB64MOD -02 184430 -6 1139 GB64MOD OZ2LP R+02
UTC dB Audio Message 170700 -2 1691 YB3FTD OZ2LP JO55 (x2) 171130 -3 2038 BG7BVI OZ2LP JO55 (x3) 171330 -7 2035 BH6IDD OZ2LP -11 (x4) 171730 +0 552 BG2GWN OZ2LP JO55 (x4) 171945 -18 552 OZ2LP BG2GWN RR73 172000 +0 551 BG2GWN OZ2LP 73
UTC dB Audio Message 184515 +1 1702 OZ2LP HG25CCS -02 (x2) 184600 -2 1285 R4AFR/4 OZ2LP R-03 204045 -13 1778 OZ2LP OL900LTV +14 204100 +2 1778 OL900LTV OZ2LP R-11 205045 -24 2388 <...> OZ2LP R-04 205100 -4 2387 OZ2LP RR73; DL3RL <...> +24 183630 -4 2010 DB70DLRS OZ2LP JO55 184845 -1 1332 OL900CO OZ2LP JO55 184900 -3 1332 OZ2LP OL900CO -05 184915 -3 1332 OL900CO OZ2LP R-06 185315 -3 1655 D2UY OZ2LP JO55 (x2) 185400 -22 1656 OZ2LP D2UY -16 185415 -5 1655 D2UY OZ2LP R-07
UTC dB Audio Message 122330 +0 2675 HB0RER OZ2LP 73 122630 -5 2671 S55A OZ2LP RR73 122900 -10 2388 DN9MAI OZ2LP JO55 (x2) 123230 -2 2762 IQ4JO OZ2LP JO55 (x3) 173645 -16 1493 OZ2LP M0BEW +01 (x2) 161400 -5 1879 OZ2LP GB1500M -15 161430 -7 1879 OZ2LP RR73; UA1RC <...> -18 163230 -18 1476 <...> OZ2LP JO55 (x2) 095430 -20 1536 YO3OBB OZ2LP JO55 095630 -17 1125 YO2LFP OZ2LP R+01
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.