DO6KGS — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DO6KGS, decoded by SO8OO in southeastern Poland. 550 related FT8 messages, 104 CQ messages, observed on 80m, 10m, across 37 UTC dates. Heard between 2026-05-26 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DO6KGS worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DO6KGS
Approximate centre of JO50, decoded 2026-08-21 09:01 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DO6KGS S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 08:31 | 10m | - / -8 | IW8PQ | -10 / - | 3 | ✓ Closing fragment |
| 08-20 21:48 | 80m | - / -17 | DK0ACI | -1 / - | 4 | ✓ Closing fragment |
| 08-20 18:28 | 80m | - / -13 | DK4RH | -8 / - | 2 | ✓ Closing fragment |
| 08-20 18:25 | 80m | - / -16 | PB0F | -14 / - | 3 | ✓ Closing fragment |
| 08-20 13:39 | 10m | -21 / - | YF1CAR | - / - | 2 | Partial capture |
| 08-20 13:36 | 10m | -19 / - | YF1CAR | - / - | 2 | Partial capture |
| 08-16 21:11 | 80m | - / -17 | ON4CJU | 0 / - | 2 | ✓ Closing fragment |
| 08-16 21:06 | 80m | - / -16 | PB1PCH | -10 / - | 2 | ✓ Closing fragment |
| 08-16 21:03 | 80m | -24 / - | DH9DX | - / - | 3 | Partial capture |
| 08-14 18:39 | 80m | - / -25 | OK1HWS | +6 / - | 2 | ✓ Closing fragment |
| 08-13 21:31 | 80m | -24 / - | DK9IP | - / - | 2 | Partial capture |
| 08-13 18:13 | 80m | - / -22 | SM6MUY | +18 / - | 2 | ✓ Closing fragment |
| 08-13 17:57 | 80m | - / -16 | DO6AZ | -8 / - | 3 | ✓ Closing fragment |
| 08-13 09:29 | 10m | -12 / - | R7OV | - / -15 | 2 | ✓ Closing fragment |
| 08-11 18:22 | 80m | - / - | DK2BK | -4 / - | 2 | Partial capture |
| 08-11 18:18 | 80m | -24 / -14 | DO9FR | -16 / - | 3 | ✓ Closing observed |
| 08-11 18:10 | 80m | -21 / -16 | DO2KMB | -8 / -16 | 5 | ✓ Full exchange observed |
| 08-10 21:15 | 80m | - / -7 | DM5UE | +1 / - | 2 | ✓ Closing fragment |
| 08-10 21:09 | 80m | -22 / - | M6GPH | - / - | 2 | Partial capture |
| 08-10 21:07 | 80m | -24 / -7 | DD0AM | -6 / -15 | 3 | ✓ Full exchange observed |
| 08-10 20:32 | 80m | - / - | DL7ACN | -15 / - | 8 | Partial capture |
| 08-10 20:31 | 80m | - / -15 | DO2XU | -22 / - | 3 | ✓ Closing fragment |
| 08-10 20:29 | 80m | - / -25 | IU3MAG | -9 / - | 2 | ✓ Closing fragment |
| 08-10 20:24 | 80m | - / -8 | DJ2KP | 0 / - | 2 | ✓ Closing fragment |
| 08-05 18:54 | 80m | - / -21 | DO9KB | +1 / - | 3 | ✓ Closing fragment |
| 08-05 17:29 | 80m | - / -16 | DH5NC | -9 / - | 3 | ✓ Closing fragment |
| 08-04 21:22 | 80m | - / -16 | HB9EKJ | -14 / - | 10 | Partial capture |
| 08-03 21:15 | 80m | - / - | DL4KSD | -4 / - | 2 | ✓ Closing fragment |
| 08-03 21:12 | 80m | - / - | DL4KSD | -2 / - | 2 | Partial capture |
| 08-03 21:05 | 80m | -16 / -14 | DO7LIA | +6 / -8 | 5 | ✓ Full exchange observed |
| 07-31 06:58 | 10m | - / -19 | A71UN | -15 / - | 2 | ✓ Closing fragment |
| 07-30 21:31 | 80m | - / -18 | DO1MGN | -22 / - | 2 | Partial capture |
| 07-30 21:31 | 80m | - / -16 | DJ2AX | -7 / - | 5 | Partial capture |
| 07-30 21:25 | 80m | - / -18 | DO1MGN | -18 / - | 5 | Partial capture |
| 07-30 04:45 | 80m | - / -10 | OK1WE | 0 / - | 3 | Partial capture |
| 07-27 21:38 | 80m | - / -14 | IV3IHV | -3 / - | 6 | Partial capture |
| 07-27 18:30 | 80m | - / +3 | DK0SE | -18 / - | 4 | Partial capture |
| 07-27 17:43 | 80m | - / -16 | DC8RA | -8 / - | 3 | ✓ Closing fragment |
| 07-23 15:22 | 10m | - / -10 | R2EC | -10 / - | 2 | ✓ Closing fragment |
| 07-21 21:06 | 80m | -22 / -17 | ON7IO | -12 / -6 | 5 | ✓ Full exchange observed |
| 07-21 21:04 | 80m | -24 / - | MW0HMV | -11 / - | 2 | ✓ Closing observed |
| 07-21 18:05 | 80m | - / -7 | F4GVO | -10 / - | 2 | ✓ Closing fragment |
| 07-21 17:59 | 80m | - / +9 | DH1DK | -10 / - | 2 | ✓ Closing fragment |
| 07-21 09:48 | 10m | - / - | IZ2FOS | +4 / - | 2 | ✓ Closing fragment |
| 07-21 09:42 | 10m | - / +3 | IQ2AAH | -8 / - | 2 | ✓ Closing fragment |
| 07-21 09:13 | 10m | - / -7 | F4FSY | -3 / - | 2 | ✓ Closing fragment |
| 07-20 21:06 | 80m | -16 / -9 | DF26FIFA | +5 / +2 | 4 | Partial capture |
| 07-20 21:02 | 80m | -10 / -8 | DO3HUM | +4 / -1 | 7 | ✓ Full exchange observed |
| 07-20 20:02 | 80m | -18 / - | SQ5EKY | - / - | 2 | Partial capture |
| 07-13 21:30 | 80m | -18 / -13 | <...> | -10 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 100230 -21 1039 CQ DO6KGS JO50 a1 (x2) 104200 -17 1040 M7KPQ DO6KGS -14 133615 -19 1497 YF1CAR DO6KGS JO50 (x4) 134545 -24 1639 CQ DO6KGS JO50 (x4) 083100 -11 2268 DO6KGS IW8PQ -08 (x3) 090130 -23 1539 LZ9DX DO6KGS JO50
UTC dB Audio Message 210700 -10 2563 DO6KGS PB1PCH RR73 211115 -2 892 DO6KGS ON4CJU -17 (x2) 211715 -11 1458 SP6JIU DO6KGS JO50 181400 -10 1553 DO6KGS DO2OLD RRR 182515 -14 1106 DO6KGS PB0F -16 (x3) 182800 -9 1683 DO6KGS DK4RH -13 (x2) 214845 -2 306 DO6KGS DK0ACI -17 (x4) 215445 +14 2042 DO6KGS DK9WI RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.