F5CUN — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving F5CUN, decoded by SO8OO in southeastern Poland. 520 related FT8 messages, 255 CQ messages, observed on 80m, 20m, 10m, across 39 UTC dates. Heard between 2026-05-29 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations F5CUN worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by F5CUN
Approximate centre of JN26, decoded 2026-08-23 17:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | F5CUN S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 17:51 | 20m | -4 / - | RN1AO | - / - | 10 | Partial capture |
| 08-23 17:45 | 20m | 0 / -2 | LB5WB | +9 / - | 6 | ✓ Full exchange observed |
| 08-23 17:41 | 20m | +1 / - | Z21ML | - / -18 | 7 | ✓ Closing fragment |
| 08-23 17:31 | 20m | +2 / - | 5N0YEN | - / -16 | 15 | Partial capture |
| 08-23 17:25 | 20m | -6 / - | 5N0YEN | - / -16 | 7 | Partial capture |
| 08-23 17:15 | 20m | -10 / - | 5N0YEN | - / -13 | 4 | Partial capture |
| 08-23 17:11 | 20m | -6 / - | 5N0YEN | - / -13 | 2 | Partial capture |
| 08-23 17:05 | 20m | -4 / - | 5N0YEN | - / -13 | 4 | Partial capture |
| 08-23 16:53 | 20m | -4 / - | 5N0YEN | - / - | 14 | Partial capture |
| 08-23 16:10 | 20m | -4 / - | RN2FQ | - / - | 12 | Partial capture |
| 08-23 13:38 | 20m | +3 / -9 | F4DXP | -6 / -5 | 4 | ✓ Full exchange observed |
| 08-23 13:26 | 20m | +4 / - | F4JCU | - / - | 2 | Partial capture |
| 08-23 13:20 | 20m | +6 / - | OZ1SLS | - / -15 | 7 | Partial capture |
| 08-23 13:18 | 20m | +2 / - | IN3WZS | - / +6 | 2 | Partial capture |
| 08-23 13:00 | 20m | 0 / - | RW6MZ | +10 / -12 | 12 | ✓ Closing observed |
| 08-23 12:58 | 20m | +2 / - | S51PV | - / -22 | 3 | ✓ Closing fragment |
| 08-23 12:53 | 20m | -4 / -13 | R9SB | -6 / -13 | 6 | ✓ Full exchange observed |
| 08-23 12:52 | 20m | -4 / - | RW3ZR | - / - | 2 | Partial capture |
| 08-23 12:47 | 20m | -4 / - | F4LQM/P | - / - | 3 | Partial capture |
| 08-23 12:43 | 20m | -5 / -18 | R6LQU | +12 / +6 | 9 | ✓ Full exchange observed |
| 08-23 12:31 | 20m | 0 / - | KE8ZHB | - / - | 12 | Partial capture |
| 08-23 12:28 | 20m | -2 / - | M1CNX | - / - | 4 | Partial capture |
| 08-23 12:25 | 20m | +1 / - | M0XDC | - / - | 4 | Partial capture |
| 08-23 10:04 | 20m | -1 / - | TK/F4NJB | - / -7 | 3 | Partial capture |
| 08-23 09:46 | 20m | -9 / - | M7TPT | - / -18 | 3 | ✓ Closing fragment |
| 08-23 09:09 | 20m | -1 / - | VK6XT | - / -23 | 8 | ✓ Closing fragment |
| 08-23 09:06 | 20m | -11 / - | RO6OT | - / - | 2 | Partial capture |
| 08-23 08:55 | 20m | - / -13 | YO8RCA | +12 / - | 3 | Partial capture |
| 08-23 08:41 | 20m | 0 / - | R3TAW | - / - | 3 | Partial capture |
| 08-23 08:40 | 20m | - / - | F1IQH | -10 / - | 4 | Partial capture |
| 08-23 08:35 | 20m | -3 / - | DL4YAJ/MM | - / - | 8 | Partial capture |
| 08-23 08:33 | 20m | -2 / - | VK6BAD | - / - | 4 | Partial capture |
| 08-23 08:18 | 20m | -2 / - | VK6BAD | - / - | 6 | Partial capture |
| 08-22 18:43 | 20m | -12 / +1 | IK4LZH | 0 / - | 5 | ✓ Closing observed |
| 08-22 18:43 | 20m | -3 / - | PD3LKN | -8 / -6 | 5 | Partial capture |
| 08-22 18:40 | 20m | -4 / - | JI1ANI | - / -20 | 4 | Partial capture |
| 08-22 18:38 | 20m | -5 / -17 | R9DT | -8 / - | 3 | ✓ Closing observed |
| 08-22 18:37 | 20m | -11 / - | IQ4JO | +8 / - | 2 | ✓ Closing observed |
| 08-22 17:18 | 20m | +2 / - | F5NNN | +3 / -4 | 3 | ✓ Closing observed |
| 08-22 17:10 | 20m | -6 / - | DL7RAY | - / -2 | 2 | ✓ Closing fragment |
| 08-22 16:51 | 20m | -10 / - | FR5FK | - / -12 | 9 | Partial capture |
| 08-22 16:43 | 20m | -2 / - | FR5FK | - / - | 8 | Partial capture |
| 08-22 16:36 | 20m | -22 / - | F1RTD | - / - | 2 | Partial capture |
| 08-22 16:26 | 20m | -11 / -16 | EY7BP | -12 / - | 13 | ✓ Closing observed |
| 08-22 16:18 | 20m | -8 / - | RY9W | - / - | 10 | Partial capture |
| 08-22 16:16 | 20m | -3 / - | BU2FW | -18 / -16 | 4 | ✓ Closing observed |
| 08-22 16:13 | 20m | -7 / - | F4EWK | -3 / -16 | 6 | Partial capture |
| 08-22 16:12 | 20m | -2 / - | UA6CE | - / - | 3 | Partial capture |
| 08-22 16:04 | 20m | - / - | TA4SSK | -5 / - | 5 | Partial capture |
| 08-22 15:55 | 20m | -11 / - | R1BQ | - / - | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 174615 +6 371 F5CUN LB5WB -02 (x2) 174700 +1 371 LB5WB F5CUN R+19 174715 +10 371 F5CUN LB5WB RR73 174730 +0 371 LB5WB F5CUN 73 175115 -4 371 RN1AO F5CUN JN26 (x10)
UTC dB Audio Message 090415 -14 1038 F5CUN LZ1FH +11 090430 -6 384 LZ1FH F5CUN R-01 (x2) 100230 -6 383 F4BYF F5CUN JN26 (x3) 101100 -8 384 HG1DRC F5CUN R+02 (x2) 104245 -9 383 7Z1BQ F5CUN JN26 (x3) 122100 -10 383 HZ1OL F5CUN JN26 190200 -2 337 SQ9MSE F5CUN JN26 082145 -7 313 UR5VOA F5CUN JN26 (x2)
UTC dB Audio Message 134330 -10 981 F5CUN SP3IPA JO82 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.