DO1JAR — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving DO1JAR, decoded by SO8OO in southeastern Poland. 132 related FT8 messages, 36 CQ messages, observed on 80m, 10m, across 8 UTC dates. Heard between 2026-06-07 and 2026-08-22.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations DO1JAR worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by DO1JAR
Approximate centre of JO52, decoded 2026-08-22 17:39 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | DO1JAR S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 17:35 | 80m | -14 / - | DO8JB | - / -10 | 5 | Partial capture |
| 08-22 17:34 | 80m | -12 / - | RK9DO | - / - | 2 | Partial capture |
| 08-22 17:33 | 80m | -15 / - | DD7BW | -18 / - | 4 | ✓ Closing observed |
| 06-21 18:27 | 10m | -16 / - | IQ7KM | - / - | 4 | Partial capture |
| 06-20 23:32 | 80m | +11 / -3 | DA6PM | -22 / -20 | 4 | ✓ Full exchange observed |
| 06-20 23:25 | 80m | +9 / +1 | G8IHT | -6 / -1 | 4 | ✓ Full exchange observed |
| 06-20 23:22 | 80m | +4 / -8 | DO2PY | -9 / -5 | 5 | ✓ Full exchange observed |
| 06-20 23:18 | 80m | +6 / 0 | G4SRT | +1 / -3 | 5 | ✓ Full exchange observed |
| 06-20 23:15 | 80m | +10 / -7 | F1PBZ | +6 / +1 | 4 | ✓ Full exchange observed |
| 06-20 23:12 | 80m | +12 / -9 | DO9JTR | -10 / -2 | 4 | ✓ Full exchange observed |
| 06-20 23:08 | 80m | +13 / +6 | DP6SEVEN | +4 / -2 | 3 | Partial capture |
| 06-20 23:03 | 80m | +4 / +9 | IQ0VT | -2 / -3 | 5 | ✓ Full exchange observed |
| 06-19 21:08 | 80m | +3 / -4 | IR2RMAG | -6 / -6 | 3 | Partial capture |
| 06-19 21:07 | 80m | -5 / 0 | IN3WZS | -10 / -5 | 5 | ✓ Full exchange observed |
| 06-19 21:03 | 80m | +2 / -2 | II0RTER | -7 / - | 2 | Partial capture |
| 06-19 20:34 | 80m | +2 / +3 | IQ4FE | -14 / -18 | 4 | ✓ Full exchange observed |
| 06-18 21:41 | 80m | -11 / - | TN8GD | - / - | 4 | Partial capture |
| 06-18 21:33 | 80m | -1 / -8 | IQ9USG | -13 / -19 | 15 | ✓ Full exchange observed |
| 06-18 21:32 | 80m | -4 / - | ZW5B | - / - | 2 | Partial capture |
| 06-18 21:29 | 80m | +5 / - | 9V1YC | - / - | 5 | Partial capture |
| 06-18 21:22 | 80m | 0 / +3 | SP5DFK | -8 / -17 | 5 | ✓ Full exchange observed |
| 06-18 21:21 | 80m | -1 / - | TF1EIN | - / - | 9 | Partial capture |
| 06-18 21:19 | 80m | -1 / - | IU1DXU | - / -3 | 2 | ✓ Closing fragment |
| 06-18 21:14 | 80m | +3 / - | <...> | - / -22 | 7 | Partial capture |
| 06-18 21:10 | 80m | +7 / +3 | IQ7PU | -13 / -16 | 5 | ✓ Full exchange observed |
| 06-17 18:18 | 80m | -6 / -10 | DG0OME | -5 / -3 | 5 | ✓ Full exchange observed |
| 06-17 18:18 | 80m | -1 / -5 | HF5A | +3 / -22 | 4 | ✓ Full exchange observed |
| 06-17 18:12 | 80m | - / +4 | OM1II | -5 / - | 2 | ✓ Closing fragment |
| 06-17 18:07 | 80m | -8 / -3 | SP9UPH | +12 / +8 | 5 | ✓ Full exchange observed |
| 06-17 18:05 | 80m | -14 / - | HG8LXL | +13 / -16 | 3 | ✓ Closing observed |
| 06-17 18:02 | 80m | -9 / - | DO4FOX | - / - | 3 | Partial capture |
| 06-08 15:31 | 10m | - / -8 | 7Q6M | -19 / - | 4 | Partial capture |
| 06-07 19:55 | 80m | +2 / - | DM50DMS | -7 / +5 | 3 | Partial capture |
| 06-07 19:52 | 80m | +4 / -16 | DL1TJ | -14 / -20 | 6 | ✓ Full exchange observed |
| 06-07 19:50 | 80m | +2 / +5 | DO8DT | -8 / +2 | 5 | ✓ Full exchange observed |
| 06-07 19:48 | 80m | +4 / - | DO1SKO | -16 / -18 | 4 | ✓ Closing observed |
| 06-07 19:47 | 80m | +2 / +7 | OK1DLA | +6 / -3 | 5 | ✓ Full exchange observed |
| 06-07 19:44 | 80m | +2 / - | IQ4JO | +11 / -8 | 3 | Partial capture |
| 06-07 19:44 | 80m | -2 / -5 | OE8PIT | +6 / -6 | 5 | ✓ Full exchange observed |
| 06-07 19:41 | 80m | +2 / - | LX1GG | -13 / -14 | 3 | ✓ Closing observed |
| 06-07 19:37 | 80m | -1 / -14 | YL3ATH | +7 / +4 | 5 | ✓ Full exchange observed |
| 06-07 19:35 | 80m | -6 / -5 | OK2ON | +1 / -8 | 6 | ✓ Full exchange observed |
| 06-07 19:35 | 80m | -2 / -12 | US7UK | -7 / -8 | 16 | ✓ Full exchange observed |
| 06-07 19:35 | 80m | -1 / - | DL2FBG | - / -7 | 2 | ✓ Closing fragment |
| 06-07 19:32 | 80m | -4 / 0 | DO3JP | -13 / -17 | 4 | ✓ Full exchange observed |
| 06-07 19:31 | 80m | +8 / -7 | R5AV | 0 / -5 | 4 | ✓ Full exchange observed |
| 06-07 19:28 | 80m | 0 / - | DA1ST | +7 / +9 | 5 | ✓ Full exchange observed |
| 06-07 19:28 | 80m | -1 / - | IQ4JO | +14 / -8 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 233400 +13 705 CQ DO1JAR JO52 (x2) 173315 -20 1102 DD7BW DO1JAR JO52 (x2) 173400 -18 1391 DO1JAR DD7BW RR73 173415 -15 1102 DD7BW DO1JAR 73 173445 -10 1102 RK9DO DO1JAR JO52 (x2) 173545 -14 1102 DO8JB DO1JAR -10 (x5) 173930 -5 1102 <...> DO1JAR JO52 174015 +17 532 DO1JAR UR1CCT KN69
UTC dB Audio Message 153130 -20 1512 DO1JAR 7Q6M -08 (x4) 093615 -5 1047 DO1JAR EA3IAP -03 093815 -24 1661 DO1JAR EC3A RR73 182615 -5 869 DO1JAR IV3IWE RR73 182745 -17 2116 IQ7KM DO1JAR JO52 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.