YO2LLL — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving YO2LLL, decoded by SO8OO in southeastern Poland. 168 related FT8 messages, 27 CQ messages, observed on 40m, 20m, 10m, across 23 UTC dates. Heard between 2026-06-02 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations YO2LLL worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by YO2LLL
Approximate centre of KN05, decoded 2026-08-21 17:01 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | YO2LLL S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 17:00 | 40m | +6 / - | XU7O | - / - | 3 | Partial capture |
| 08-21 16:58 | 40m | +6 / - | ZL1VAH | - / - | 3 | Partial capture |
| 08-21 16:55 | 40m | +4 / - | XU7O | - / - | 5 | Partial capture |
| 08-21 16:51 | 40m | +5 / -11 | RA9LL | -21 / -14 | 4 | ✓ Full exchange observed |
| 08-21 16:47 | 40m | +7 / - | YD7HAS | - / -16 | 4 | Partial capture |
| 08-19 19:58 | 40m | -8 / - | 5A1AL | - / -20 | 14 | ✓ Closing fragment |
| 08-12 16:39 | 20m | - / - | PD9OH | -8 / - | 2 | Partial capture |
| 08-12 16:34 | 20m | - / - | R4HLO | -19 / - | 3 | Partial capture |
| 08-12 16:28 | 20m | -12 / - | BD4UJ | - / -8 | 2 | ✓ Closing fragment |
| 08-12 16:24 | 20m | -19 / - | A61SD | - / -5 | 2 | Partial capture |
| 08-07 07:21 | 20m | - / - | SV1EKI | -12 / - | 2 | Partial capture |
| 08-07 07:16 | 20m | - / - | F4WCW | -8 / - | 2 | Partial capture |
| 08-07 07:16 | 20m | - / 0 | F1ODM | -12 / - | 5 | ✓ Closing fragment |
| 08-07 07:12 | 20m | - / - | PD1ADA | -14 / - | 4 | Partial capture |
| 08-07 07:08 | 20m | - / - | PD0WL | -21 / - | 3 | Partial capture |
| 08-07 07:06 | 20m | - / -3 | F1ODM | -7 / - | 5 | Partial capture |
| 08-07 06:12 | 20m | - / - | F4HSB | -22 / - | 2 | Partial capture |
| 07-23 16:12 | 20m | - / +4 | A61DD | -14 / - | 2 | ✓ Closing fragment |
| 07-19 18:14 | 10m | - / - | DG0NE | -6 / - | 2 | ✓ Closing fragment |
| 07-19 18:07 | 10m | - / +5 | DG0NE | -9 / - | 4 | Partial capture |
| 07-16 17:32 | 20m | - / - | RN6MA | +13 / - | 3 | Partial capture |
| 07-16 17:30 | 20m | - / -2 | DK9NP | -5 / - | 4 | Partial capture |
| 07-13 16:08 | 40m | +1 / - | RI1PC | - / - | 27 | Partial capture |
| 07-13 15:48 | 40m | +2 / -4 | SP8RPA | -20 / -5 | 5 | ✓ Full exchange observed |
| 07-13 15:46 | 40m | +2 / - | RZ6AKF | - / - | 4 | Partial capture |
| 07-12 15:52 | 40m | +7 / - | T22TT | - / -21 | 6 | ✓ Closing fragment |
| 07-12 15:40 | 40m | +9 / - | T22TT | - / - | 16 | Partial capture |
| 07-12 15:38 | 40m | +2 / - | BG8HNC | - / - | 3 | Partial capture |
| 07-04 05:43 | 40m | -1 / - | HI7WWA | - / - | 4 | Partial capture |
| 07-04 05:40 | 40m | -3 / - | OA4ENG | - / - | 3 | Partial capture |
| 07-04 05:35 | 40m | -4 / - | <...> | - / - | 7 | Partial capture |
| 07-04 05:31 | 40m | -3 / - | <...> | - / - | 3 | Partial capture |
| 06-26 15:14 | 10m | +9 / - | LU1VDF | - / -16 | 4 | ✓ Closing fragment |
| 06-26 15:11 | 10m | +5 / - | PP5GP | - / - | 3 | Partial capture |
| 06-26 15:06 | 10m | +4 / - | DO5HOK | - / - | 2 | Partial capture |
| 06-25 04:34 | 40m | +6 / - | W4MAA | - / -13 | 8 | Partial capture |
| 06-25 04:28 | 40m | -7 / - | TN8GD | - / -13 | 3 | ✓ Closing fragment |
| 06-25 04:24 | 40m | -9 / - | EL2BG | - / -14 | 8 | ✓ Closing fragment |
| 06-20 18:34 | 20m | -2 / - | ZS5HR | - / -18 | 2 | ✓ Closing fragment |
| 06-20 18:30 | 20m | +5 / - | F/HB9VKL | - / +10 | 6 | ✓ Closing fragment |
| 06-20 18:24 | 20m | -3 / - | C91RU | - / -11 | 7 | ✓ Closing fragment |
| 06-20 18:23 | 20m | -3 / - | <...> | - / - | 2 | Partial capture |
| 06-20 18:20 | 20m | +4 / - | LZ4VR | - / - | 3 | ✓ Closing fragment |
| 06-20 18:18 | 20m | +2 / +3 | A91PSD | -22 / - | 4 | ✓ Closing observed |
| 06-20 18:18 | 20m | +2 / -1 | JA0LFV | -10 / +3 | 4 | Partial capture |
| 06-20 18:16 | 20m | -2 / - | BI1TX | - / - | 4 | Partial capture |
| 06-20 18:14 | 20m | -3 / - | JG3LGD | - / -11 | 3 | ✓ Closing fragment |
| 06-20 18:12 | 20m | -8 / - | BG8HNC | - / - | 4 | Partial capture |
| 06-20 18:05 | 20m | -8 / - | BV7RR | - / -20 | 10 | Partial capture |
| 06-20 18:03 | 20m | -9 / - | BI8EJM | - / -12 | 3 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 165130 +4 1539 RA9LL YO2LLL KN05 165145 -21 2097 YO2LLL RA9LL -11 165200 +4 1539 RA9LL YO2LLL R-14 (x2) 165515 -1 1539 XU7O YO2LLL KN05 (x5) 165815 +6 1539 ZL1VAH YO2LLL KN05 (x3) 170015 +4 1539 XU7O YO2LLL KN05 (x3)
UTC dB Audio Message 080600 -15 1579 YO2LLL YT1DDL KN04 162300 -20 1580 BH4ECL YO2LLL -08 162430 -18 1579 A61SD YO2LLL -05 (x2) 162830 -14 1580 BD4UJ YO2LLL -08 (x2) 162930 -16 1580 CQ DX YO2LLL KN05 (x3) 163445 -19 1579 YO2LLL R4HLO LO43 (x3) 163845 -16 1579 YO2LLL F5IXN JN23 163945 -10 704 YO2LLL PD9OH JO21 (x2)
UTC dB Audio Message 151245 +6 2841 PP5GP YO2LLL KN05 (x2) 151415 +9 2841 LU1VDF YO2LLL KN05 (x4) 151945 +10 2839 LU2EI YO2LLL KN05 165215 -3 3003 YO2LLL DJ0MAB JN49 180730 -11 2384 YO2LLL DG0NE +05 (x6) 181900 -13 917 YO2LLL DO2PY JO32
UTC dB Audio Message 042315 +8 3124 F1TXI YO2LLL KN05 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.