W6ACT — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving W6ACT, decoded by SO8OO in southeastern Poland. 748 indexed activity records, involving 80m, 40m, 20m. Heard between 2026-07-07 and 2026-10-05.
These are automated observations at the SO8OO receiver, not an official contact log. Times are UTC. Attribution follows decoded FT8 message structure: CQ uses the first token and directed-looking messages use the second. Free text that resembles a directed message can be attributed imperfectly. Summary S/N reflects propagation plus SO8OO receiver, antenna and local-noise conditions. Counts are not adjusted for monitoring outages; transmissions that were not decoded are absent. Inferred entity and location data may be inaccurate for portable, remote or special-event operation.
Overview
Frequent counterpart tokens observed at SO8OO
Tokens most often paired with W6ACT in decoded directed-looking exchanges:
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | W6ACT S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 10-05 05:49 | 40m | - / -16 | DL2MIJ | +7 / - | 3 | ✓ Closing fragment |
| 10-05 03:28 | 40m | - / - | HI8WJI | -10 / - | 4 | Partial capture |
| 10-03 04:23 | 40m | - / - | OH7MA | 0 / - | 2 | ✓ Closing fragment |
| 09-30 06:24 | 80m | - / -18 | EA1DR | -14 / - | 4 | Partial capture |
| 09-30 06:13 | 80m | - / -18 | EA1DR | -20 / - | 4 | Partial capture |
| 09-29 05:20 | 40m | - / - | F4BYA | +1 / - | 5 | Partial capture |
| 09-24 03:57 | 80m | - / -17 | W1NB | -4 / - | 2 | Partial capture |
| 09-24 03:43 | 80m | - / -5 | W4PSK | -12 / - | 2 | ✓ Closing fragment |
| 09-23 02:44 | 40m | - / - | HI3JCC | -10 / - | 4 | Partial capture |
| 09-22 07:07 | 40m | - / - | EA5DF | -10 / - | 3 | Partial capture |
| 09-22 05:49 | 40m | - / -24 | EI4KF | -5 / - | 2 | ✓ Closing fragment |
| 09-22 05:36 | 40m | - / -13 | ON1DGN | -8 / - | 2 | Partial capture |
| 09-22 05:01 | 40m | - / -15 | F4CQS | -4 / - | 4 | Partial capture |
| 09-22 04:23 | 40m | - / +3 | ON1DGN | -7 / - | 2 | Partial capture |
| 09-22 04:12 | 40m | - / -8 | WA2HIP | -5 / - | 3 | ✓ Closing fragment |
| 09-22 04:04 | 40m | - / -7 | KB3Z | +5 / - | 3 | ✓ Closing fragment |
| 09-22 03:52 | 40m | - / - | F4BYA | +10 / - | 2 | Partial capture |
| 09-22 03:52 | 40m | - / -22 | F4CQS | -5 / - | 4 | Partial capture |
| 09-22 03:33 | 40m | - / -20 | F4CQS | -3 / - | 8 | Partial capture |
| 09-21 06:21 | 40m | - / - | F4BYA | +3 / - | 3 | Partial capture |
| 09-21 06:16 | 40m | - / - | F4BYA | 0 / - | 2 | Partial capture |
| 09-21 06:08 | 40m | - / - | G0BLB | -6 / - | 3 | Partial capture |
| 09-21 06:05 | 40m | - / -22 | ON1DGN | -16 / - | 3 | Partial capture |
| 09-21 05:59 | 40m | - / -13 | G4RRA | -6 / - | 2 | ✓ Closing fragment |
| 09-21 05:58 | 40m | - / - | F4BYA | +2 / - | 2 | Partial capture |
| 09-21 05:26 | 40m | - / - | 9A5E | +13 / - | 4 | Partial capture |
| 09-21 05:24 | 40m | - / - | F4BYA | +4 / - | 6 | Partial capture |
| 09-21 05:14 | 40m | - / -14 | DL8MKG | +19 / - | 12 | ✓ Closing fragment |
| 09-21 05:00 | 40m | - / - | F4BYA | 0 / - | 3 | Partial capture |
| 09-21 04:58 | 40m | - / - | OH8GBO | -12 / - | 4 | Partial capture |
| 09-21 04:44 | 40m | - / - | F4BYA | +4 / - | 2 | Partial capture |
| 09-21 04:41 | 40m | - / - | F4IIX | -7 / - | 2 | Partial capture |
| 09-20 05:27 | 40m | - / -17 | KB3Z | -12 / - | 3 | ✓ Closing fragment |
| 09-17 05:59 | 40m | - / - | EC7KW | -18 / - | 2 | ✓ Closing fragment |
| 09-03 05:54 | 40m | - / - | F4EMG | +7 / - | 3 | Partial capture |
| 09-03 05:20 | 40m | - / - | F4BYA | +1 / - | 2 | Partial capture |
| 09-03 05:05 | 40m | - / - | F4BYA | +2 / - | 2 | Partial capture |
| 09-03 04:56 | 40m | - / - | F5UKW | +6 / - | 2 | Partial capture |
| 09-02 03:56 | 40m | - / - | F4BYA | +2 / - | 2 | Partial capture |
| 09-02 03:55 | 40m | - / - | IZ3GOO | -19 / - | 6 | Partial capture |
| 09-02 03:34 | 40m | - / - | DL3MIB | -19 / - | 5 | Partial capture |
| 08-31 04:17 | 40m | - / - | WP4U | -2 / - | 2 | Partial capture |
| 08-30 04:00 | 40m | - / - | PS8RV | -11 / - | 4 | Partial capture |
| 08-30 03:58 | 40m | - / - | NA3M | -20 / - | 3 | Partial capture |
| 08-30 03:47 | 40m | - / - | PS8RV | -14 / - | 3 | Partial capture |
| 08-29 05:43 | 40m | - / -19 | F5UOU | -6 / - | 2 | Partial capture |
| 08-29 04:25 | 40m | - / - | CT2HEX | -15 / - | 3 | Partial capture |
| 08-28 05:33 | 40m | - / - | G4ZAM | -6 / - | 2 | Partial capture |
| 08-28 04:03 | 40m | - / - | EA5HKZ | -2 / - | 2 | Partial capture |
| 08-27 05:13 | 40m | - / - | F4BYA | +5 / - | 3 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 052030 -1 2982 W6ACT F4BYA JN19 (x4) 051045 -18 564 W6ACT EA7KKO RR73 070515 -7 2385 W6ACT G4AMT IO70 042330 +4 548 W6ACT OH7MA KP52 (x2) 032830 -9 426 W6ACT HI8WJI FK58 (x4) 054900 +6 426 W6ACT DL2MIJ JN58 (x3)
UTC dB Audio Message 035800 -14 1668 W6ACT PT7ZT HI06 034330 -14 404 W6ACT W4PSK -05 (x2) 035730 -2 403 W6ACT W1NB FN43 (x2) 061330 -18 1843 W6ACT EA1DR -18 (x8)
UTC dB Audio Message 054000 -1 1083 W6ACT DL5AX JO52 055430 +17 808 W6ACT M0SDV IO92 (x4) 060000 -19 1628 W6ACT G4MQL IO81 060500 +3 807 W6ACT G4OMJ IO92 (x3) 061400 -10 2771 W6ACT M0KSE IO83 062300 +1 481 W6ACT F6GGA JN37 (x3) 065130 +2 2314 W6ACT DJ1TU JN48 (x2)
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee