UT8UU — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UT8UU, decoded by SO8OO in southeastern Poland. 80 related FT8 messages, observed on 40m, 20m, 10m, across 9 UTC dates. Heard between 2026-05-19 and 2026-07-07.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UT8UU worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UT8UU
Approximate centre of KO50, decoded 2026-07-07 12:57 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UT8UU S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-07 12:37 | 20m | - / -24 | SP2SGZ | -10 / - | 2 | ✓ Closing fragment |
| 07-07 12:35 | 20m | - / -15 | YO9PH | -2 / - | 2 | ✓ Closing fragment |
| 07-06 22:11 | 40m | - / - | F5PBG | -18 / - | 2 | ✓ Closing fragment |
| 07-06 21:56 | 40m | -16 / - | <...> | - / - | 2 | Partial capture |
| 07-06 21:53 | 40m | -16 / - | OY/DO1BBM/M | - / - | 2 | Partial capture |
| 07-06 21:52 | 40m | -22 / -3 | PI4DX | -4 / +8 | 3 | ✓ Full exchange observed |
| 07-06 21:45 | 40m | -20 / - | IZ8EYN | -15 / -5 | 2 | ✓ Closing observed |
| 07-06 21:41 | 40m | - / -7 | EG5HSV | -18 / - | 2 | ✓ Closing fragment |
| 07-06 21:40 | 40m | -23 / - | HA3GX | -24 / - | 2 | ✓ Closing observed |
| 07-06 21:32 | 40m | -12 / - | IK0BAL | - / -5 | 2 | Partial capture |
| 07-06 18:11 | 20m | - / -18 | DL6LAG | -2 / - | 3 | ✓ Closing fragment |
| 07-06 08:48 | 20m | -24 / -15 | LZ4VR | -17 / +2 | 2 | Partial capture |
| 07-06 08:41 | 20m | -22 / - | YO6BOT | - / - | 2 | Partial capture |
| 07-06 08:27 | 20m | -16 / - | E75AA | - / -20 | 5 | Partial capture |
| 07-05 18:28 | 20m | - / - | YO4ROV | -19 / - | 3 | ✓ Closing fragment |
| 07-05 17:29 | 20m | - / -10 | CN2DX | -11 / - | 2 | ✓ Closing fragment |
| 07-05 10:08 | 20m | - / -12 | TA6U | -19 / - | 2 | ✓ Closing fragment |
| 07-04 22:01 | 40m | - / -11 | EA8UP | -13 / - | 2 | ✓ Closing fragment |
| 07-04 21:51 | 40m | - / -20 | TM2WWA | -7 / - | 3 | ✓ Closing fragment |
| 07-04 21:45 | 40m | - / -12 | A71UN | -19 / - | 2 | ✓ Closing fragment |
| 07-04 21:38 | 40m | - / -6 | SV2HTW | -16 / - | 2 | ✓ Closing fragment |
| 07-03 22:14 | 20m | - / -13 | M7CYY | -22 / - | 2 | ✓ Closing fragment |
| 07-03 21:58 | 20m | - / -24 | CT1EEX | -16 / - | 2 | ✓ Closing fragment |
| 06-29 20:37 | 40m | - / -15 | TM2WWA | -10 / - | 3 | Partial capture |
| 06-29 20:30 | 40m | -15 / - | II6WWA | - / - | 3 | Partial capture |
| 06-29 20:28 | 40m | -11 / - | II9WWA | - / - | 2 | Partial capture |
| 06-29 20:26 | 40m | -13 / - | SP7TF | - / -3 | 3 | Partial capture |
| 06-29 20:22 | 40m | -18 / - | IR0WWA | - / -18 | 3 | ✓ Closing fragment |
| 06-29 20:18 | 40m | -22 / -18 | II3WWA | +4 / -7 | 3 | ✓ Full exchange observed |
| 06-29 20:12 | 40m | -21 / - | II0WWA | - / -14 | 3 | ✓ Closing fragment |
| 06-29 20:10 | 40m | - / -14 | GB2WWA | -15 / - | 2 | ✓ Closing fragment |
| 06-29 18:12 | 40m | -20 / - | YL3FW | - / -25 | 3 | ✓ Closing fragment |
| 06-28 18:22 | 40m | - / -8 | UT3XM | -14 / - | 3 | Partial capture |
| 06-28 18:15 | 40m | -15 / - | SP1BMK | -11 / -14 | 3 | ✓ Closing observed |
| 06-28 10:23 | 20m | -23 / - | SQ8AA | - / -12 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 084845 -17 2330 UT8UU LZ4VR R-15 173100 -21 1297 UT8UU G4YLJ RR73 180845 -6 1456 UT8UU CT7AUT RR73 181115 +2 1663 UT8UU DL6LAG -18 (x3) 123530 -2 2169 UT8UU YO9PH -15 (x2) 123700 -10 717 UT8UU SP2SGZ -24 (x2) 125715 -24 1778 HA1ECP/P UT8UU KO50 135245 -14 905 HB9DLT UT8UU 73 140830 -22 2113 UT8UU SV7BAY RR73 141545 -17 2040 UT8UU EA5D RR73 181300 -19 1819 UT8UU YO4DWD RR73
UTC dB Audio Message 214100 -24 1632 UT8UU HA3GX 73 214130 -17 2073 UT8UU EG5HSV -07 (x2) 214545 -20 1304 IZ8EYN UT8UU R-05 214600 -15 917 UT8UU IZ8EYN RR73 214730 -13 534 UT8UU OO0O -05 215230 -4 2009 UT8UU PI4DX -03 215245 -22 1304 PI4DX UT8UU R+08 215300 -3 2009 UT8UU PI4DX RR73 215345 -15 1304 <OY/DO1BBM/M> UT8UU KO50 (x2) 215645 -18 1304 <...> UT8UU KO50 (x2) 221100 -18 997 UT8UU F5PBG IN78 (x2)
UTC dB Audio Message 095300 -21 1869 UT8UU D2UY RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.