UA8L/M — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UA8L/M, decoded by SO8OO in southeastern Poland. 565 related FT8 messages, observed on 80m, 40m, 20m, across 6 UTC dates. Heard between 2026-06-26 and 2026-07-04.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UA8L/M S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-04 20:46 | 40m | - / - | <...> | -13 / - | 2 | ✓ Closing fragment |
| 07-04 19:52 | 40m | - / - | <...> | -6 / - | 2 | ✓ Closing fragment |
| 07-04 19:36 | 40m | - / - | <...> | -6 / - | 2 | ✓ Closing fragment |
| 07-04 19:36 | 40m | - / -13 | RK2Z | -2 / - | 2 | Partial capture |
| 07-04 19:07 | 40m | - / -20 | OK7PJ | -7 / - | 5 | Partial capture |
| 07-04 19:06 | 40m | - / - | <...> | -10 / - | 2 | ✓ Closing fragment |
| 07-04 19:00 | 40m | - / - | RA3PN | -6 / - | 6 | Partial capture |
| 07-04 18:57 | 40m | - / - | <...> | -9 / - | 5 | ✓ Closing fragment |
| 07-04 18:29 | 40m | - / -15 | RT6C | -7 / - | 2 | Partial capture |
| 07-04 18:28 | 40m | - / - | <...> | 0 / - | 2 | ✓ Closing fragment |
| 07-04 18:17 | 40m | - / -16 | RK2Z | +1 / - | 3 | Partial capture |
| 07-04 18:17 | 40m | - / - | RM5F | -12 / - | 2 | Partial capture |
| 07-04 18:17 | 40m | - / - | DK2CC | -4 / - | 5 | Partial capture |
| 07-04 18:16 | 40m | - / - | <...> | -3 / - | 4 | ✓ Closing fragment |
| 07-04 18:16 | 40m | - / - | RA6ANN | -18 / - | 5 | Partial capture |
| 07-04 17:54 | 40m | - / - | <...> | -6 / - | 5 | ✓ Closing fragment |
| 07-04 17:48 | 40m | - / -12 | RJ6B | 0 / - | 2 | Partial capture |
| 07-04 17:48 | 40m | - / - | RK2Z | -1 / - | 2 | Partial capture |
| 07-04 17:48 | 40m | - / - | RX3AEX | -16 / - | 2 | Partial capture |
| 07-04 17:37 | 40m | - / -9 | RA1QD | -4 / - | 2 | Partial capture |
| 07-04 17:36 | 40m | - / - | <...> | -11 / - | 2 | ✓ Closing fragment |
| 07-04 17:32 | 40m | - / - | <...> | -17 / - | 2 | ✓ Closing fragment |
| 07-04 17:28 | 40m | - / -19 | RA5AK | -16 / - | 3 | Partial capture |
| 07-04 17:12 | 40m | - / - | <...> | -4 / - | 2 | ✓ Closing fragment |
| 07-04 16:33 | 40m | - / - | <...> | -12 / - | 4 | ✓ Closing fragment |
| 07-04 16:26 | 40m | - / - | <...> | -12 / - | 2 | ✓ Closing fragment |
| 07-04 05:13 | 20m | - / -14 | RU3QR | -20 / - | 2 | Partial capture |
| 07-04 05:10 | 20m | - / - | <...> | -13 / - | 2 | ✓ Closing fragment |
| 07-02 19:26 | 40m | - / - | DL6CMF | -12 / - | 2 | Partial capture |
| 07-02 19:20 | 40m | - / +3 | OE3JWC | -2 / - | 2 | Partial capture |
| 07-02 19:20 | 40m | - / -8 | EU4U | -7 / - | 3 | Partial capture |
| 07-02 19:17 | 40m | - / - | IK0HBN | -16 / - | 2 | Partial capture |
| 07-02 19:16 | 40m | - / -12 | R6YY | -8 / - | 2 | Partial capture |
| 07-02 19:09 | 40m | - / - | DK2CC | -15 / - | 2 | Partial capture |
| 07-02 19:09 | 40m | - / - | IK0HBN | -10 / - | 4 | Partial capture |
| 07-02 19:09 | 40m | - / - | <...> | -8 / - | 2 | ✓ Closing fragment |
| 07-02 19:09 | 40m | - / -18 | RC5F | -7 / - | 6 | Partial capture |
| 07-02 19:06 | 40m | - / - | OE6TNO | -9 / - | 6 | Partial capture |
| 07-02 18:59 | 40m | - / - | RU3KV | -10 / - | 2 | Partial capture |
| 07-02 18:57 | 40m | - / - | F6GCP | -8 / - | 6 | Partial capture |
| 07-02 18:56 | 40m | - / -14 | R3XBS | -15 / - | 3 | Partial capture |
| 07-02 18:51 | 40m | - / -16 | RT2P | -8 / - | 3 | Partial capture |
| 07-02 18:44 | 40m | - / - | DK3ME | -4 / - | 3 | Partial capture |
| 07-02 18:43 | 40m | - / - | IK0DWJ | -13 / - | 2 | Partial capture |
| 07-02 18:36 | 40m | - / - | <...> | -5 / - | 2 | ✓ Closing fragment |
| 07-02 18:34 | 40m | - / - | DL5MK | -1 / - | 3 | Partial capture |
| 07-02 18:32 | 40m | - / - | DK2CC | -2 / - | 4 | Partial capture |
| 07-02 18:30 | 40m | - / - | DL5MK | +5 / - | 3 | Partial capture |
| 07-02 18:24 | 40m | - / -24 | R7NO | -13 / - | 3 | Partial capture |
| 07-02 18:20 | 40m | - / -11 | RA6ANN | -15 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 200045 -4 2552 UA8L/M <...> 73 (x4) 201615 -7 2611 <UA8L/M> IK0DWJ JN62 202615 +8 508 UA8L/M <...> 73 (x10)
UTC dB Audio Message 170445 +6 1294 UA8L/M S59A JN76 171045 -16 1975 <UA8L/M> UA9AX MO04 171045 +1 1598 UA8L/M <...> 73 171115 -5 1598 UA8L/M RW3VA LO06 (x2) 171145 -11 881 UA8L/M <...> 73 (x6) 051315 -19 1133 UA8L/M RU3QR -14 (x2) 052345 +8 2828 UA8L/M <...> RR73 (x2)
UTC dB Audio Message 173815 -10 651 UA8L/M <...> RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.