SV2RCV — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving SV2RCV, decoded by SO8OO in southeastern Poland. 176 related FT8 messages, 4 CQ messages, observed on 80m, 40m, 20m, across 13 UTC dates. Heard between 2026-06-22 and 2026-08-17.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations SV2RCV worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by SV2RCV
Approximate centre of KN00, decoded 2026-08-17 16:19 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | SV2RCV S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-17 15:44 | 20m | - / -4 | RW3XB | -10 / - | 2 | ✓ Closing fragment |
| 08-08 21:55 | 80m | - / -20 | UA4FKT | +2 / - | 4 | ✓ Closing fragment |
| 08-08 21:17 | 20m | - / +4 | CT1BFP | -19 / - | 9 | Partial capture |
| 08-08 20:57 | 20m | - / -11 | F5RRS | -4 / - | 3 | ✓ Closing fragment |
| 08-07 19:16 | 40m | - / -19 | DL1IP | -11 / - | 6 | Partial capture |
| 08-07 18:43 | 20m | - / - | F1PPH | -3 / - | 8 | Partial capture |
| 08-07 18:41 | 20m | - / -9 | CR7BRV | -2 / - | 2 | ✓ Closing fragment |
| 08-07 18:28 | 20m | - / - | F4MZK | -6 / - | 2 | Partial capture |
| 08-06 19:36 | 80m | - / - | SP9QLR | 0 / - | 2 | Partial capture |
| 08-06 18:08 | 20m | - / - | R6DJR | -12 / - | 2 | ✓ Closing fragment |
| 08-06 06:31 | 20m | - / -25 | DK4FH | -5 / - | 3 | ✓ Closing fragment |
| 08-06 06:11 | 20m | - / -7 | PD0PWH | -14 / - | 4 | Partial capture |
| 08-06 06:02 | 20m | - / -23 | UA4FKT | -4 / - | 6 | Partial capture |
| 08-06 05:56 | 20m | - / - | EA5XA | -10 / - | 2 | ✓ Closing fragment |
| 08-06 05:08 | 20m | - / - | EA1IOK | -14 / - | 2 | Partial capture |
| 08-06 05:08 | 20m | - / -15 | F1PBZ | -8 / - | 2 | Partial capture |
| 08-05 21:38 | 40m | - / -11 | DK4CH | -9 / - | 2 | Partial capture |
| 08-05 21:30 | 40m | - / - | DK7UY | -14 / - | 2 | Partial capture |
| 08-05 20:47 | 20m | - / - | RV3X | -10 / - | 2 | Partial capture |
| 08-05 20:31 | 20m | - / -11 | F1ODM | -10 / - | 2 | ✓ Closing fragment |
| 08-05 20:19 | 20m | - / - | F4MGP | -13 / - | 3 | Partial capture |
| 08-02 20:20 | 40m | - / -22 | SQ8V | -7 / - | 2 | ✓ Closing fragment |
| 08-02 19:39 | 40m | - / - | SP3IPA | -1 / - | 3 | Partial capture |
| 08-02 19:39 | 40m | - / -9 | SP4TKA | -12 / - | 3 | ✓ Closing fragment |
| 08-02 19:15 | 40m | - / - | LY8O | -20 / - | 2 | Partial capture |
| 08-02 19:14 | 40m | - / -14 | RX3ASQ | -15 / - | 3 | ✓ Closing fragment |
| 08-02 18:52 | 40m | - / -9 | R3ZBR | -2 / - | 3 | ✓ Closing fragment |
| 08-02 18:38 | 40m | - / - | UX7QV | -14 / - | 2 | ✓ Closing fragment |
| 07-27 17:14 | 40m | - / -16 | DH2RL | -5 / - | 2 | Partial capture |
| 07-20 17:06 | 20m | - / - | R6LQU | -5 / - | 5 | Partial capture |
| 07-20 17:01 | 20m | - / -12 | BI4XDT | -11 / - | 3 | ✓ Closing fragment |
| 07-20 16:59 | 20m | - / -2 | ON4MGV | -14 / - | 2 | ✓ Closing fragment |
| 07-20 16:54 | 20m | - / - | DL1UDO | -17 / - | 2 | Partial capture |
| 07-20 16:39 | 20m | - / -17 | DG2YFZ | -14 / - | 2 | ✓ Closing fragment |
| 07-20 16:38 | 20m | - / -14 | F1PBZ | -2 / - | 2 | Partial capture |
| 07-20 16:37 | 20m | - / -24 | UA4FEN | +5 / - | 3 | Partial capture |
| 07-17 21:04 | 20m | - / -15 | UA6YW | -4 / - | 2 | ✓ Closing fragment |
| 07-12 09:36 | 20m | - / - | EA1IOK | -6 / - | 4 | Partial capture |
| 07-12 08:32 | 20m | - / - | PD1HPB | -12 / - | 4 | Partial capture |
| 07-12 08:27 | 20m | - / -8 | UA4FEN | -7 / - | 3 | Partial capture |
| 07-12 08:21 | 20m | - / - | DL1ORI | -12 / - | 2 | Partial capture |
| 07-12 08:21 | 20m | - / - | PD2WL | -15 / - | 6 | Partial capture |
| 07-05 09:44 | 40m | - / -17 | UT4PA | -14 / - | 5 | ✓ Closing fragment |
| 06-28 17:51 | 20m | - / - | UR4LG | -13 / - | 2 | Partial capture |
| 06-22 18:53 | 20m | - / - | DG5PW | -2 / - | 2 | Partial capture |
| 06-22 18:48 | 40m | - / -8 | DK7ZT | -10 / - | 4 | Partial capture |
| 06-22 17:37 | 20m | - / -13 | DK5CW | +6 / - | 3 | Partial capture |
| 06-22 16:47 | 40m | - / - | RN3RC | -22 / - | 2 | Partial capture |
| 06-22 16:45 | 40m | - / - | IQ4JO | -11 / - | 2 | Partial capture |
| 06-22 16:44 | 40m | - / - | SQ5ROB | -6 / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 205815 -4 2022 SV2RCV F5RRS RR73 211745 -15 1661 SV2RCV CT1BFP IM59 (x9) 154430 -11 278 SV2RCV RW3XB R-04 (x2) 154730 -19 1711 SV2RCV R8CIS -13 161745 -1 508 SV2RCV MW8OEG RR73 161930 -17 267 CQ SV2RCV KN00
UTC dB Audio Message 193630 +0 1481 SV2RCV SP9QLR JO90 (x2) 201645 -24 199 CQ SV2RCV KN00 a1 (x2) 201745 -24 200 9A4ZM SV2RCV -03 215530 +4 1499 SV2RCV UA4FKT LO23 (x4)
UTC dB Audio Message 194045 -3 1011 SV2RCV SP3IPA JO82 194545 -13 240 SV2RCV R3DHP R-16 200545 -7 1010 SV2RCV SP3IPA JO82 202015 -6 658 SV2RCV SQ8V R-22 (x2) 213030 -15 2266 SV2RCV DK7UY JO44 (x2) 213815 -9 949 SV2RCV DK4CH JN59 (x2) 191630 -8 1172 SV2RCV DL1IP JN49 (x6)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.