UR4LG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving UR4LG, decoded by SO8OO in southeastern Poland. 1,357 related FT8 messages, observed on 80m, 40m, 20m, 10m, across 85 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations UR4LG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by UR4LG
Approximate centre of KN89, decoded 2026-08-23 19:11 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | UR4LG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 19:10 | 80m | -8 / - | SP1905MFK | - / - | 3 | Partial capture |
| 08-23 19:04 | 80m | -11 / - | SP1905MFK | - / - | 4 | Partial capture |
| 08-23 19:00 | 80m | -8 / -19 | OZ1KEF | +10 / -9 | 10 | ✓ Full exchange observed |
| 08-23 18:58 | 80m | -16 / - | <...> | - / - | 2 | Partial capture |
| 08-23 18:54 | 80m | -18 / - | SP1905MFK | - / - | 4 | Partial capture |
| 08-23 18:50 | 80m | -6 / -11 | ER5DX | +4 / -9 | 4 | ✓ Full exchange observed |
| 08-23 18:18 | 80m | - / -7 | RY3F | +5 / - | 3 | Partial capture |
| 08-23 18:17 | 80m | -5 / -4 | EN35UKR | -1 / +1 | 3 | Partial capture |
| 08-23 18:10 | 80m | -11 / -13 | EN35UKR | -6 / 0 | 2 | Partial capture |
| 08-23 17:55 | 40m | -5 / -4 | 4X5JK | -9 / -6 | 5 | ✓ Full exchange observed |
| 08-23 17:50 | 80m | -12 / - | DL4ME | - / - | 2 | Partial capture |
| 08-23 17:35 | 80m | -8 / - | EN35UKR | - / -8 | 2 | Partial capture |
| 08-23 17:27 | 40m | -2 / -12 | DL3EBJ | -1 / -8 | 6 | ✓ Full exchange observed |
| 08-23 17:18 | 40m | -10 / -7 | 4X5JK | -11 / -5 | 6 | Partial capture |
| 08-23 17:15 | 80m | 0 / -5 | EN35UKR | -5 / -6 | 3 | Partial capture |
| 08-23 17:10 | 40m | -6 / - | YL3FW | - / - | 3 | ✓ Closing fragment |
| 08-23 17:09 | 40m | +2 / - | SP5HUBA | - / - | 2 | Partial capture |
| 08-23 17:07 | 40m | -5 / -11 | ES2AJ | -7 / 0 | 6 | ✓ Full exchange observed |
| 08-23 16:56 | 40m | -5 / -7 | DK4TX | 0 / -4 | 6 | Partial capture |
| 08-23 16:53 | 40m | -2 / +1 | SP9MIL | +2 / - | 12 | Partial capture |
| 08-23 16:44 | 40m | -6 / -9 | HA3KHB | -2 / -11 | 5 | ✓ Full exchange observed |
| 08-23 16:42 | 40m | -9 / -8 | EN100WQ | -13 / -6 | 3 | Partial capture |
| 08-23 16:39 | 40m | -4 / - | <...> | - / -1 | 2 | Partial capture |
| 08-23 16:37 | 40m | -8 / -11 | EN35UKR | -1 / -1 | 3 | Partial capture |
| 08-22 18:13 | 80m | -8 / -12 | ER5GB | -8 / -13 | 6 | ✓ Full exchange observed |
| 08-22 17:41 | 80m | -14 / -6 | LY3BRA | +6 / -4 | 5 | ✓ Full exchange observed |
| 08-22 17:40 | 80m | - / - | UA4FKT | -2 / - | 4 | Partial capture |
| 08-22 17:39 | 80m | -11 / -11 | EN35UKR | -20 / +1 | 2 | Partial capture |
| 08-22 17:37 | 40m | -15 / -9 | ON4AOI | +5 / -11 | 5 | ✓ Full exchange observed |
| 08-22 17:32 | 40m | -14 / -13 | DM5JBN | +1 / -11 | 4 | ✓ Full exchange observed |
| 08-22 17:29 | 40m | -13 / - | SV3CEZ | - / -10 | 2 | Partial capture |
| 08-22 17:19 | 40m | -4 / - | UR5HMF | - / -4 | 3 | ✓ Closing fragment |
| 08-22 17:17 | 40m | -6 / -12 | SP2EOE | +2 / -3 | 6 | ✓ Full exchange observed |
| 08-21 18:55 | 80m | +2 / -7 | DO5HOK | -7 / -12 | 4 | ✓ Full exchange observed |
| 08-21 18:52 | 80m | +3 / -1 | SQ9LOJ | +13 / -11 | 5 | ✓ Full exchange observed |
| 08-21 18:46 | 80m | -2 / - | DL80NRW | - / -15 | 6 | Partial capture |
| 08-21 18:43 | 80m | -2 / - | OH4JFN | -8 / -8 | 4 | ✓ Closing observed |
| 08-21 18:42 | 80m | 0 / -7 | UX7BM | +12 / -7 | 3 | ✓ Full exchange observed |
| 08-21 18:40 | 80m | +4 / -1 | SP5AKI | 0 / -10 | 5 | ✓ Full exchange observed |
| 08-21 18:37 | 80m | +3 / - | DM5JBN | - / - | 3 | Partial capture |
| 08-21 18:18 | 40m | -2 / - | <...> | - / -3 | 5 | Partial capture |
| 08-21 18:16 | 40m | -12 / -18 | EN100NP | 0 / -10 | 5 | Partial capture |
| 08-21 18:11 | 40m | -2 / - | EN100NP | - / - | 3 | Partial capture |
| 08-21 18:02 | 40m | -7 / - | UX7QG | - / - | 3 | Partial capture |
| 08-21 17:54 | 40m | -6 / - | F4NGR | - / - | 4 | Partial capture |
| 08-21 17:50 | 80m | -8 / - | YO9XC | +5 / -7 | 3 | ✓ Closing observed |
| 08-21 16:59 | 40m | -4 / - | <...> | - / - | 17 | Partial capture |
| 08-21 16:56 | 40m | -4 / -10 | SV2HTW | -2 / -2 | 4 | ✓ Full exchange observed |
| 08-21 16:55 | 40m | -10 / -13 | HA1LS | -4 / -5 | 4 | ✓ Full exchange observed |
| 08-21 16:53 | 40m | -6 / - | OH5KNL | +8 / +1 | 4 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 190145 -4 2539 OZ1KEF UR4LG KN89 (x2) 190230 +10 2477 UR4LG OZ1KEF -19 190245 +0 2539 OZ1KEF UR4LG R-09 190300 +10 2477 UR4LG OZ1KEF RR73 190315 -8 2539 OZ1KEF UR4LG 73 (x3) 190445 -10 2539 <SP1905MFK> UR4LG KN89 (x7)
UTC dB Audio Message 172500 -10 1326 OE/DG7CF UR4LG KN89 172745 -3 2310 DL3EBJ UR4LG KN89 172830 -2 2310 UR4LG DL3EBJ -12 172845 +0 2309 DL3EBJ UR4LG R-08 172900 -1 2310 UR4LG DL3EBJ -12 (x3) 175530 -6 2412 4X5JK UR4LG KN89 175545 -8 2411 UR4LG 4X5JK -04 175600 -4 2410 4X5JK UR4LG R-06 175615 -10 2411 UR4LG 4X5JK RR73 175630 -4 2410 4X5JK UR4LG 73 175830 -10 1496 SP5BK UR4LG KN89 175915 -15 2287 UR4LG UN0PA RR73 182315 -11 2672 MW7HZQ UR4LG KN89
UTC dB Audio Message 161245 -20 1506 UT3SO UR4LG KN89 164100 -24 1693 SP2SJK UR4LG KN89 094400 -5 2311 UR4LG SV2AOB RR73 115915 -15 910 OH1NHX UR4LG KN89 120230 -18 1737 HG1DRC UR4LG 73 120430 -23 1742 HB9EFK UR4LG KN89 120600 -12 2471 SQ8AA UR4LG KN89 120730 -7 2850 HB9EFK UR4LG KN89 (x5) 121730 -13 841 9A5JU UR4LG KN89 083600 +3 798 UR4LG DJ3HW -20 (x2)
UTC dB Audio Message 171330 -18 1378 UR4LG DG2XB -23 224615 -20 2335 UR4LG F4MZI -12 103200 -7 594 UR4LG YO1BRANCUSI -13 172230 +7 2665 UR4LG 9A170NT -21 165930 -3 556 UR4LG A61QQ -14 183600 -21 198 UR4LG IZ2CPO/QRP -25 (x3) 131930 -22 2221 UR4LG OZ7KJ -06 132900 -19 2025 UR4LG TM2LW -12 170045 +2 1721 UR4LG IU3MAG -07 (x2) 112000 -19 2505 LZ2AGA UR4LG R-15 112100 -18 380 TA2ZLM UR4LG KN89 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.