RM0W — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving RM0W, decoded by SO8OO in southeastern Poland. 358 related FT8 messages, 4 CQ messages, observed on 40m, 20m, across 27 UTC dates. Heard between 2026-06-12 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations RM0W worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by RM0W
Approximate centre of NO53, decoded 2026-08-24 10:26 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | RM0W S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-22 11:04 | 20m | - / -15 | R3BDQ | -7 / - | 2 | Partial capture |
| 08-22 11:03 | 20m | - / - | R7RBE | +7 / - | 3 | Partial capture |
| 08-21 12:24 | 20m | - / -3 | RA6MQ | -9 / - | 2 | Partial capture |
| 08-21 10:01 | 20m | - / -23 | R6LQU | -22 / - | 3 | Partial capture |
| 08-18 11:57 | 20m | - / - | IK4LZH | +10 / - | 4 | Partial capture |
| 08-18 11:57 | 20m | - / - | IU5HIU | -22 / - | 2 | Partial capture |
| 08-18 11:53 | 20m | - / - | OE8PIT | -13 / - | 3 | Partial capture |
| 08-18 11:49 | 20m | - / - | DL4JTH | -21 / - | 2 | Partial capture |
| 08-08 13:13 | 20m | - / -1 | IV3IUM | -7 / - | 4 | ✓ Closing fragment |
| 08-08 10:59 | 20m | - / - | DL1R | -4 / - | 8 | Partial capture |
| 08-06 13:34 | 20m | - / -5 | RA3BY | -15 / - | 2 | Partial capture |
| 08-06 13:15 | 20m | - / -17 | RT6DU | +3 / - | 7 | ✓ Closing fragment |
| 08-06 11:36 | 20m | - / - | R6DBT | -12 / - | 5 | Partial capture |
| 08-05 09:55 | 20m | - / - | IK4LZH | +6 / - | 3 | Partial capture |
| 08-05 09:53 | 20m | - / - | DL2JPN | -18 / - | 3 | Partial capture |
| 08-05 09:53 | 20m | - / -5 | RU6L | -13 / - | 3 | ✓ Closing fragment |
| 08-04 15:12 | 40m | - / -13 | R2DYC | -14 / - | 2 | Partial capture |
| 08-04 15:09 | 40m | - / -11 | R7DX | -20 / - | 3 | ✓ Closing fragment |
| 08-04 15:06 | 40m | - / -13 | R2DYC | -13 / - | 4 | Partial capture |
| 08-04 14:16 | 20m | - / -12 | TA7D | -8 / - | 7 | Partial capture |
| 08-04 14:05 | 20m | - / -12 | TA7D | -8 / - | 8 | Partial capture |
| 08-03 14:52 | 20m | - / - | R4LBN | -12 / - | 2 | ✓ Closing fragment |
| 08-03 14:48 | 20m | - / - | TA6B | -8 / - | 2 | ✓ Closing fragment |
| 08-03 12:08 | 20m | - / -14 | UA3VVA | -22 / - | 3 | Partial capture |
| 08-03 11:43 | 20m | - / -19 | PD3LKN | -22 / - | 2 | Partial capture |
| 08-03 11:38 | 20m | - / -19 | PD3LKN | -23 / - | 3 | Partial capture |
| 08-03 10:17 | 20m | - / -13 | PD1DTH | -8 / - | 4 | ✓ Closing fragment |
| 07-12 08:33 | 20m | - / -13 | IK4LZH | +5 / - | 3 | ✓ Closing fragment |
| 07-12 07:49 | 20m | - / -13 | OZ1GXW | -13 / - | 2 | ✓ Closing fragment |
| 07-10 21:51 | 40m | - / -24 | DL2RPN | -1 / - | 7 | Partial capture |
| 07-10 12:59 | 20m | - / -12 | R6FFB | 0 / - | 2 | Partial capture |
| 07-09 21:59 | 40m | - / -14 | F5RRS | -12 / - | 2 | ✓ Closing fragment |
| 07-09 21:43 | 40m | - / -19 | PC2J | -1 / - | 3 | ✓ Closing fragment |
| 07-09 21:35 | 40m | - / -20 | IZ8DBJ | -12 / - | 2 | ✓ Closing fragment |
| 07-09 21:34 | 40m | - / -6 | YO4NF | -14 / - | 2 | ✓ Closing fragment |
| 07-09 21:32 | 40m | - / - | RJ6B | -2 / - | 4 | Partial capture |
| 07-09 21:32 | 40m | - / -3 | OE3PBS | -4 / - | 4 | ✓ Closing fragment |
| 07-09 21:27 | 40m | - / -11 | HB9TOC | -10 / - | 2 | ✓ Closing fragment |
| 07-09 09:06 | 20m | - / -14 | IK4LZH | +8 / - | 4 | ✓ Closing fragment |
| 07-07 04:52 | 20m | - / -23 | A41KB | -20 / - | 2 | Partial capture |
| 07-06 15:01 | 20m | - / -2 | RM8W | -13 / - | 3 | ✓ Closing fragment |
| 07-06 13:22 | 20m | - / - | DL1R | -8 / - | 2 | Partial capture |
| 07-06 13:21 | 20m | - / -20 | YO9PH | -13 / - | 2 | ✓ Closing fragment |
| 07-05 13:48 | 20m | - / - | RW9WT | -20 / - | 2 | Partial capture |
| 07-05 13:03 | 20m | - / - | R7RBE | -13 / - | 4 | Partial capture |
| 07-05 12:56 | 20m | - / - | R7RBE | -12 / - | 3 | Partial capture |
| 07-05 12:31 | 20m | - / -10 | R7OF | -16 / - | 3 | ✓ Closing fragment |
| 07-05 12:22 | 20m | - / -6 | UA3QNA | -7 / - | 3 | ✓ Closing fragment |
| 07-05 07:41 | 20m | - / -15 | SV2HTW | -8 / - | 2 | ✓ Closing fragment |
| 07-03 13:49 | 20m | - / -19 | DL9FCY | -11 / - | 7 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 121215 -10 1507 RU6FS RM0W R-10 122100 -22 1508 CQ RM0W NO53 a1 122415 -12 1547 RM0W RM9WN LO74 122415 -10 2163 RM0W RA6MQ -03 122445 -11 2333 RM0W UA3ZQN 73 122445 -20 1266 RM0W RC1TB -07 122445 -8 2163 RM0W RA6MQ -03 110215 +8 595 RM0W RY3D 73 110315 +6 377 RM0W R7RBE KN64 (x3) 110445 -8 2518 RM0W R3BDQ -15 (x2) 102615 -24 1418 CQ RM0W NO53 102645 -24 1419 BG7BVI RM0W R-08
UTC dB Audio Message 215230 +1 1862 RM0W DL2RPN JO62 (x5) 150645 -14 2324 RM0W R2DYC -13 (x4) 150945 -22 1980 RM0W R7DX KN84 (x3) 151245 -13 2333 RM0W R2DYC -13 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.