R1BFL/P — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving R1BFL/P, decoded by SO8OO in southeastern Poland. 501 related FT8 messages, 12 CQ messages, observed on 80m, 40m, 20m, across 3 UTC dates. Heard between 2026-06-18 and 2026-06-20.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations R1BFL/P worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by R1BFL/P
Approximate centre of KO66, decoded 2026-06-20 02:22 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | R1BFL/P S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 06-20 02:23 | 80m | - / -10 | F1PBZ | +12 / - | 3 | ✓ Closing fragment |
| 06-20 02:21 | 80m | -7 / -11 | SP6GCU | +6 / -7 | 4 | ✓ Full exchange observed |
| 06-20 02:19 | 80m | -7 / - | R6OAF | - / +1 | 2 | ✓ Closing fragment |
| 06-20 02:19 | 80m | - / - | F4FPR | -20 / - | 2 | Partial capture |
| 06-20 02:18 | 80m | -6 / - | F5MYK | -16 / -16 | 4 | Partial capture |
| 06-20 02:18 | 80m | - / -13 | SP6GCU | +7 / - | 2 | Partial capture |
| 06-20 02:16 | 80m | -9 / - | UA4FKT | - / -11 | 2 | ✓ Closing fragment |
| 06-20 02:15 | 80m | - / - | F5MYK | -12 / - | 2 | Partial capture |
| 06-20 02:14 | 80m | -8 / -17 | HA7TM | +14 / -6 | 10 | ✓ Full exchange observed |
| 06-20 02:14 | 80m | -17 / -15 | IQ4JO | +9 / -7 | 3 | ✓ Full exchange observed |
| 06-20 02:09 | 40m | -14 / - | F1IQH | -8 / -12 | 4 | Partial capture |
| 06-19 19:18 | 80m | -6 / - | R390TB | - / - | 2 | ✓ Closing fragment |
| 06-19 19:16 | 80m | - / - | RT4A | -10 / - | 4 | Partial capture |
| 06-19 19:14 | 80m | - / - | RZ9WU | -9 / - | 7 | Partial capture |
| 06-19 19:14 | 80m | -15 / -3 | R3BDQ | -13 / +1 | 6 | ✓ Full exchange observed |
| 06-19 19:13 | 80m | - / 0 | R3UG | -9 / - | 4 | Partial capture |
| 06-19 19:12 | 80m | -19 / -20 | RU9CK | -15 / -1 | 3 | Partial capture |
| 06-19 19:11 | 80m | -18 / -1 | RA3LBW | -2 / +2 | 8 | ✓ Full exchange observed |
| 06-19 19:10 | 80m | -16 / -2 | RA5AK | -18 / -1 | 8 | ✓ Full exchange observed |
| 06-19 19:10 | 80m | - / -9 | RX4HX | 0 / - | 2 | Partial capture |
| 06-19 19:09 | 80m | -13 / - | RA4NCC | - / -6 | 2 | ✓ Closing fragment |
| 06-19 19:07 | 80m | - / - | UA4FKT | +4 / - | 2 | Partial capture |
| 06-19 19:06 | 80m | - / - | DL5MK | -1 / - | 3 | Partial capture |
| 06-19 19:05 | 80m | - / -4 | RQ4F | -14 / - | 5 | ✓ Closing fragment |
| 06-19 19:05 | 80m | -16 / -10 | RU4B | -14 / -1 | 6 | ✓ Full exchange observed |
| 06-19 19:04 | 80m | -12 / - | RK3AQ | -6 / -2 | 3 | ✓ Closing observed |
| 06-19 19:04 | 80m | - / -1 | R3BDQ | -8 / - | 2 | Partial capture |
| 06-19 19:04 | 80m | - / - | RN6HK | -2 / - | 2 | Partial capture |
| 06-19 19:03 | 80m | - / - | RM5F | -6 / - | 8 | Partial capture |
| 06-19 19:02 | 80m | -18 / -17 | OK4FX | +12 / -6 | 4 | ✓ Full exchange observed |
| 06-19 19:02 | 80m | -14 / -7 | RA2FU | -9 / -4 | 6 | ✓ Full exchange observed |
| 06-19 18:55 | 40m | - / -11 | DK7ZT | -8 / - | 2 | Partial capture |
| 06-19 18:54 | 40m | - / -5 | OZ3AEV | -2 / - | 3 | Partial capture |
| 06-19 18:49 | 40m | - / -13 | DK7ZT | -8 / - | 2 | Partial capture |
| 06-19 18:48 | 40m | -17 / -6 | IQ4JO | +11 / - | 4 | ✓ Closing observed |
| 06-19 18:45 | 40m | - / +6 | R4FDK | -17 / - | 3 | ✓ Closing fragment |
| 06-19 18:44 | 40m | - / - | DL8UVG | -3 / - | 3 | Partial capture |
| 06-19 18:43 | 40m | - / -2 | RX3DTN | -14 / - | 3 | Partial capture |
| 06-19 18:41 | 40m | - / - | R3PJ | -9 / - | 7 | Partial capture |
| 06-19 18:39 | 40m | - / -9 | R3XBS | -11 / - | 6 | ✓ Closing fragment |
| 06-19 18:38 | 40m | - / -13 | RA2FU | -16 / - | 2 | Partial capture |
| 06-19 18:36 | 40m | - / -5 | R8LCX | -14 / - | 2 | Partial capture |
| 06-19 18:33 | 40m | - / - | UI6O | -18 / - | 2 | Partial capture |
| 06-19 18:32 | 40m | - / +5 | RA3THN | -7 / - | 3 | Partial capture |
| 06-19 18:32 | 40m | - / -15 | RZ6CO | -13 / - | 3 | Partial capture |
| 06-19 18:31 | 40m | - / -20 | SV1GYG | -14 / - | 3 | ✓ Closing fragment |
| 06-19 18:30 | 40m | - / -11 | DK7ZT | -14 / - | 3 | Partial capture |
| 06-19 18:30 | 40m | - / - | R3PJ | -6 / - | 5 | Partial capture |
| 06-19 18:28 | 40m | - / -3 | R1QBQ | -7 / - | 2 | ✓ Closing fragment |
| 06-19 18:26 | 40m | -13 / -12 | R3PAA | -11 / -3 | 6 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 021900 -17 2305 R1BFL/P F5MYK IN97 021900 -19 973 R1BFL/P F4FPR IN88 021915 -6 972 R6OAF R1BFL/P +01 021930 -22 973 R1BFL/P F4FPR IN88 021945 -8 972 R6OAF R1BFL/P RR73 022015 -5 972 F5MYK R1BFL/P -16 (x2) 022100 +6 2054 R1BFL/P SP6GCU -11 022115 -6 972 SP6GCU R1BFL/P R-07 022130 +7 2054 R1BFL/P SP6GCU RR73 022145 -8 972 SP6GCU R1BFL/P 73 022215 -19 973 CQ R1BFL/P KO66 022300 +15 2551 R1BFL/P F1PBZ -10 (x3)
UTC dB Audio Message 184930 -5 451 R1BFL/P R3PJ KO84 184945 -12 1234 UA1ZFL R1BFL/P -05 185245 -18 1278 R390TB R1BFL/P 73 185445 -5 1893 R1BFL/P OZ3AEV JO55 185500 -7 1904 R1BFL/P DK7ZT -11 185515 +3 1893 R1BFL/P OZ3AEV R-05 185530 -10 1904 R1BFL/P DK7ZT -11 185545 -4 1893 R1BFL/P OZ3AEV R-05 020745 -12 1082 CQ R1BFL/P KO66 020845 -14 1082 SP9UPH R1BFL/P RR73 020930 -11 1005 R1BFL/P F1IQH JN27 (x2) 021115 -16 1005 F1IQH R1BFL/P -12 (x2) 021215 -15 1006 CQ R1BFL/P KO66
UTC dB Audio Message 064700 -13 2028 R1BFL/P RZ4FWA LO23 (x2) 065930 +0 1107 R1BFL/P R6OAG KN88 (x2) 070200 -11 1108 R1BFL/P G0ANH IO94 (x2) 070230 -15 1320 R1BFL/P R2ZJJ -12 (x2) 070330 -1 335 R1BFL/P G0ANH IO94 (x3) 070600 +1 1108 R1BFL/P F4LNM JN09 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.