OH6FSG — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OH6FSG, decoded by SO8OO in southeastern Poland. 117 related FT8 messages, 22 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 17 UTC dates. Heard between 2026-05-29 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OH6FSG worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OH6FSG
Approximate centre of KP23, decoded 2026-08-24 04:01 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OH6FSG S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 03:59 | 40m | -10 / - | AA6AA | - / - | 2 | Partial capture |
| 08-24 03:57 | 80m | -24 / - | C31KC | - / - | 5 | Partial capture |
| 08-23 17:49 | 40m | -6 / - | HB0/HB9FXF | - / - | 2 | Partial capture |
| 08-23 17:09 | 80m | -8 / - | A41KB | - / - | 5 | Partial capture |
| 08-23 16:47 | 40m | -10 / - | RV3DCM/1 | - / -1 | 2 | Partial capture |
| 08-23 16:44 | 40m | -7 / - | EN100WQ | - / - | 2 | Partial capture |
| 08-16 16:39 | 60m | -8 / -8 | SQ8OSI | +5 / - | 4 | ✓ Closing observed |
| 08-16 16:39 | 60m | -9 / +1 | LY8O | -4 / +2 | 7 | ✓ Full exchange observed |
| 08-16 16:37 | 60m | -10 / +10 | DL0MRR | -11 / -7 | 3 | Partial capture |
| 08-16 16:37 | 60m | - / - | SP8AWL | +3 / - | 4 | Partial capture |
| 08-15 18:22 | 80m | -2 / - | <...> | - / - | 2 | Partial capture |
| 08-15 18:20 | 80m | +2 / - | RO2E/M | - / -11 | 2 | Partial capture |
| 08-15 18:18 | 80m | +3 / -10 | ZS6WAB | -13 / -7 | 7 | ✓ Full exchange observed |
| 08-07 18:05 | 40m | -14 / - | LY1SR | -9 / - | 2 | ✓ Closing observed |
| 08-07 18:03 | 40m | - / -4 | OH5KNL | -18 / - | 2 | ✓ Closing fragment |
| 08-07 17:54 | 40m | -12 / - | TF4M | - / -9 | 2 | Partial capture |
| 08-07 17:47 | 40m | -12 / -6 | TA7ARH | -2 / +9 | 4 | ✓ Full exchange observed |
| 08-02 17:47 | 40m | - / -11 | TK/F1BLQ/P | -15 / - | 2 | Partial capture |
| 08-02 17:41 | 40m | - / -7 | SQ4PKO | -9 / - | 2 | Partial capture |
| 08-02 17:38 | 40m | - / +4 | R3EDI | -11 / - | 2 | ✓ Closing fragment |
| 07-29 18:00 | 20m | -5 / -1 | PE9JAN | -16 / - | 4 | ✓ Closing observed |
| 07-29 17:57 | 20m | -11 / - | NU1T | - / -5 | 3 | Partial capture |
| 07-13 17:44 | 80m | -6 / - | T22TT | - / - | 6 | Partial capture |
| 07-10 09:02 | 10m | -7 / - | DO4RTC | - / -12 | 2 | ✓ Closing fragment |
| 07-10 08:53 | 10m | -12 / - | PD1ADA | - / -1 | 2 | ✓ Closing fragment |
| 06-29 16:31 | 40m | - / -6 | SP6AMI | -14 / - | 4 | Partial capture |
| 06-16 17:02 | 40m | -12 / - | 2D0VPS/P | - / - | 4 | Partial capture |
| 06-16 16:12 | 40m | -10 / - | Z62NS | - / - | 3 | Partial capture |
| 06-16 16:06 | 40m | -12 / - | T77WD | -5 / -16 | 4 | ✓ Closing observed |
| 06-16 15:57 | 40m | -14 / - | Z62NS | - / - | 4 | Partial capture |
| 06-16 15:54 | 40m | -14 / - | Z62NS | - / - | 2 | Partial capture |
| 06-13 18:50 | 80m | -11 / - | 9V1YC | - / - | 2 | Partial capture |
| 06-13 18:19 | 80m | -10 / - | 9V1YC | - / - | 17 | Partial capture |
| 06-13 17:40 | 40m | -8 / - | FR4OM | - / - | 3 | Partial capture |
| 06-13 16:17 | 40m | -8 / -9 | SK7WS | -18 / - | 4 | Partial capture |
| 06-13 16:06 | 40m | -7 / - | VK6BAD | - / -21 | 4 | ✓ Closing fragment |
| 06-13 15:51 | 40m | -8 / -24 | UA3ECJ | -20 / +5 | 9 | ✓ Full exchange observed |
| 06-13 15:50 | 40m | -6 / -1 | SP3ICJ | -16 / -4 | 4 | ✓ Full exchange observed |
| 06-13 15:39 | 40m | -11 / -18 | OZ9FF | +1 / - | 5 | ✓ Closing observed |
| 06-13 15:30 | 40m | -10 / - | R1QF | - / - | 3 | ✓ Closing fragment |
| 06-13 15:28 | 40m | -10 / - | R3TH | - / +2 | 2 | ✓ Closing fragment |
| 06-13 15:25 | 40m | -10 / - | EX7CQ | - / - | 3 | Partial capture |
| 06-13 15:23 | 40m | -12 / - | DJ9FK | - / -18 | 2 | ✓ Closing fragment |
| 06-13 15:21 | 40m | -14 / -4 | DC5CH | +5 / - | 4 | ✓ Closing observed |
| 06-13 15:18 | 40m | -8 / - | RV3DBV | - / +1 | 2 | ✓ Closing fragment |
| 06-12 10:43 | 20m | -5 / - | PD0PHA | - / -12 | 3 | ✓ Closing fragment |
| 06-12 10:17 | 10m | -2 / - | TN8GD | - / - | 14 | Partial capture |
| 06-12 09:10 | 10m | -12 / +6 | <...> | +9 / - | 2 | Partial capture |
| 06-12 09:09 | 10m | -6 / - | 9X5KM | - / - | 2 | Partial capture |
| 06-12 09:06 | 10m | -6 / -4 | DN9OPA | -16 / -12 | 5 | ✓ Full exchange observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 182000 +2 2496 ZS6WAB OH6FSG R-11 182030 +0 2401 RO2E/M OH6FSG R-11 (x2) 182230 -4 2532 <...> OH6FSG KP23 (x2) 170915 -9 2630 A41KB OH6FSG KP23 (x5) 035730 -24 2051 C31KC OH6FSG KP23 (x5)
UTC dB Audio Message 164145 -9 2194 OH6FSG 3Z100LKK +17 164330 -4 2598 IZ2CPO/QRP OH6FSG KP23 164400 -7 2597 <EN100WQ> OH6FSG KP23 (x2) 164630 -6 2685 UN2NC OH6FSG KP23 164700 -9 2487 RV3DCM/1 OH6FSG KP23 164715 -9 1539 OH6FSG IK1MJK/P -17 164730 -12 2487 RV3DCM/1 OH6FSG R-01 172215 -9 2763 R1530IG OH6FSG KP23 172245 -13 2275 EN100WQ OH6FSG KP23 174915 -3 2595 <...> OH6FSG KP23 174945 -5 2594 <HB0/HB9FXF> OH6FSG KP23 (x2) 035930 -8 2470 AA6AA OH6FSG KP23 (x2)
UTC dB Audio Message 163845 +2 1252 OH6FSG SP8AWL KO11 163900 -1 1833 OH6FSG LY8O KO25 163915 +9 2466 OH6FSG SQ8OSI KO11 163930 -1 1833 OH6FSG LY8O KO25 163945 +5 2466 OH6FSG SQ8OSI R-08 164000 -2 1833 OH6FSG LY8O KO25 164000 -8 2467 SQ8OSI OH6FSG RR73 164015 +0 2466 OH6FSG SQ8OSI 73 164030 -1 1833 OH6FSG LY8O KO25 164045 -9 2467 LY8O OH6FSG +02 164100 -10 1833 OH6FSG LY8O R+01 (x2) 160200 -9 2596 CQ OH6FSG KP23 (x3)
UTC dB Audio Message 112215 +2 2764 ZS4BMX OH6FSG RR73 104315 -3 2575 PD0PHA OH6FSG KP23 (x3) 104545 -3 2575 M0LHJ OH6FSG RR73 104730 -12 2732 WB2BIN OH6FSG KP23 175700 -11 2538 NU1T OH6FSG KP23 (x3) 180045 -19 1625 OH6FSG PE9JAN R-01 180100 -5 2538 PE9JAN OH6FSG RR73 180145 -13 1625 OH6FSG PE9JAN JO22 (x2) 124230 -4 2419 OH6FSG R6LQU KN97 160845 -17 1723 OH6FSG F4HSB R+00
UTC dB Audio Message 102215 -1 2620 TN8GD OH6FSG KP23 (x7) 162745 -13 2525 UT1US OH6FSG 73 163145 -14 2526 <...> OH6FSG KP23 085300 -11 2592 PD1ADA OH6FSG -01 (x2) 085400 -12 2592 HB3YOY OH6FSG KP23 085700 -10 2589 RV3DBV OH6FSG -04 090230 -5 2588 DO4RTC OH6FSG -12 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.