OH2XX — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving OH2XX, decoded by SO8OO in southeastern Poland. 162 related FT8 messages, 11 CQ messages, observed on 40m, 20m, across 18 UTC dates. Heard between 2026-05-23 and 2026-08-15.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations OH2XX worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by OH2XX
Approximate centre of KP20, decoded 2026-08-15 05:17 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | OH2XX S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-15 05:39 | 20m | - / -16 | EB4DMH | -10 / - | 2 | ✓ Closing fragment |
| 08-15 05:13 | 20m | -14 / -20 | UA6EU | -18 / - | 2 | ✓ Closing observed |
| 08-15 04:58 | 20m | - / -17 | RN6MA | -12 / - | 3 | Partial capture |
| 08-07 15:54 | 20m | - / -16 | F1PBZ | -7 / - | 2 | Partial capture |
| 08-07 15:51 | 20m | - / +4 | M7JVT | -11 / - | 3 | ✓ Closing fragment |
| 07-24 17:20 | 20m | - / -2 | BI4XDT | -6 / - | 2 | ✓ Closing fragment |
| 07-17 16:19 | 20m | - / - | R9FDE | -10 / - | 2 | ✓ Closing fragment |
| 07-17 03:16 | 20m | - / -7 | RC9WC | -7 / - | 2 | Partial capture |
| 07-16 17:33 | 20m | - / -5 | IU3GOR | 0 / - | 3 | Partial capture |
| 07-16 17:29 | 20m | - / - | UD6AUW | -16 / - | 2 | Partial capture |
| 07-15 16:46 | 20m | - / 0 | IK2ZJR | 0 / - | 3 | ✓ Closing fragment |
| 07-14 04:03 | 20m | - / - | R3KCW | -2 / - | 2 | Partial capture |
| 07-13 02:54 | 20m | - / - | R2AL | +3 / - | 2 | Partial capture |
| 07-10 01:04 | 20m | - / - | N1MIW | -15 / - | 2 | ✓ Closing fragment |
| 07-10 00:43 | 20m | - / -2 | W4DXM | -8 / - | 2 | ✓ Closing fragment |
| 07-10 00:37 | 20m | - / -8 | V31MA | -14 / - | 2 | ✓ Closing fragment |
| 07-09 05:58 | 20m | - / -18 | RU3QR | -6 / - | 2 | Partial capture |
| 07-07 10:23 | 20m | - / -2 | DL7ACA | -12 / - | 4 | ✓ Closing fragment |
| 07-07 06:52 | 20m | - / - | G4DBW | -13 / - | 3 | Partial capture |
| 07-07 06:48 | 20m | - / - | TA3NK | -11 / - | 2 | Partial capture |
| 07-07 06:44 | 20m | - / - | DL1KYF | -5 / - | 3 | ✓ Closing fragment |
| 07-07 06:39 | 20m | - / -22 | F5IXN | -19 / - | 4 | ✓ Closing fragment |
| 07-07 06:33 | 20m | - / +5 | E70SZ | -9 / - | 3 | ✓ Closing fragment |
| 07-07 06:31 | 20m | - / -1 | F4HSB | -16 / - | 3 | ✓ Closing fragment |
| 07-07 06:25 | 20m | - / -21 | A71AT | -9 / - | 3 | Partial capture |
| 07-05 13:58 | 20m | - / -11 | UR5EPZ | -8 / - | 3 | ✓ Closing fragment |
| 07-05 13:22 | 20m | - / -6 | DG5DR | -12 / - | 3 | ✓ Closing fragment |
| 07-03 12:41 | 20m | - / -7 | IK4LZH | -6 / - | 2 | ✓ Closing fragment |
| 06-19 16:49 | 20m | - / -11 | EC3A | -4 / - | 2 | Partial capture |
| 06-19 16:23 | 20m | - / - | EA1AOC | -22 / - | 2 | Partial capture |
| 06-19 16:14 | 20m | - / - | EA3CSK | -6 / - | 4 | Partial capture |
| 06-19 16:12 | 20m | - / -19 | RL1B | -20 / - | 2 | Partial capture |
| 06-19 16:11 | 20m | - / +2 | G4SRT | 0 / - | 3 | ✓ Closing fragment |
| 06-19 07:38 | 20m | - / - | PD1ADA | -8 / - | 2 | Partial capture |
| 06-19 07:38 | 20m | +4 / - | VA6JT | - / -21 | 2 | ✓ Closing fragment |
| 06-19 07:36 | 20m | +3 / - | KB3DQI | - / -6 | 2 | ✓ Closing fragment |
| 06-19 07:35 | 20m | 0 / - | OM3PC | - / -6 | 2 | ✓ Closing fragment |
| 06-19 07:31 | 20m | -5 / - | GI7NKK | - / -8 | 3 | Partial capture |
| 06-19 07:29 | 20m | -3 / - | IS0KNG | - / -15 | 3 | ✓ Closing fragment |
| 06-19 07:28 | 20m | -6 / -10 | TA3NK | -4 / -14 | 15 | ✓ Full exchange observed |
| 06-19 07:23 | 20m | - / - | DG4BRT | -2 / - | 4 | Partial capture |
| 06-19 07:20 | 20m | -6 / - | K7OEG | - / -15 | 2 | ✓ Closing fragment |
| 06-19 07:18 | 20m | -1 / - | KJ1R | - / -5 | 2 | ✓ Closing fragment |
| 06-06 02:19 | 40m | -8 / - | PP1BM | -10 / - | 3 | ✓ Closing observed |
| 06-06 02:16 | 40m | - / -8 | IW2DNI | -1 / - | 5 | ✓ Closing fragment |
| 05-29 17:22 | 20m | -11 / - | JE3PTA | - / -16 | 2 | ✓ Closing fragment |
| 05-29 17:19 | 20m | -7 / - | BA3QIQ | -10 / - | 3 | ✓ Closing observed |
| 05-29 01:12 | 20m | - / -1 | WK3N | 0 / - | 2 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 155415 -11 2531 OH2XX F1PBZ -16 (x2) 045815 -12 629 OH2XX RN6MA -17 (x3) 050445 -10 645 OH2XX UA9SY 73 051230 -10 628 CQ OH2XX KP20 051315 -18 1059 OH2XX UA6EU R-20 051400 -14 629 UA6EU OH2XX RR73 051500 -11 628 CQ OH2XX KP20 (x2) 053545 -10 629 OH2XX EB4DMH IN80 (x3) 142545 -15 2217 OH2XX DK1REM R+07
UTC dB Audio Message 021615 -1 1206 OH2XX IW2DNI JN45 (x2) 021700 -10 2788 ON4MAP OH2XX RR73 021715 -1 1206 OH2XX IW2DNI JN45 (x3) 021945 -11 2788 OH2XX PP1BM GG99 022030 -8 2787 PP1BM OH2XX RR73 022045 -8 2787 OH2XX PP1BM 73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.