M7BLJ — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving M7BLJ, decoded by SO8OO in southeastern Poland. 266 related FT8 messages, 44 CQ messages, observed on 40m, 20m, across 11 UTC dates. Heard between 2026-06-08 and 2026-07-19.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations M7BLJ worked most often, as logged from our receiver:
Activity Heatmap
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | M7BLJ S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 07-18 09:36 | 40m | - / - | UT4PA | -17 / - | 3 | Partial capture |
| 07-18 09:17 | 20m | - / -11 | F5RRS | -5 / - | 6 | ✓ Closing fragment |
| 07-18 09:16 | 20m | - / - | DL1R | 0 / - | 7 | Partial capture |
| 07-18 09:15 | 20m | - / - | 9A4ZM | 0 / - | 2 | Partial capture |
| 07-17 18:53 | 40m | - / -11 | UR5SD | +13 / - | 3 | Partial capture |
| 07-17 18:49 | 40m | - / -18 | SN1A | -16 / - | 2 | Partial capture |
| 07-17 18:33 | 40m | - / -9 | DG2EBG | -11 / - | 5 | ✓ Closing fragment |
| 07-17 18:28 | 40m | - / -19 | 9A4ZM | -6 / - | 3 | ✓ Closing fragment |
| 07-17 18:23 | 40m | - / -6 | DL6UM | -10 / - | 3 | ✓ Closing fragment |
| 07-02 18:08 | 40m | - / -24 | OK8UQ | -2 / - | 4 | ✓ Closing fragment |
| 06-22 18:19 | 40m | - / +2 | DC4TA | -14 / - | 4 | Partial capture |
| 06-19 22:48 | 40m | -4 / -6 | LA1AAA | +21 / +8 | 3 | Partial capture |
| 06-19 22:46 | 40m | -17 / -11 | 7Z1IS | -19 / -21 | 4 | Partial capture |
| 06-19 22:45 | 40m | -13 / - | HG8LXL | +3 / -6 | 5 | ✓ Closing observed |
| 06-19 22:42 | 40m | -16 / -2 | IQ7KM | +6 / -1 | 3 | ✓ Full exchange observed |
| 06-19 22:39 | 40m | -9 / -10 | UT6HN | -2 / - | 5 | ✓ Closing observed |
| 06-19 22:34 | 40m | - / - | M0SLI | -8 / - | 2 | Partial capture |
| 06-19 22:25 | 40m | -20 / - | RW3QU | -4 / +4 | 3 | ✓ Closing observed |
| 06-19 22:21 | 40m | - / -15 | R5AT | -14 / - | 2 | ✓ Closing fragment |
| 06-19 22:19 | 40m | -22 / -4 | PA2IPA | -20 / -9 | 4 | ✓ Full exchange observed |
| 06-19 22:16 | 40m | - / -12 | DH2SK | +1 / - | 3 | ✓ Closing fragment |
| 06-19 22:16 | 40m | - / -15 | F4BYA | +1 / - | 4 | ✓ Closing fragment |
| 06-19 22:14 | 40m | -19 / -14 | YO3WST | -10 / -14 | 4 | ✓ Full exchange observed |
| 06-19 21:56 | 40m | - / - | PD0IFI | +3 / - | 11 | Partial capture |
| 06-19 21:53 | 40m | - / -3 | DL7VGU | +6 / - | 2 | ✓ Closing fragment |
| 06-19 21:51 | 40m | -19 / -20 | SV9QWC | -13 / - | 3 | ✓ Closing observed |
| 06-19 21:46 | 40m | -18 / -10 | YO6LM | -10 / -14 | 5 | ✓ Full exchange observed |
| 06-19 21:43 | 40m | - / - | HG8LXL | +7 / - | 3 | Partial capture |
| 06-19 21:40 | 40m | -16 / +1 | SQ1MNG | -4 / -3 | 5 | ✓ Full exchange observed |
| 06-19 21:37 | 40m | - / - | HG8LXL | +4 / - | 4 | Partial capture |
| 06-19 21:33 | 40m | -17 / +6 | PA2KV | -1 / +9 | 5 | ✓ Full exchange observed |
| 06-19 21:33 | 40m | - / - | PD0IFI | 0 / - | 3 | Partial capture |
| 06-19 21:30 | 40m | -16 / -3 | UX7QV | 0 / -7 | 5 | ✓ Full exchange observed |
| 06-19 21:29 | 40m | - / - | DG7VM | -9 / - | 5 | Partial capture |
| 06-19 21:28 | 40m | -14 / -4 | DJ0MAB | -8 / - | 4 | ✓ Closing observed |
| 06-19 21:22 | 40m | -18 / - | SP3JHZ | +7 / -4 | 2 | ✓ Closing observed |
| 06-19 21:16 | 40m | -12 / -6 | OM1DK | +1 / +6 | 4 | ✓ Full exchange observed |
| 06-19 21:15 | 40m | - / - | PA2KV | +2 / - | 2 | Partial capture |
| 06-19 21:11 | 40m | - / -14 | IQ4JO | +10 / - | 3 | ✓ Closing fragment |
| 06-19 21:06 | 40m | - / -9 | PA2WDR/P | -3 / - | 3 | ✓ Closing fragment |
| 06-19 21:05 | 40m | -20 / - | DL1SRS | - / -7 | 2 | ✓ Closing fragment |
| 06-19 21:02 | 40m | -24 / -3 | DH0GBC | -2 / -2 | 3 | ✓ Full exchange observed |
| 06-19 21:02 | 40m | -19 / -11 | PE1NPS | -4 / - | 5 | ✓ Closing observed |
| 06-19 20:59 | 40m | - / - | PA2KV | +4 / - | 2 | Partial capture |
| 06-19 20:59 | 40m | - / - | SP5LST | +6 / - | 3 | ✓ Closing fragment |
| 06-19 20:55 | 40m | -15 / 0 | SQ9PBV | -3 / -1 | 4 | ✓ Full exchange observed |
| 06-19 20:53 | 40m | - / - | RX3ASQ | -14 / - | 2 | Partial capture |
| 06-19 20:49 | 40m | - / - | S51PV | -3 / - | 3 | Partial capture |
| 06-19 20:46 | 40m | -16 / -3 | IK2HNG | -1 / -3 | 3 | ✓ Full exchange observed |
| 06-19 20:44 | 40m | -16 / - | F1HSY | -15 / - | 3 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 091715 -5 714 M7BLJ DF3IS JN49 091715 +2 2721 M7BLJ DL1R JN58 091715 -8 1991 M7BLJ F5RRS JN36 091745 -1 2721 M7BLJ DL1R JN58 091745 -3 1991 M7BLJ F5RRS R-11 091815 -5 2721 M7BLJ DL1R JN58 091815 -1 1991 M7BLJ F5RRS 73 (x2) 091845 +4 2721 M7BLJ DL1R JN58 (x2) 091915 -4 1991 M7BLJ F5RRS R-05 091945 +0 2721 M7BLJ DL1R JN58 091945 -5 1991 M7BLJ F5RRS R-05 164415 -13 2323 M7BLJ OZ9FF RR73 102200 -17 1429 M7BLJ SA3SHN RR73
UTC dB Audio Message 183345 -13 673 M7BLJ DG2EBG R-09 (x5) 183945 -12 673 M7BLJ YL2TM -09 184915 -8 1633 M7BLJ SN1A JO73 (x2) 185345 +9 2478 M7BLJ UR5SD KN28 (x3) 093645 -17 1143 M7BLJ UT4PA KO20 (x4)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.