M0CSD — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving M0CSD, decoded by SO8OO in southeastern Poland. 215 related FT8 messages, 1 CQ messages, observed on 40m, 20m, 10m, across 49 UTC dates. Heard between 2026-05-26 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations M0CSD worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by M0CSD
Approximate centre of IO94, decoded 2026-08-24 06:29 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | M0CSD S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 06:29 | 20m | -14 / - | KE2UK | - / - | 2 | Partial capture |
| 08-24 06:22 | 20m | -1 / - | VK4OOO | - / - | 7 | Partial capture |
| 08-24 06:14 | 20m | - / - | TA2EE | -11 / - | 7 | Partial capture |
| 08-22 12:06 | 20m | - / - | SP6AXW | +2 / - | 2 | Partial capture |
| 08-22 07:05 | 20m | -12 / - | AA4SS | - / - | 3 | Partial capture |
| 08-22 06:53 | 20m | +4 / - | RI1FJL | - / - | 2 | Partial capture |
| 08-22 06:45 | 20m | -14 / - | RI1FJL | - / - | 2 | Partial capture |
| 08-21 12:22 | 20m | -18 / - | K8IS | - / - | 2 | Partial capture |
| 08-21 06:19 | 20m | - / -16 | SV5AZK | -3 / - | 4 | ✓ Closing fragment |
| 08-20 13:02 | 20m | -12 / - | K7UT | - / -6 | 17 | Partial capture |
| 08-20 12:56 | 20m | -10 / - | KC1MMC | - / - | 7 | Partial capture |
| 08-20 09:43 | 20m | -7 / - | WK2M | - / - | 4 | ✓ Closing fragment |
| 08-19 11:17 | 20m | -22 / - | W8DSB | - / - | 4 | Partial capture |
| 08-18 12:18 | 20m | - / - | EB1LA | -5 / - | 4 | Partial capture |
| 08-17 13:37 | 20m | -22 / - | RA9J | - / - | 3 | Partial capture |
| 08-17 13:11 | 20m | -16 / - | N0TB | - / - | 3 | Partial capture |
| 08-17 12:49 | 20m | -17 / - | K9SM | - / - | 5 | Partial capture |
| 08-17 12:43 | 20m | -18 / - | KW4FM | - / - | 2 | Partial capture |
| 08-17 12:41 | 20m | -20 / - | K4KWZ | - / - | 2 | Partial capture |
| 08-17 07:29 | 20m | -14 / - | A71AT | - / - | 4 | Partial capture |
| 08-15 07:55 | 20m | -17 / - | NL8F | - / -5 | 9 | ✓ Closing fragment |
| 08-12 06:36 | 20m | - / -16 | R9AL | -21 / - | 2 | Partial capture |
| 08-11 13:12 | 20m | -20 / - | LX1BR | - / - | 2 | Partial capture |
| 08-11 06:28 | 20m | -13 / - | 3V8HP | - / - | 4 | Partial capture |
| 08-11 06:14 | 20m | -18 / - | VK7GS | - / - | 3 | Partial capture |
| 08-11 05:38 | 20m | -17 / - | W6WG | - / - | 2 | Partial capture |
| 08-10 09:51 | 20m | - / -17 | GJ0KYZ | -2 / - | 2 | ✓ Closing fragment |
| 08-08 11:22 | 20m | -7 / - | KE3MX | - / - | 5 | Partial capture |
| 08-08 11:10 | 20m | -8 / - | W6NWS | - / -13 | 5 | ✓ Closing fragment |
| 08-08 10:48 | 20m | -18 / - | KG2CV | - / - | 2 | Partial capture |
| 08-08 10:18 | 20m | -8 / - | KD2AGW | - / - | 2 | Partial capture |
| 08-08 10:01 | 20m | -19 / - | N8FRJ | - / - | 2 | Partial capture |
| 08-08 06:36 | 20m | -14 / - | WA3MH | - / - | 3 | Partial capture |
| 08-08 05:53 | 20m | -11 / - | 3V8HP | - / - | 4 | Partial capture |
| 08-08 05:47 | 20m | -19 / - | AC9EM | - / - | 5 | Partial capture |
| 08-07 11:14 | 20m | -18 / - | KC3YGF | - / -10 | 4 | Partial capture |
| 08-07 08:56 | 20m | - / -3 | RK4FF | -6 / - | 2 | Partial capture |
| 08-07 06:06 | 20m | -16 / - | K2DRH | - / - | 3 | Partial capture |
| 08-06 14:22 | 20m | -17 / - | K3VAT | - / - | 8 | Partial capture |
| 08-06 13:27 | 20m | -18 / - | N8GB | - / - | 4 | Partial capture |
| 08-06 12:59 | 20m | -12 / - | N1AQ | - / - | 2 | Partial capture |
| 08-06 08:53 | 20m | -16 / - | OH0ERF | - / - | 3 | Partial capture |
| 08-06 08:21 | 20m | -17 / - | OH0ERF | - / - | 5 | Partial capture |
| 08-05 14:24 | 20m | -17 / - | KC1TEM | - / - | 3 | Partial capture |
| 08-05 13:04 | 20m | -19 / - | N2LQH | - / -5 | 9 | Partial capture |
| 08-05 12:54 | 20m | -15 / - | N2LQH | - / - | 6 | Partial capture |
| 08-05 12:51 | 20m | -18 / - | WD8KND | - / - | 5 | Partial capture |
| 08-05 12:46 | 20m | -7 / - | K4YT | - / - | 5 | Partial capture |
| 08-05 07:41 | 20m | -16 / - | NL8F | - / - | 3 | Partial capture |
| 08-05 06:56 | 20m | -21 / - | T46FCR | - / - | 5 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 061515 -7 1498 M0CSD TA2EE KM69 (x6) 062245 -3 1499 VK4OOO M0CSD IO94 (x7) 062900 -20 1272 KE2UK M0CSD IO94 (x2)
UTC dB Audio Message 115745 -20 1567 <...> M0CSD IO94 (x6) 120945 -9 2566 HZ1TT M0CSD IO94 (x2) 121830 -13 2565 A61CK M0CSD IO94 (x6) 135700 -12 1988 M0CSD 7Q6M -14
UTC dB Audio Message 061815 -22 1793 M0CSD SQ4HRX -17 (x3)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.