KK4CDK — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving KK4CDK, decoded by SO8OO in southeastern Poland. 151 related FT8 messages, 1 CQ messages, observed on 80m, 60m, 40m, 20m, 10m, across 34 UTC dates. Heard between 2026-05-27 and 2026-08-24.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations KK4CDK worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by KK4CDK
Approximate centre of EL95, decoded 2026-08-24 02:30 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | KK4CDK S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-24 02:31 | 40m | - / - | LA3RLA | -22 / - | 3 | Partial capture |
| 08-24 02:31 | 40m | - / -10 | RW3SB | -8 / - | 2 | Partial capture |
| 08-24 02:30 | 40m | -13 / - | RM2P | - / -21 | 3 | ✓ Closing fragment |
| 08-22 02:28 | 40m | -20 / -13 | RD7O | +5 / -22 | 5 | ✓ Full exchange observed |
| 08-22 02:26 | 40m | - / -16 | R3XBS | -5 / - | 2 | ✓ Closing fragment |
| 08-20 02:09 | 60m | -12 / - | OJ0YL | - / -16 | 2 | Partial capture |
| 08-17 01:35 | 80m | - / -14 | SV2KD | -7 / - | 8 | Partial capture |
| 08-16 01:26 | 60m | -14 / +3 | IK4CBO | -8 / -12 | 6 | ✓ Full exchange observed |
| 08-16 01:25 | 60m | -4 / - | HF5A | - / -13 | 2 | ✓ Closing fragment |
| 08-16 01:23 | 60m | -15 / - | VA2EU | - / -12 | 3 | ✓ Closing fragment |
| 08-16 01:17 | 60m | - / -17 | IK4CBO | -12 / - | 3 | Partial capture |
| 08-16 01:17 | 60m | +2 / - | 9J2FI | - / - | 2 | Partial capture |
| 08-08 22:07 | 80m | - / - | 9A4ZM | +10 / - | 3 | Partial capture |
| 08-06 02:23 | 20m | -23 / - | RK9DO | - / -23 | 2 | Partial capture |
| 08-02 10:04 | 20m | - / -14 | UT7UJ | -8 / - | 2 | Partial capture |
| 08-02 09:21 | 20m | - / - | DL4JG | -8 / - | 3 | Partial capture |
| 08-02 09:20 | 20m | - / -9 | F5LSU | -12 / - | 2 | ✓ Closing fragment |
| 08-02 04:23 | 40m | - / +1 | DF3MC | -9 / - | 5 | Partial capture |
| 08-02 04:21 | 40m | - / +4 | F4DIA | -11 / - | 2 | Partial capture |
| 08-02 04:14 | 40m | - / - | SP9UPH | -3 / - | 3 | ✓ Closing fragment |
| 07-27 01:50 | 20m | -15 / - | EP5TJS | - / - | 9 | Partial capture |
| 07-26 02:32 | 20m | -2 / - | R70OBN | - / -12 | 3 | ✓ Closing fragment |
| 07-20 03:19 | 40m | - / -7 | SI4A | -16 / - | 2 | ✓ Closing fragment |
| 07-19 23:23 | 20m | -15 / +5 | TK5K | -2 / -15 | 3 | ✓ Full exchange observed |
| 07-19 03:19 | 20m | - / - | R3PJ | -5 / - | 4 | Partial capture |
| 07-19 03:17 | 20m | - / -15 | UA9C | -16 / - | 4 | Partial capture |
| 07-18 01:52 | 40m | - / -10 | 9K2YM | -8 / - | 2 | ✓ Closing fragment |
| 07-18 01:01 | 40m | - / -9 | F5RMK | -12 / - | 2 | ✓ Closing fragment |
| 07-16 21:04 | 20m | - / -4 | MD0CCE | +5 / - | 2 | Partial capture |
| 07-10 02:22 | 40m | - / -2 | 5B4AMM | +1 / - | 2 | ✓ Closing fragment |
| 07-08 00:44 | 80m | -22 / +10 | K2H | -22 / - | 4 | ✓ Closing observed |
| 07-08 00:44 | 80m | - / - | EA1IOK | -8 / - | 2 | Partial capture |
| 07-08 00:32 | 20m | -22 / - | K2L | - / -7 | 2 | ✓ Closing fragment |
| 07-04 01:11 | 20m | -8 / - | TA1CCM | - / - | 2 | Partial capture |
| 07-04 00:57 | 20m | -15 / - | 6D2WWA | - / -26 | 3 | Partial capture |
| 07-03 02:53 | 40m | - / -6 | OH5WWA | -12 / - | 2 | ✓ Closing fragment |
| 07-03 02:50 | 40m | - / -9 | TM2WWA | -12 / - | 2 | ✓ Closing fragment |
| 06-30 02:23 | 20m | -10 / - | TA1CD | - / -23 | 3 | ✓ Closing fragment |
| 06-30 02:13 | 20m | -12 / - | KF0WVO | - / - | 2 | Partial capture |
| 06-29 02:06 | 40m | - / - | DL4GCJ | -15 / - | 4 | ✓ Closing fragment |
| 06-28 21:44 | 10m | - / +5 | PV8AJ | -14 / - | 2 | ✓ Closing fragment |
| 06-25 01:43 | 20m | - / - | EA1FEP | -4 / - | 2 | Partial capture |
| 06-24 03:13 | 20m | -12 / - | <...> | - / - | 2 | Partial capture |
| 06-24 03:09 | 20m | -15 / - | <...> | - / - | 2 | Partial capture |
| 06-23 01:58 | 20m | +5 / - | UB8CPH | - / -21 | 3 | Partial capture |
| 06-23 01:07 | 20m | -9 / - | K7TCH | - / -15 | 2 | ✓ Closing fragment |
| 06-21 22:08 | 20m | -14 / - | WA4CB | - / -9 | 2 | Partial capture |
| 06-21 22:04 | 20m | -16 / - | D4OL | - / - | 2 | Partial capture |
| 06-20 02:20 | 40m | -10 / +1 | MI0NWA | -4 / -13 | 4 | ✓ Full exchange observed |
| 06-20 02:15 | 40m | -12 / - | 3B8WW | - / -19 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 022845 +2 1295 KK4CDK RD7O -13 022900 -21 1296 RD7O KK4CDK R-22 022915 +3 1295 KK4CDK RD7O RR73 022930 -19 1296 RD7O KK4CDK 73 022945 +9 1295 KK4CDK RD7O 73 020815 -16 597 KR8MER KK4CDK R-18 021815 -18 2237 WE9G KK4CDK R-09 023000 -13 1460 RM2P KK4CDK EL95 (x3) 023145 -19 1518 KK4CDK LA3RLA JP53 023145 -5 2750 KK4CDK RW3SB -10 (x2) 023245 -23 1518 KK4CDK LA3RLA JP53 (x2)
UTC dB Audio Message 015315 -14 1356 EP5TJS KK4CDK EL95 (x4) 092045 -12 2057 KK4CDK F5LSU R-09 092115 -7 1805 KK4CDK DL4JG JO31 092115 -13 2056 KK4CDK F5LSU 73 092145 -6 1805 KK4CDK DL4JG JO31 (x2) 100400 -7 1726 KK4CDK UT7UJ -14 (x2) 022330 -22 1590 RK9DO KK4CDK EL95 (x2) 040915 -14 779 VY1IRM KK4CDK EL95 215530 -20 1387 IR7MGGC KK4CDK EL95
UTC dB Audio Message 011930 +2 2843 9J2FI KK4CDK EL95 012300 -16 1706 VA2EU KK4CDK EL95 (x3) 012530 -4 2633 HF5A KK4CDK -13 (x2) 012615 -8 1837 KK4CDK IK4CBO JN54 (x2) 012700 -14 1835 IK4CBO KK4CDK -12 012715 -8 1837 KK4CDK IK4CBO R+03 012730 -15 1836 IK4CBO KK4CDK RR73 012745 -8 1837 KK4CDK IK4CBO 73 020945 -12 1055 OJ0YL KK4CDK EL95 (x2) 021030 +5 1256 KK4CDK RR73; SP8AJK <...> +06
UTC dB Audio Message 004430 -21 1603 KK4CDK K2H +10 004430 -7 1781 KK4CDK EA1IOK IN62 004445 -24 1603 K2H KK4CDK EL95 004530 -22 1603 KK4CDK K2H RR73 220700 +13 2045 KK4CDK 9A4ZM JN86 (x3) 013545 -10 1635 KK4CDK SV2KD -14 (x8)
UTC dB Audio Message 214400 -15 1564 KK4CDK PV8AJ +05 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.