HB9IUA — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving HB9IUA, decoded by SO8OO in southeastern Poland. 164 related FT8 messages, 87 CQ messages, observed on 20m, across 5 UTC dates. Heard between 2026-08-17 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations HB9IUA worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by HB9IUA
Approximate centre of JN37, decoded 2026-08-23 13:55 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | HB9IUA S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 13:53 | 20m | -13 / -6 | F4DNU | -5 / -8 | 5 | ✓ Full exchange observed |
| 08-23 13:48 | 20m | -6 / -8 | ON1AJ | +3 / -15 | 5 | ✓ Full exchange observed |
| 08-23 13:47 | 20m | -15 / - | SP6FME | - / +2 | 2 | ✓ Closing fragment |
| 08-23 13:44 | 20m | -16 / - | MW7RHR | - / -17 | 2 | ✓ Closing fragment |
| 08-23 13:43 | 20m | - / -14 | DD1MI | -7 / - | 2 | ✓ Closing fragment |
| 08-23 13:20 | 20m | - / -5 | F5URG | +2 / - | 3 | ✓ Closing fragment |
| 08-23 13:06 | 20m | -6 / - | N2BJ | - / - | 2 | Partial capture |
| 08-23 13:05 | 20m | -8 / -11 | PD1HPB | -12 / -2 | 4 | ✓ Full exchange observed |
| 08-23 12:58 | 20m | -5 / - | N2BJ | - / - | 2 | Partial capture |
| 08-23 12:55 | 20m | - / 0 | UT7UJ | +8 / - | 2 | ✓ Closing fragment |
| 08-22 13:21 | 20m | 0 / - | EA5JHD | - / -4 | 2 | ✓ Closing fragment |
| 08-22 13:11 | 20m | -6 / - | SP9HWD | - / - | 2 | ✓ Closing fragment |
| 08-22 13:07 | 20m | - / -11 | F1PSX | -2 / - | 5 | ✓ Closing fragment |
| 08-22 13:01 | 20m | -11 / -3 | EA5IHI | -2 / -12 | 3 | ✓ Full exchange observed |
| 08-22 12:50 | 20m | - / -12 | PD1ADA | -11 / - | 5 | ✓ Closing fragment |
| 08-22 12:47 | 20m | -6 / - | PD2VE | -24 / -17 | 3 | ✓ Closing observed |
| 08-22 10:56 | 20m | -10 / - | CT3HU | - / -25 | 3 | Partial capture |
| 08-22 10:42 | 20m | -2 / +7 | 9A4ZM | 0 / +2 | 9 | ✓ Full exchange observed |
| 08-22 09:50 | 20m | +3 / - | G8IXM | - / -15 | 6 | Partial capture |
| 08-22 09:46 | 20m | +3 / -3 | PD0PWH | +3 / +10 | 3 | ✓ Full exchange observed |
| 08-22 09:02 | 20m | +9 / - | OK2VCR | - / -6 | 2 | ✓ Closing fragment |
| 08-22 09:00 | 20m | +6 / - | 9A3NPX | -22 / -7 | 3 | ✓ Closing observed |
| 08-22 08:55 | 20m | +5 / - | TA2CAX/P | -5 / -12 | 6 | ✓ Closing observed |
| 08-22 08:52 | 20m | +3 / -18 | DL6LG | -13 / -13 | 9 | ✓ Full exchange observed |
| 08-22 08:47 | 20m | +9 / - | YO5PHL | - / -17 | 6 | ✓ Closing fragment |
| 08-22 08:47 | 20m | - / - | SP6AXW | +8 / - | 4 | Partial capture |
| 08-22 08:43 | 20m | +2 / - | TF5B | - / - | 2 | Partial capture |
| 08-22 08:33 | 20m | -13 / - | KH6M | - / - | 2 | Partial capture |
| 08-22 08:30 | 20m | -11 / - | TF5B | - / - | 3 | Partial capture |
| 08-22 08:27 | 20m | - / -22 | MI9PBM | -8 / - | 2 | ✓ Closing fragment |
| 08-22 08:23 | 20m | -3 / - | OE6HTG | -4 / -9 | 6 | ✓ Closing observed |
| 08-22 08:19 | 20m | -14 / -1 | OE6HTG | -5 / - | 3 | Partial capture |
| 08-22 08:14 | 20m | -8 / - | MW6IUT | - / -12 | 2 | Partial capture |
| 08-21 16:44 | 20m | +3 / - | BV2NF | - / -9 | 3 | ✓ Closing fragment |
| 08-21 16:11 | 20m | - / -17 | PD0LH | -2 / - | 2 | Partial capture |
| 08-21 16:08 | 20m | +2 / - | EX7CQ | - / - | 3 | Partial capture |
| 08-21 16:01 | 20m | -6 / - | M0LAD | - / - | 2 | ✓ Closing fragment |
| 08-21 15:53 | 20m | -3 / -20 | ON1JP | -10 / - | 4 | ✓ Closing observed |
| 08-21 15:12 | 20m | -12 / -12 | OK2CNI | -9 / - | 3 | ✓ Full exchange observed |
| 08-21 15:09 | 20m | - / -4 | DL1HXA | -9 / - | 6 | ✓ Closing fragment |
| 08-20 16:53 | 20m | -15 / - | DK5DW | 0 / - | 2 | Partial capture |
| 08-20 16:45 | 20m | -14 / - | IS0KNG | - / - | 2 | Partial capture |
| 08-20 16:02 | 20m | -24 / - | BG7BMG | - / - | 2 | Partial capture |
| 08-20 15:59 | 20m | -10 / -14 | OH6IH | -5 / 0 | 6 | ✓ Full exchange observed |
| 08-17 17:10 | 20m | - / -13 | UR4UT | -8 / - | 2 | Partial capture |
| 08-17 15:45 | 20m | - / -5 | UA4FEN | +6 / - | 4 | ✓ Closing fragment |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 134615 -16 1306 TA2PCB HB9IUA JN37 134645 -12 1306 MW7RHR HB9IUA 73 134715 -17 1306 SP6FME HB9IUA +02 (x2) 134800 +1 1217 HB9IUA ON1AJ JO20 (x2) 134845 -6 1306 ON1AJ HB9IUA -15 134900 +2 1217 HB9IUA ON1AJ R-08 (x2) 135300 -8 1353 HB9IUA F4DNU IN96 135315 -15 2486 F4DNU HB9IUA -08 135330 -4 1353 HB9IUA F4DNU R-06 135345 -11 2487 F4DNU HB9IUA RR73 135400 -2 1353 HB9IUA F4DNU 73 135515 -11 2487 CQ HB9IUA JN37
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.