GM4JYB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving GM4JYB, decoded by SO8OO in southeastern Poland. 140 related FT8 messages, 52 CQ messages, observed on 160m, 20m, 10m, across 20 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations GM4JYB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by GM4JYB
Approximate centre of IO88, decoded 2026-08-23 21:36 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | GM4JYB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 21:32 | 160m | -18 / -5 | DB8WK | +6 / +5 | 5 | ✓ Full exchange observed |
| 08-19 21:26 | 160m | -19 / -9 | SP5GW | +2 / -8 | 6 | ✓ Full exchange observed |
| 08-19 21:25 | 160m | -18 / - | G0WZM | - / 0 | 2 | ✓ Closing fragment |
| 08-19 21:23 | 160m | -14 / - | DF8XC | +13 / - | 3 | ✓ Closing observed |
| 08-08 22:09 | 160m | -10 / -9 | F1PBZ | 0 / -3 | 3 | ✓ Full exchange observed |
| 08-08 22:05 | 160m | -8 / - | G0TAA | - / - | 2 | Partial capture |
| 08-08 22:03 | 160m | -9 / +7 | G4ITR | -4 / - | 5 | ✓ Full exchange observed |
| 08-08 22:00 | 160m | -11 / - | G0TAA | - / - | 4 | Partial capture |
| 08-08 21:59 | 160m | -16 / - | IW5DNZ | - / - | 2 | Partial capture |
| 08-08 21:57 | 160m | -16 / - | EA8AR | - / -4 | 2 | ✓ Closing fragment |
| 08-08 21:53 | 160m | -14 / - | DH3KR | -13 / +5 | 6 | ✓ Closing observed |
| 08-07 22:01 | 160m | -22 / - | M0ABG | - / -12 | 2 | Partial capture |
| 08-07 21:52 | 160m | - / -17 | SP6LUV | +5 / - | 3 | ✓ Closing fragment |
| 08-07 21:49 | 160m | -23 / -4 | PE1MSU | -12 / - | 2 | ✓ Closing observed |
| 08-05 21:35 | 160m | - / -16 | R2EA | 0 / - | 2 | ✓ Closing fragment |
| 08-05 21:26 | 160m | - / -19 | UA3ECJ | -1 / - | 3 | ✓ Closing fragment |
| 08-05 21:23 | 160m | -22 / -16 | SN5J | +6 / -5 | 5 | ✓ Full exchange observed |
| 08-05 21:08 | 160m | - / -8 | DO3VE | -6 / - | 2 | ✓ Closing fragment |
| 08-05 20:57 | 160m | -20 / - | LA8ZIA | - / -16 | 2 | Partial capture |
| 08-04 21:26 | 160m | - / - | R3HH | -10 / - | 3 | Partial capture |
| 08-03 21:56 | 160m | -19 / -7 | 9A5AFP | -15 / -1 | 4 | ✓ Full exchange observed |
| 08-03 21:40 | 160m | - / -12 | F5RRS | -19 / - | 2 | ✓ Closing fragment |
| 08-03 21:30 | 160m | - / -18 | UA3ZUX | -8 / - | 3 | ✓ Closing fragment |
| 07-27 22:18 | 160m | -10 / - | PY5XH | - / - | 2 | Partial capture |
| 07-27 20:37 | 160m | - / -9 | SP7SEK | +11 / - | 3 | ✓ Closing fragment |
| 07-21 21:53 | 160m | -17 / - | GW3TYI | - / -11 | 2 | ✓ Closing fragment |
| 07-21 21:43 | 160m | - / -12 | R3TKN | -6 / - | 2 | ✓ Closing fragment |
| 07-21 21:32 | 160m | -22 / - | EA1DFP | -24 / - | 2 | ✓ Closing observed |
| 07-21 21:26 | 160m | -22 / -11 | DL3TC | -8 / - | 3 | ✓ Closing observed |
| 07-16 21:32 | 160m | -20 / -19 | UI5A | +3 / -6 | 5 | ✓ Full exchange observed |
| 07-16 21:29 | 160m | -17 / - | HB9FUR | - / - | 3 | Partial capture |
| 07-16 21:26 | 160m | - / -16 | DL1HB | +2 / - | 2 | ✓ Closing fragment |
| 07-08 22:07 | 160m | -16 / -2 | DA6SL | -8 / -6 | 4 | ✓ Full exchange observed |
| 07-03 22:13 | 160m | -6 / - | SM6WZI | - / - | 4 | ✓ Closing fragment |
| 07-03 22:06 | 160m | -14 / - | DL6CGU | - / -4 | 2 | ✓ Closing fragment |
| 07-03 22:01 | 160m | -17 / +6 | DL4GBF | -13 / +10 | 11 | ✓ Full exchange observed |
| 07-03 21:59 | 160m | -15 / - | DL7GP | +8 / - | 4 | ✓ Closing observed |
| 07-03 21:57 | 160m | -18 / - | DL2AND | -6 / - | 4 | ✓ Closing observed |
| 07-03 21:54 | 160m | -15 / -3 | SP2LLP | -2 / - | 4 | ✓ Full exchange observed |
| 07-03 21:51 | 160m | -18 / -1 | DL6II | +3 / - | 4 | ✓ Full exchange observed |
| 07-03 21:47 | 160m | -19 / +3 | G7RAU | -12 / - | 5 | ✓ Full exchange observed |
| 07-03 21:42 | 160m | -20 / -3 | OM2WQ | +4 / - | 6 | ✓ Full exchange observed |
| 06-27 09:53 | 20m | - / -9 | EA1IOK | -12 / - | 2 | ✓ Closing fragment |
| 05-27 20:13 | 10m | - / -11 | 7Q3WS | -2 / - | 2 | ✓ Closing fragment |
| 05-26 21:57 | 160m | +2 / -1 | DK2BJ | +6 / +8 | 6 | ✓ Full exchange observed |
| 05-26 21:55 | 160m | 0 / -10 | EA3NG | -14 / - | 5 | ✓ Full exchange observed |
| 05-26 21:53 | 160m | +4 / 0 | SQ2IHP | +8 / - | 5 | ✓ Full exchange observed |
| 05-26 21:50 | 160m | -2 / - | EA3NG | - / - | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 215730 -20 1486 CQ GM4JYB IO88 a1 (x4) 213245 +6 805 GM4JYB DB8WK JO33 213300 -18 1571 DB8WK GM4JYB +05 213315 +6 805 GM4JYB DB8WK R-05 213330 -18 1571 DB8WK GM4JYB RR73 213345 +6 805 GM4JYB DB8WK 73 213400 -20 1571 CQ GM4JYB IO88 (x6)
UTC dB Audio Message 095300 -12 528 GM4JYB EA1IOK R-09 (x2)
UTC dB Audio Message 201330 -5 1926 GM4JYB 7Q3WS -11 (x2)
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.