ON8FAB — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving ON8FAB, decoded by SO8OO in southeastern Poland. 1,774 related FT8 messages, 950 CQ messages, observed on 80m, 60m, 40m, 20m, across 56 UTC dates. Heard between 2026-05-26 and 2026-08-23.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations ON8FAB worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by ON8FAB
Approximate centre of JN29, decoded 2026-08-23 02:09 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | ON8FAB S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-23 02:10 | 20m | -20 / - | VE3RUB | - / -16 | 2 | Partial capture |
| 08-23 02:06 | 20m | -15 / - | W5ETL | - / 0 | 3 | ✓ Closing fragment |
| 08-23 01:51 | 80m | - / - | PE1NPS | -13 / - | 3 | Partial capture |
| 08-23 01:49 | 60m | - / - | G0AZH | -12 / - | 2 | Partial capture |
| 08-23 01:48 | 60m | - / - | PE1NPS | -3 / - | 3 | Partial capture |
| 08-23 01:45 | 40m | - / -14 | IZ8PPI | -14 / - | 3 | Partial capture |
| 08-23 01:44 | 40m | - / - | SQ9CXH | +2 / - | 6 | Partial capture |
| 08-23 01:43 | 40m | -12 / -23 | UA4POO | -14 / -14 | 5 | ✓ Full exchange observed |
| 08-23 01:40 | 40m | -12 / -4 | IR7MGGC | -6 / +2 | 2 | Partial capture |
| 08-23 01:37 | 40m | - / - | EI4JFB | +1 / - | 3 | Partial capture |
| 08-23 01:14 | 40m | - / - | DL9KM | -13 / - | 6 | Partial capture |
| 08-23 01:10 | 40m | - / - | PD0IFI | +3 / - | 7 | Partial capture |
| 08-23 01:10 | 40m | - / - | IK4LZH | +4 / - | 4 | Partial capture |
| 08-23 01:09 | 40m | - / - | LZ3CB | +2 / - | 4 | Partial capture |
| 08-22 01:10 | 20m | -16 / - | DL9KM | - / +7 | 2 | ✓ Closing fragment |
| 08-20 00:46 | 80m | - / - | YO6LM | +10 / - | 6 | Partial capture |
| 08-20 00:45 | 80m | -22 / -16 | EA8AR | -15 / -20 | 4 | ✓ Full exchange observed |
| 08-20 00:40 | 80m | - / - | CT2HEX | -16 / - | 3 | Partial capture |
| 08-20 00:40 | 80m | -20 / -1 | DL9KM | -6 / +7 | 5 | ✓ Full exchange observed |
| 08-20 00:39 | 80m | - / - | YO6LM | +8 / - | 2 | Partial capture |
| 08-20 00:20 | 40m | - / -10 | IZ8PPI | -20 / - | 3 | Partial capture |
| 08-20 00:16 | 40m | -9 / - | OK7TB | - / +6 | 4 | ✓ Closing fragment |
| 08-20 00:13 | 40m | -4 / - | KJ4EX | - / - | 3 | Partial capture |
| 08-20 00:12 | 40m | - / -17 | IZ8PPI | -16 / - | 2 | Partial capture |
| 08-20 00:08 | 40m | - / - | WY5I | -1 / - | 5 | Partial capture |
| 08-20 00:08 | 40m | -2 / - | KQ4IJJ | -22 / -6 | 3 | ✓ Closing observed |
| 08-19 00:29 | 80m | -8 / - | RC2DD | - / - | 3 | Partial capture |
| 08-19 00:26 | 80m | -3 / -1 | <...> | -5 / +4 | 8 | Partial capture |
| 08-19 00:12 | 80m | - / -4 | EB1LA | -18 / - | 5 | ✓ Closing fragment |
| 08-19 00:09 | 80m | - / -3 | DO6JSA | -11 / - | 2 | Partial capture |
| 08-18 23:49 | 40m | -21 / -3 | IU5VLR | -20 / -6 | 3 | Partial capture |
| 08-18 23:41 | 40m | -22 / - | SP5WS | - / -23 | 2 | Partial capture |
| 08-18 01:21 | 80m | - / - | K1HC | -16 / - | 2 | Partial capture |
| 08-18 01:18 | 80m | -6 / -13 | SP1ADT | +7 / +4 | 5 | ✓ Full exchange observed |
| 08-18 01:17 | 80m | - / -10 | OH6IH | -7 / - | 2 | Partial capture |
| 08-18 01:12 | 80m | -3 / +1 | OG1AO | -8 / -1 | 5 | ✓ Full exchange observed |
| 08-12 01:16 | 20m | -20 / - | WD4FJF | - / -19 | 4 | Partial capture |
| 08-12 01:10 | 20m | -20 / - | DJ0MAB | - / -19 | 6 | Partial capture |
| 08-08 01:46 | 40m | -19 / -11 | R5AV | -16 / - | 2 | ✓ Closing observed |
| 08-05 02:00 | 40m | - / - | K1HC | -11 / - | 2 | Partial capture |
| 08-03 01:18 | 40m | -18 / - | P27JQJ | - / -17 | 5 | Partial capture |
| 08-02 01:32 | 40m | - / -7 | R4ML | -10 / - | 2 | Partial capture |
| 08-02 01:23 | 60m | -13 / +2 | DK5WL | -5 / +1 | 5 | ✓ Full exchange observed |
| 08-02 01:21 | 60m | -13 / +10 | DL8UD | +8 / - | 5 | ✓ Full exchange observed |
| 07-30 01:01 | 20m | - / - | EA1IOK | -9 / - | 3 | Partial capture |
| 07-30 00:16 | 20m | - / - | KS4OT | -11 / - | 5 | Partial capture |
| 07-28 00:17 | 40m | -18 / - | M0LEX | - / -24 | 2 | ✓ Closing fragment |
| 07-28 00:11 | 40m | - / - | RN6HK | +1 / - | 3 | Partial capture |
| 07-28 00:11 | 40m | - / - | DK8HC | -10 / - | 4 | Partial capture |
| 07-28 00:10 | 40m | -22 / - | 9A2L | -19 / -1 | 2 | ✓ Closing observed |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 020200 -14 1495 CQ ON8FAB JN29 (x4) 020430 -14 1495 KD9WYL ON8FAB RR73 020500 -16 1495 CQ ON8FAB JN29 020600 -19 1496 W5ETL ON8FAB +00 (x3) 020730 -14 1495 CQ ON8FAB JN29 (x4) 021000 -19 1764 VE3RUB ON8FAB -16 (x2)
UTC dB Audio Message 014945 +3 2021 ON8FAB TF3VS HP94 015000 -6 1396 CQ ON8FAB JN29 (x3) 015115 -14 2501 ON8FAB PE1NPS JO22 015130 -3 1396 CQ ON8FAB JN29 015200 -3 1504 SP1ZMO ON8FAB JN29 015215 -10 2501 ON8FAB PE1NPS JO22 (x2) 015400 -7 1420 RX6DA ON8FAB JN29 015530 -8 1420 CQ ON8FAB JN29 (x2) 015645 +2 2021 ON8FAB TF3VS HP94 015730 -5 1420 CQ ON8FAB JN29 015900 -4 1503 SP1ZMO ON8FAB JN29
UTC dB Audio Message 012230 +9 1308 ON8FAB DL8UD RR73 012245 -15 1308 DL8UD ON8FAB 73 012300 -5 1656 ON8FAB DK5WL JN39 012315 -13 1308 DK5WL ON8FAB +01 012330 -2 1656 ON8FAB DK5WL R+02 012345 -13 1308 DK5WL ON8FAB RR73 012400 -9 1656 ON8FAB DK5WL 73 012415 -10 1308 CQ ON8FAB JN29 (x3) 014845 -5 2530 ON8FAB PE1NPS JO22 014915 -11 575 ON8FAB G0AZH IO83 014915 -3 2530 ON8FAB PE1NPS JO22 (x2) 015115 -12 576 ON8FAB G0AZH IO83
UTC dB Audio Message 014400 -16 1799 UA4POO ON8FAB 73 014430 -14 1799 CQ ON8FAB JN29 014445 -1 623 ON8FAB SQ9CXH JO90 (x2) 014530 -11 1799 CQ ON8FAB JN29 014545 -2 622 ON8FAB SQ9CXH JO90 014545 -17 2030 ON8FAB IZ8PPI -14 014600 -13 1799 CQ ON8FAB JN29 014615 +6 622 ON8FAB SQ9CXH JO90 014615 -13 2029 ON8FAB IZ8PPI -14 014630 -12 1799 CQ ON8FAB JN29 014645 +1 622 ON8FAB SQ9CXH JO90 014645 -13 2030 ON8FAB IZ8PPI -14 014700 -13 1799 CQ ON8FAB JN29 014715 +8 622 ON8FAB SQ9CXH JO90
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.