G3RWF — FT8 activity observed at SO8OO
Receiver-side FT8 activity involving G3RWF, decoded by SO8OO in southeastern Poland. 391 related FT8 messages, 188 CQ messages, observed on 60m, 20m, 10m, across 16 UTC dates. Heard between 2026-06-14 and 2026-08-21.
These are automated observations at the SO8OO receiver, not the station's official logbook. Times are UTC. Decoder S/N describes messages received at SO8OO; inferred entity and location data may be inaccurate for portable, remote or special-event operation.
FT8DB and SO8OO WebSDR are a hobby project maintained solo. ☕ Buy me a coffee
Overview
Frequent QSO partners observed at SO8OO
Stations G3RWF worked most often, as logged from our receiver:
Activity Heatmap
Locator transmitted by G3RWF
Approximate centre of JO01, decoded 2026-08-21 06:08 UTC. A transmitted locator is not proof of the operator's permanent location.
Observed FT8 exchanges
S/N cells show: decoded at SO8OO / report transmitted by the counterpart. An observed exchange is not a QSL or an official logbook confirmation.
| Time UTC | Band | G3RWF S/N | Counterpart | Counterpart S/N | Msgs | Capture |
|---|---|---|---|---|---|---|
| 08-21 06:08 | 20m | -24 / -17 | HP1RY | -16 / - | 3 | ✓ Closing observed |
| 08-21 05:54 | 20m | - / - | F4LNM | -3 / - | 3 | Partial capture |
| 08-21 05:49 | 20m | -8 / - | ZL1RPC | -15 / -14 | 5 | Partial capture |
| 08-20 20:29 | 20m | +12 / - | KC5OCH | - / -11 | 3 | Partial capture |
| 08-20 20:26 | 20m | +13 / - | K0DTM | - / -18 | 2 | ✓ Closing fragment |
| 08-20 20:23 | 20m | +7 / - | EA7UW | - / +2 | 2 | ✓ Closing fragment |
| 08-20 20:19 | 20m | +13 / - | DL6UM | - / -1 | 2 | ✓ Closing fragment |
| 08-20 20:18 | 20m | +10 / - | IW0GCA | - / -11 | 2 | ✓ Closing fragment |
| 08-20 20:15 | 20m | +8 / - | OK2BRV | - / -5 | 3 | ✓ Closing fragment |
| 08-20 20:12 | 20m | +7 / - | KB9RP | - / -12 | 4 | ✓ Closing fragment |
| 08-20 20:10 | 20m | +9 / - | SV8GXC | - / -13 | 3 | ✓ Closing fragment |
| 08-20 20:07 | 20m | +7 / - | RL3AM | - / -18 | 5 | ✓ Closing fragment |
| 08-20 20:06 | 20m | - / - | MW7AHM | -8 / - | 3 | Partial capture |
| 08-20 20:06 | 20m | +6 / - | TA3F | - / -10 | 2 | ✓ Closing fragment |
| 08-20 20:02 | 20m | +6 / - | KI4YGV | - / -24 | 4 | Partial capture |
| 08-20 20:00 | 20m | +4 / - | TA2EE | - / -14 | 2 | ✓ Closing fragment |
| 08-20 19:58 | 20m | +9 / - | AE3T | - / -12 | 2 | ✓ Closing fragment |
| 08-20 19:57 | 20m | - / - | 2E0ROJ | -8 / - | 4 | Partial capture |
| 08-20 19:57 | 20m | +8 / - | SA0WAE | - / -7 | 2 | ✓ Closing fragment |
| 08-20 19:55 | 20m | +4 / - | OH1LA | - / +7 | 2 | ✓ Closing fragment |
| 08-20 19:52 | 20m | +9 / - | UR5WCS | - / -1 | 4 | ✓ Closing fragment |
| 08-20 19:48 | 20m | - / - | PD3LKN | -10 / - | 2 | Partial capture |
| 08-20 19:48 | 20m | - / -10 | R4FDW | -4 / - | 2 | Partial capture |
| 08-20 19:48 | 20m | +7 / - | OK7TB | - / -23 | 3 | Partial capture |
| 08-20 19:44 | 20m | +4 / - | OH1LA | - / -10 | 4 | ✓ Closing fragment |
| 08-20 19:42 | 20m | +4 / - | W2OSR | - / -9 | 2 | ✓ Closing fragment |
| 08-20 19:41 | 20m | +4 / - | RW0IM | - / -12 | 2 | ✓ Closing fragment |
| 08-20 19:39 | 20m | +8 / - | TA2ED | -15 / -8 | 4 | ✓ Closing observed |
| 08-20 17:09 | 10m | -21 / - | LU9GDN | - / +1 | 4 | ✓ Closing fragment |
| 08-20 17:07 | 10m | - / - | DN9AD | -20 / - | 2 | Partial capture |
| 08-20 16:50 | 10m | -20 / - | UX3HX | - / -11 | 2 | ✓ Closing fragment |
| 08-20 16:45 | 10m | -18 / - | HA1LS | - / - | 2 | ✓ Closing fragment |
| 08-20 16:43 | 10m | -16 / - | F4FQY | - / -9 | 2 | ✓ Closing fragment |
| 08-20 16:42 | 10m | -21 / - | SO5WD | - / - | 2 | ✓ Closing fragment |
| 08-20 16:38 | 10m | -19 / - | SV2CLJ | - / -8 | 6 | ✓ Closing fragment |
| 08-20 16:37 | 10m | -16 / - | EC3A | - / -9 | 2 | ✓ Closing fragment |
| 08-20 16:36 | 10m | -17 / - | SV2ROC | - / -8 | 2 | Partial capture |
| 08-20 16:31 | 10m | -20 / - | UT3SO | - / - | 2 | ✓ Closing fragment |
| 08-20 16:26 | 10m | -18 / - | SP7FFY | - / +8 | 2 | ✓ Closing fragment |
| 08-20 08:02 | 20m | -22 / -14 | IS0KNG | -8 / - | 8 | ✓ Closing observed |
| 08-20 08:01 | 20m | -12 / - | DL1R | +6 / - | 11 | Partial capture |
| 08-20 07:57 | 20m | - / 0 | DL6RS | -2 / - | 2 | ✓ Closing fragment |
| 08-20 07:56 | 20m | - / - | RA4Y | -13 / - | 4 | Partial capture |
| 08-20 07:55 | 20m | - / - | F4HSB | -10 / - | 3 | ✓ Closing fragment |
| 08-20 07:52 | 20m | - / -8 | IK4LZH | +18 / - | 5 | ✓ Closing fragment |
| 08-20 07:52 | 20m | - / - | RA4Y | -13 / - | 3 | Partial capture |
| 08-20 07:49 | 20m | - / - | PD1AC | -19 / - | 2 | Partial capture |
| 08-05 06:08 | 60m | - / -8 | ON8SGA | -15 / - | 3 | Partial capture |
| 08-05 06:06 | 60m | - / +4 | ON7GB | -1 / - | 3 | ✓ Closing fragment |
| 08-05 03:09 | 60m | 0 / - | EA5JTT | - / -6 | 2 | Partial capture |
Recent FT8 messages decoded at SO8OO
Frequency values are decoder audio offsets in hertz, not RF frequencies.
UTC dB Audio Message 202900 +12 1257 KC5OCH G3RWF -11 (x3) 054900 -11 2280 CQ G3RWF JO01 054945 -17 2283 G3RWF ZL1RPC RF73 (x3) 055230 -7 2463 ZL1RPC G3RWF R-14 (x2) 055445 -5 2283 G3RWF F4LNM JN09 (x3) 060800 -24 2088 HP1RY G3RWF JO01 060845 -17 1778 G3RWF HP1RY RR73 (x2)
UTC dB Audio Message 164630 -19 2008 CQ G3RWF JO01 (x4) 165030 -21 1816 UX3HX G3RWF -11 (x2) 165830 -13 814 PU5MFI G3RWF -18 165930 -16 813 CQ G3RWF JO01 a1 170745 -21 1494 G3RWF DN9AD JO52 (x2) 170900 -18 1478 LU9GDN G3RWF +01 (x4) 171300 -24 1819 LU9ESP G3RWF R-12
UTC dB Audio Message 030415 +4 410 DL2AOM G3RWF RR73 030545 +0 410 KA5CRL G3RWF -18 030745 +2 410 CQ G3RWF JO01 030815 -1 410 US2YW G3RWF +18 030830 -7 412 G3RWF US2YW R-06 030845 -3 410 US2YW G3RWF RR73 030945 -1 410 EA5JTT G3RWF -06 (x2) 060600 -1 435 G3RWF ON7GB JO21 (x3) 060800 -8 367 G3RWF SA7CTL R-05 060800 -17 1035 G3RWF ON8SGA JO20 (x3)
UTC dB Audio Message 032415 -13 883 F1IQH G3RWF RR73
Decoder S/N history by band
Daily averages across messages associated with this profile as decoded at SO8OO.